skip navigation
  • Sat, Jan 30, 2021
  • FINAL
Mount Union University
MOUNT
31 - 35 Final
MAR
Marshall University
1 2 3 4 T
Mount Union University 0 0 0 31 31
Marshall University 0 0 0 35 35

Scoring Summary

    • NO SCORE

Mount Union University Passing

# Name Comp Att Yds TD Int Rate
5 ReuQuar "Twin" Davis 7 3 87 1 0 158.3
Totals 7 3 87 1 0 158.3

Marshall University Passing

# Name Comp Att Yds TD Int Rate
8 Drayton Brandon 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0.0

Mount Union University Rushing

# Name Att Yds Yds/Att TD
1 Rundarius "Action" Jackson 8 156 19.5 2
2 Deuce "2Sweet" Jones 0 0 0.0 0
3 Dickson "3Diculous" Favors 0 0 0.0 0
4 Rodheem "Boog" Davis 0 0 0.0 0
5 ReuQuar "Twin" Davis 4 56 14.0 1
6 RoQuin "Twin" Davis 0 0 0.0 0
7 Throwdartious "T-Whit" Whitfield 0 0 0.0 0
9 Sammy "Skeets" Saffold 0 0 0.0 0
12 Macktrucktae "Truck" Johnson 0 0 0.0 0
84 Grabbtonio "Grabbs" Moss 0 0 0.0 0
86 Burntavious "Bye-Bye" Brown 0 0 0.0 0
Totals 12 212 17.7 3

Marshall University Rushing

# Name Att Yds Yds/Att TD
3 Tony Arnols 0 0 0.0 0
5 Sheldon Evans 2 63 31.5 2
20 Knox Brenden 4 218 54.5 2
31 T Justice 1 3 3.0 0
Totals 7 284 40.6 4

Mount Union University Receiving

# Name Rec Yds Yds/Rec TD
1 Rundarius "Action" Jackson 0 0 0.0 0
2 Deuce "2Sweet" Jones 0 0 0.0 0
3 Dickson "3Diculous" Favors 1 34 34.0 1
4 Rodheem "Boog" Davis 1 13 13.0 0
6 RoQuin "Twin" Davis 1 40 40.0 0
9 Sammy "Skeets" Saffold 0 0 0.0 0
12 Macktrucktae "Truck" Johnson 0 0 0.0 0
84 Grabbtonio "Grabbs" Moss 0 0 0.0 0
86 Burntavious "Bye-Bye" Brown 0 0 0.0 0
Totals 3 87 29.0 1

Marshall University Receiving

# Name Rec Yds Yds/Rec TD
1 Willie Jonson 0 0 0.0 0
2 Artie Henry 0 0 0.0 0
3 Tony Arnols 0 0 0.0 0
4 Papillon Lawrence 0 0 0.0 0
5 Sheldon Evans 0 0 0.0 0
9 Talik Keaton 0 0 0.0 0
20 Knox Brenden 0 0 0.0 0
31 T Justice 0 0 0.0 0
79 Ball Josh 0 0 0.0 0
88 Randy Moss 0 0 0.0 0
90 Esaias Carpenter 0 0 0.0 0
91 Tank Farrow 0 0 0.0 0
92 Rodney Croom 0 0 0.0 0
97 Dayton Montiel 0 0 0.0 0
Totals 0 0 0.0 0

Mount Union University Defensive

# Name Tck TTck Sck FF Int
0 Footington "Foots" Powell 0 0 0.0 0 0
1 Laywood Slaughter 0 0 0.0 0 0
2 Keon "TimePrime" Sanders 2 2 1.0 0 0
7 Sackrome Cunningham 0 0 0.0 0 0
17 Allahabad "Double A" Abrams 2 2 0.0 0 0
20 Jamison "J-Dubb" Williams 0 0 0.0 0 0
22 Jamilton "J-Lass" Lassiter 0 0 0.0 0 0
24 Ja'Lockington Hall 0 0 0.0 0 0
26 Hittsean Taylor 0 0 0.0 0 0
50 Terry "T-Back" Backus 0 0 0.0 0 0
52 Clay Lewis 1 1 0.0 0 0
56 DeLawrence Taylor 1 1 0.0 0 0
58 DeEric "DT" Thomas 1 1 0.0 0 0
66 Clearton Conway 0 0 0.0 0 0
90 Eatin Ellis 0 0 0.0 0 0
94 Plugg Stanley 0 0 0.0 0 0
98 Sipplonzo "Sipp" Brandy 0 0 0.0 0 0
Totals 7 7 1.0 0 0

Marshall University Defensive

# Name Tck TTck Sck FF Int
1 Mo Ross 0 0 0.0 0 0
1 Derrrek Pitts 0 0 0.0 0 0
2 Darius Hodge 0 0 0.0 0 0
3 Tony Arnols 0 0 0.0 0 0
4 Tavante Beckett 0 0 0.0 0 0
6 Abraham Micah 0 0 0.0 0 0
7 Sapp McClain 0 0 0.0 0 0
13 Nazzeeh Johnson 0 0 0.0 0 0
21 EJ Jackson 1 1 0.0 0 0
22 Ali Rasheen 0 0 0.0 0 0
23 Josh Hardman 0 0 0.0 0 0
24 Eli Neal 0 0 0.0 0 0
25 Troy Simmons 0 0 0.0 0 0
35 Cameron Magee 0 0 0.0 0 0
52 M Jackson 1 1 0.0 0 0
54 Robert Shells 0 0 0.0 0 0
55 Alex Mollette 0 0 0.0 0 0
56 Tucker Dalton 0 0 0.0 0 0
58 M Justice 1 1 0.0 0 0
63 James Magee 0 0 0.0 0 0
66 Terry Blake 0 0 0.0 0 0
71 Adams Tarik 0 0 0.0 0 0
72 Terry Bell 0 0 0.0 0 0
90 Esaias Carpenter 1 1 0.0 0 0
99 Jamare Edwards 0 0 0.0 0 0
Totals 4 4 0.0 0 0

Mount Union University Kick Returning

# Name Returns Yds Yds/Ret TD
1 Rundarius "Action" Jackson 5 178 35.6 0
Totals 5 178 35.6 0

Marshall University Kick Returning

# Name Returns Yds Yds/Ret TD
20 Knox Brenden 4 140 35.0 1
Totals 4 140 35.0 1

Mount Union University Kicking

# Name FGM XPA XPM
0 Footington "Foots" Powell 1 0 0
Totals 1 0 0

Marshall University Kicking

# Name FGM XPA XPM
1 Mo Ross 0 5 5
Totals 0 5 5

Game Details