skip navigation
  • Sat, Mar 27, 2021
  • FINAL
University of Akron
AKRON
14 - 17 Final
MTSTJO
Mount St. Joseph University
1 2 3 4 T
University of Akron 0 0 0 14 14
Mount St. Joseph University 0 0 0 17 17

Scoring Summary

    • NO SCORE

University of Akron Passing

# Name Comp Att Yds TD Int Rate
8 King Arthur 6 14 148 2 0 121.4
10 Bracy Brace 0 0 0 0 0 0.0
12 Deshawn Coleman 0 0 0 0 0 0.0
Totals 6 14 148 2 0 121.4

Mount St. Joseph University Passing

# Name Comp Att Yds TD Int Rate
15 Drew Keszei 6 12 124 0 0 86.8
Totals 6 12 124 0 0 86.8

University of Akron Rushing

# Name Att Yds Yds/Att TD
1 B Trice 0 0 0.0 0
2 Big Bruce 0 0 0.0 0
3 P Dogg 0 0 0.0 0
5 E Luv 1 14 14.0 0
7 JT Lane 2 6 3.0 0
8 King Arthur 0 0 0.0 0
9 King James 2 107 53.5 2
10 Bracy Brace 0 0 0.0 0
11 Twin Twin 1 17 17.0 0
12 Deshawn Coleman 0 0 0.0 0
20 Lil Shawn 0 0 0.0 0
21 Twan Ramsey 0 0 0.0 0
22 Mo Mo 0 0 0.0 0
24 T Fly 0 0 0.0 0
28 Touchdown Tony Thornton 1 7 7.0 0
32 E Ruck 0 0 0.0 0
33 Reese Speight 0 0 0.0 0
34 DEE DA GEE 0 0 0.0 0
44 Dre Smitty 0 0 0.0 0
80 Rashi Scott 0 0 0.0 0
88 D Roc 0 0 0.0 0
Totals 7 151 21.6 2

Mount St. Joseph University Rushing

# Name Att Yds Yds/Att TD
3 Cameron Odom 0 0 0.0 0
4 Ty Walton 0 0 0.0 0
5 Shane Hooks 1 4 4.0 1
6 Isiah Cox 0 0 0.0 0
8 Jerome Buckner 0 0 0.0 0
9 Will Evans 1 28 28.0 0
15 Drew Keszei 1 1 1.0 0
24 De'Montre Tuggle 1 -1 -1.0 0
28 O'Shaan Allison 2 1 0.5 0
88 Ryan Leuhrman 0 0 0.0 0
Totals 6 33 5.5 1

University of Akron Receiving

# Name Rec Yds Yds/Rec TD
1 B Trice 0 0 0.0 0
2 Big Bruce 0 0 0.0 0
3 P Dogg 0 0 0.0 0
5 E Luv 0 0 0.0 0
7 JT Lane 0 0 0.0 0
8 King Arthur 7 24 3.4 0
9 King James 0 0 0.0 0
11 Twin Twin 0 0 0.0 0
20 Lil Shawn 0 0 0.0 0
21 Twan Ramsey 0 0 0.0 0
22 Mo Mo 0 0 0.0 0
24 T Fly 0 0 0.0 0
28 Touchdown Tony Thornton 8 108 13.5 0
32 E Ruck 0 0 0.0 0
33 Reese Speight 0 0 0.0 0
34 DEE DA GEE 0 0 0.0 0
44 Dre Smitty 0 0 0.0 0
80 Rashi Scott 0 0 0.0 0
88 D Roc 0 0 0.0 0
Totals 15 132 8.8 0

Mount St. Joseph University Receiving

# Name Rec Yds Yds/Rec TD
3 Cameron Odom 0 0 0.0 0
4 Ty Walton 0 0 0.0 0
5 Shane Hooks 3 78 26.0 1
6 Isiah Cox 1 1 1.0 0
8 Jerome Buckner 0 0 0.0 0
24 De'Montre Tuggle 0 0 0.0 0
28 O'Shaan Allison 3 45 15.0 0
88 Ryan Leuhrman 0 0 0.0 0
Totals 7 124 17.7 1

University of Akron Defensive

# Name Tck TTck Sck FF Int
0 Exotic Smoke 0 0 0.0 0 0
1 Rod Rico 0 0 0.0 0 0
2 Too Tha House 0 0 0.0 0 0
3 money green 0 0 0.0 0 0
4 Killa Kam 0 0 0.0 0 0
6 3 Tre 0 0 0.0 0 0
7 Lil Drew 0 0 0.0 0 0
8 Don Don 0 0 0.0 0 0
9 Fella Flamzey 0 0 0.0 0 0
10 coop coop 0 0 0.0 0 0
13 Black Dave 0 0 0.0 0 0
14 mally mal 0 0 0.0 0 0
15 Dwight Smith 0 0 0.0 0 0
17 Ray Hov 0 0 0.0 0 0
21 Young Harlem 0 0 0.0 0 0
23 D Jai 0 0 0.0 0 0
25 loud thunder 0 0 0.0 0 0
26 Shawn Taylor 0 0 0.0 0 0
27 P Money 1 1 0.0 0 0
31 AK FRESH 0 0 0.0 0 0
33 Jason Taylor 2 2 0.0 0 0
42 Rome Homie 1 1 0.0 0 0
44 Live Cinema 4 4 2.0 0 0
45 hit stick 0 0 0.0 0 0
55 fat jack 0 0 0.0 0 0
56 Black Lighten 0 0 0.0 0 0
58 Big Hammer 0 0 0.0 0 0
81 T Storm 0 0 0.0 0 0
92 Pork Chop 1 1 0.0 0 0
99 Butter Worth 0 0 0.0 0 0
99 Dat Kicker 0 0 0.0 0 0
Totals 9 9 2.0 0 0

Mount St. Joseph University Defensive

# Name Tck TTck Sck FF Int
2 Marlin Brooks 1 1 0.0 0 0
3 Jeremiah Wood 1 1 0.0 0 0
4 Jamal Hudson 0 0 0.0 0 0
5 Jamison Collier 1 1 0.0 0 0
9 Will Evans 3 3 0.0 0 0
12 Jarren Hampton 2 2 0.0 0 0
16 Marcus Coleman 1 1 0.0 0 0
20 Alvin Floyd 0 0 0.0 0 0
23 Ilyaas Motley 1 1 0.0 0 0
35 Dylan Conner 0 0 0.0 0 0
38 Kyle Thompson 1 1 0.0 0 0
47 Austin Conrad 2 2 0.0 0 0
49 Jared Dorsa 0 0 0.0 0 0
50 Kai Caesar 1 1 0.0 0 0
Totals 14 14 0.0 0 0

University of Akron Kick Returning

# Name Returns Yds Yds/Ret TD
11 Twin Twin 1 61 61.0 0
Totals 1 61 61.0 0

Mount St. Joseph University Kick Returning

# Name Returns Yds Yds/Ret TD
28 O'Shaan Allison 1 55 55.0 0
Totals 1 55 55.0 0

Game Details