skip navigation
  • Tue, Dec 15, 2020
  • FINAL
University of Cincinnati
CIN
32 - 7 Final
APPST
Appalachian State University
1 2 3 4 T
University of Cincinnati 12 6 7 7 32
Appalachian State University 7 0 0 0 7

Scoring Summary

    • 1st Quarter
    • CIN
    • APPST
    • Appalachian State University
    • Pass, TOUCHDOWN from K. Smith to H. Pearson for a 77-yard gain Extra Point by C. Staton
    • 0
    • 7
    • University of Cincinnati
    • Kickoff returned, TOUCHDOWN by I. Pead for a 100-yard gain Extra Point by J. Rogers unsuccessful
    • 6
    • 7
    • University of Cincinnati
    • Pass, TOUCHDOWN from T. Pike to A. Binns for a 7-yard gain Two Point Conversion Pass from T. Pike unsuccessful
    • 12
    • 7
    • 2nd Quarter
    • CIN
    • APPST
    • University of Cincinnati
    • Pass, TOUCHDOWN from T. Pike to B. Guidugli for a 22-yard gain Two Point Conversion Pass from T. Pike unsuccessful
    • 18
    • 7
    • 3rd Quarter
    • CIN
    • APPST
    • University of Cincinnati
    • Pass, TOUCHDOWN from T. Pike to T. Kelce for a 9-yard gain Extra Point by J. Rogers
    • 25
    • 7
    • 4th Quarter
    • CIN
    • APPST
    • University of Cincinnati
    • Run, TOUCHDOWN by I. Pead for a 30-yard gain Extra Point
    • 32
    • 7

University of Cincinnati Passing

# Name Comp Att Yds TD Int Rate
15 Tony Pike 9 15 170 3 1 111.1
Totals 9 15 170 3 1 111.1

Appalachian State University Passing

# Name Comp Att Yds TD Int Rate
12 Zac Thomas 6 17 89 1 0 72.9
Totals 6 17 89 1 0 72.9

University of Cincinnati Rushing

# Name Att Yds Yds/Att TD
1 Mardy Gilyard 0 0 0.0 0
3 DJ Woods 0 0 0.0 0
15 Tony Pike 2 13 6.5 0
18 Travis Kelce 0 0 0.0 0
19 Ben Guidugli 0 0 0.0 0
20 Jacob Ramsey 0 0 0.0 0
22 John Joebel 0 0 0.0 0
23 Isaiah Pead 1 30 30.0 1
80 Armon Binns 0 0 0.0 0
88 Adrien Robinson 0 0 0.0 0
Totals 3 43 14.3 1

Appalachian State University Rushing

# Name Att Yds Yds/Att TD
4 Daetrich Harrington 0 0 0.0 0
5 Thomas Hennigan 1 -10 -10.0 0
6 Camerun Peoples 0 0 0.0 0
11 Jalen Virgil 2 3 1.5 0
12 Zac Thomas 1 -18 -18.0 0
14 Malik Williams 0 0 0.0 0
26 Marcus Williams 2 21 10.5 0
83 Jake Henry 0 0 0.0 0
85 Zac Crosby 0 0 0.0 0
88 Henry Pearson 0 0 0.0 0
Totals 6 -4 -0.7 0

University of Cincinnati Receiving

# Name Rec Yds Yds/Rec TD
1 Mardy Gilyard 0 0 0.0 0
3 DJ Woods 0 0 0.0 0
18 Travis Kelce 5 72 14.4 1
19 Ben Guidugli 2 83 41.5 1
20 Jacob Ramsey 0 0 0.0 0
22 John Joebel 0 0 0.0 0
23 Isaiah Pead 0 0 0.0 0
80 Armon Binns 2 15 7.5 1
88 Adrien Robinson 0 0 0.0 0
Totals 9 170 18.9 3

Appalachian State University Receiving

# Name Rec Yds Yds/Rec TD
4 Daetrich Harrington 0 0 0.0 0
5 Thomas Hennigan 0 0 0.0 0
6 Camerun Peoples 2 7 3.5 0
11 Jalen Virgil 0 0 0.0 0
14 Malik Williams 0 0 0.0 0
26 Marcus Williams 0 0 0.0 0
83 Jake Henry 1 3 3.0 0
85 Zac Crosby 1 -3 -3.0 0
88 Henry Pearson 2 82 41.0 1
Totals 6 89 14.8 1

University of Cincinnati Defensive

# Name Tck TTck Sck FF Int
5 Reuben Johnson 1 1 0.0 0 0
6 Jamar Howard 0 0 0.0 0 0
9 Dominique Battle 0 0 0.0 0 0
14 Chris Williams 0 0 0.0 0 0
17 Aaron Webster 0 0 0.0 0 0
21 Cameron Cheatham 0 0 0.0 0 0
22 Aaron Roberson 0 0 0.0 0 0
24 Wesley Richardson 0 0 0.0 0 0
25 Brad Jones 1 1 0.0 0 0
26 Drew Frey 0 0 0.0 0 0
37 J.K. Shaffer 0 0 0.0 0 0
50 Andre Revels 0 0 0.0 0 0
54 Walter Stewart 1 1 1.0 0 0
55 Ray Derman 0 0 0.0 0 0
57 Obadiah Cheatham 0 0 0.0 0 0
58 Brandon Mills 2 2 0.0 0 0
90 Ricardo Mathews 1 1 0.0 0 0
92 Michael Hilty 0 0 0.0 0 0
95 Derek Wolfe 0 0 0.0 0 0
97 Jake Rogers 0 0 0.0 0 0
99 Dan Giordano 1 1 0.0 0 0
Totals 7 7 1.0 0 0

Appalachian State University Defensive

# Name Tck TTck Sck FF Int
3 Shaun Jolly 0 0 0.0 0 0
8 Shemar Jean-Charles 0 0 0.0 0 0
12 Kaiden Smith 0 0 0.0 0 0
21 Ryan Huff 1 1 0.0 0 1
25 Caleb Dawson 0 0 0.0 0 0
29 Brendan Harrington 0 0 0.0 0 0
31 Nick Hampton 0 0 0.0 0 0
45 Trey Cobb 0 0 0.0 0 0
48 Demetrius Taylor 0 0 0.0 0 0
52 D'Marco Jackson 0 0 0.0 0 0
57 Elijah Diarrassouba 0 0 0.0 0 0
91 Chandler Staton 0 0 0.0 0 0
95 George Blackstock 0 0 0.0 0 0
99 Jordan Earle 0 0 0.0 0 0
Totals 1 1 0.0 0 1

University of Cincinnati Kick Returning

# Name Returns Yds Yds/Ret TD
23 Isaiah Pead 2 117 58.5 1
Totals 2 117 58.5 1

Appalachian State University Kick Returning

# Name Returns Yds Yds/Ret TD
5 Thomas Hennigan 3 59 19.7 0
Totals 3 59 19.7 0

University of Cincinnati Kicking

# Name FGM XPA XPM
97 Jake Rogers 0 3 2
Totals 0 3 2

Appalachian State University Kicking

# Name FGM XPA XPM
91 Chandler Staton 0 1 1
Totals 0 1 1

Game Details