skip navigation
  • Tue, Dec 22, 2020
  • FINAL
Missouri State University
MISSST
10 - 21 Final
TEMP
Temple University
1 2 3 4 T
Missouri State University 0 7 0 3 10
Temple University 14 0 0 7 21

Scoring Summary

    • 1st Quarter
    • MISSST
    • TEMP
    • Temple University
    • Kickoff returned, TOUCHDOWN by E. Rodriguez for a 100-yard gain Extra Point by L. Crump
    • 0
    • 7
    • Temple University
    • Run, TOUCHDOWN by E. Rodriguez for a 43-yard gain Extra Point by L. Crump
    • 0
    • 14
    • 2nd Quarter
    • MISSST
    • TEMP
    • Missouri State University
    • Pass, TOUCHDOWN from V. Landers to M. Johnson for a 24-yard gain Extra Point by S. Harris
    • 7
    • 14
    • 3rd Quarter
    • MISSST
    • TEMP
    • NO SCORE
    • 7
    • 14
    • 4th Quarter
    • MISSST
    • TEMP
    • Temple University
    • Run, TOUCHDOWN by T. Riordan for a 68-yard gain Extra Point by L. Crump
    • 7
    • 21
    • Missouri State University
    • Field goal by S. Harris for a 56-yard gain
    • 10
    • 21

Missouri State University Passing

# Name Comp Att Yds TD Int Rate
13 Alex Lawson 10 26 146 1 0 70.4
Totals 10 26 146 1 0 70.4

Temple University Passing

# Name Comp Att Yds TD Int Rate
14 Tim Riordan 3 11 18 0 0 39.6
Totals 3 11 18 0 0 39.6

Missouri State University Rushing

# Name Att Yds Yds/Att TD
1 Lemarcus Stewart 0 0 0.0 0
8 Cedric Miller 5 29 5.8 0
11 Phoenix Johnson 2 -1 -0.5 0
12 Eric Christophel 0 0 0.0 0
13 Alex Lawson 0 0 0.0 0
15 Zac Hoover 0 0 0.0 0
22 Maddy Johnson 0 0 0.0 0
28 Calan Crowder 0 0 0.0 0
87 Adam Peter 0 0 0.0 0
88 Richard Darden 0 0 0.0 0
Totals 7 28 4.0 0

Temple University Rushing

# Name Att Yds Yds/Att TD
3 Willie Marshall 0 0 0.0 0
9 Gerald Lucear 0 0 0.0 0
14 Tim Riordan 2 66 33.0 0
23 Wiley Pitts 0 0 0.0 0
26 Paul Palmer 0 0 0.0 0
31 Zachary Dixon 0 0 0.0 0
36 Henry Hynoski 0 0 0.0 0
48 Evan Rodriguez 3 48 16.0 0
81 Mike Hinnant 0 0 0.0 0
Totals 5 114 22.8 0

Missouri State University Receiving

# Name Rec Yds Yds/Rec TD
1 Lemarcus Stewart 1 40 40.0 0
8 Cedric Miller 2 13 6.5 0
11 Phoenix Johnson 0 0 0.0 0
12 Eric Christophel 0 0 0.0 0
15 Zac Hoover 0 0 0.0 0
22 Maddy Johnson 4 24 6.0 0
28 Calan Crowder 0 0 0.0 0
87 Adam Peter 2 61 30.5 0
88 Richard Darden 1 8 8.0 0
Totals 10 146 14.6 0

Temple University Receiving

# Name Rec Yds Yds/Rec TD
3 Willie Marshall 1 10 10.0 0
9 Gerald Lucear 0 0 0.0 0
23 Wiley Pitts 0 0 0.0 0
26 Paul Palmer 0 0 0.0 0
31 Zachary Dixon 0 0 0.0 0
36 Henry Hynoski 0 0 0.0 0
48 Evan Rodriguez 2 8 4.0 0
81 Mike Hinnant 0 0 0.0 0
Totals 3 18 6.0 0

Missouri State University Defensive

# Name Tck TTck Sck FF Int
4 Matt Rush 0 0 0.0 0 0
13 Vashon Landers 0 0 0.0 0 0
31 Dylan Cole 0 0 0.0 0 0
34 Caleb Schaffitzel 0 0 0.0 0 0
38 Eric Greely 0 0 0.0 0 0
44 Alex Jones 1 1 0.0 0 0
45 Christian Hoffmann 1 1 0.0 0 0
49 John Edwards 0 0 0.0 0 0
55 Skyler Hulse 0 0 0.0 0 0
83 Shelby Harris 0 0 0.0 0 0
92 Jermaine Hill 0 0 0.0 0 0
93 James Barnes 2 2 1.0 0 0
96 Tony Jones 0 0 0.0 0 0
99 Chris Cacciarelli 0 0 0.0 0 0
Totals 4 4 1.0 0 0

Temple University Defensive

# Name Tck TTck Sck FF Int
2 Tahir Whitehead 0 0 0.0 0 0
3 Amir Tyler 2 2 0.0 0 0
5 Shaun Bradley 0 0 0.0 0 0
6 Rock Ya-Sin 1 1 0.0 0 0
8 Daniel Archibong 0 0 0.0 0 0
9 Jacob Martin 0 0 0.0 0 0
11 Linwood Crump 1 1 0.0 0 0
16 DaeSean Winston 0 0 0.0 0 0
23 Harrison Hand 1 1 1.0 0 0
28 M.J. Griffin 1 1 0.0 0 0
32 Trey Blair 0 0 0.0 0 0
37 Gage Panno 0 0 0.0 0 0
43 Haasan Reddick 3 3 0.0 0 0
45 James Della Pesca 0 0 0.0 0 0
50 Darian Varner 1 1 1.0 0 0
51 Lance Johnstone 0 0 0.0 0 0
91 Michael Dogbe 0 0 0.0 0 0
94 Jullian Taylor 1 1 0.0 0 0
95 Matthew Ioannidis 3 3 0.0 0 0
Totals 14 14 2.0 0 0

Missouri State University Kick Returning

# Name Returns Yds Yds/Ret TD
22 Maddy Johnson 3 64 21.3 0
Totals 3 64 21.3 0

Temple University Kick Returning

# Name Returns Yds Yds/Ret TD
8 Daniel Archibong 0 0 0.0 0
28 M.J. Griffin 0 0 0.0 0
32 Trey Blair 0 0 0.0 0
37 Gage Panno 0 0 0.0 0
45 James Della Pesca 0 0 0.0 0
48 Evan Rodriguez 1 100 100.0 1
50 Darian Varner 0 0 0.0 0
Totals 1 100 100.0 1

Missouri State University Kicking

# Name FGM XPA XPM
83 Shelby Harris 1 1 1
Totals 1 1 1

Temple University Kicking

# Name FGM XPA XPM
8 Daniel Archibong 0 0 0
11 Linwood Crump 0 3 3
28 M.J. Griffin 0 0 0
32 Trey Blair 0 0 0
37 Gage Panno 0 0 0
45 James Della Pesca 0 0 0
50 Darian Varner 0 0 0
Totals 0 3 3

Game Details