skip navigation
  • Tue, Jan 05, 2021
  • FINAL
University of Houston
HOU
28 - 14 Final
APPST
Appalachian State University
1 2 3 4 T
University of Houston 7 0 14 7 28
Appalachian State University 0 0 14 0 14

Scoring Summary

    • 1st Quarter
    • HOU
    • APPST
    • University of Houston
    • Pass, TOUCHDOWN from C. Tune to D. Goodson for a 52-yard gain Extra Point by D. Witherspoon
    • 7
    • 0
    • 2nd Quarter
    • HOU
    • APPST
    • NO SCORE
    • 7
    • 0
    • 3rd Quarter
    • HOU
    • APPST
    • Appalachian State University
    • Kickoff returned, TOUCHDOWN by Z. Crosby for a 100-yard gain Extra Point by C. Staton
    • 7
    • 7
    • University of Houston
    • Kickoff returned, TOUCHDOWN by J. Singleton for a 100-yard gain Extra Point by D. Witherspoon
    • 14
    • 7
    • Appalachian State University
    • Pass, TOUCHDOWN from K. Smith to Z. Crosby for a 48-yard gain Extra Point by C. Staton
    • 14
    • 14
    • University of Houston
    • Pass, TOUCHDOWN from C. Tune to M. Car for a 8-yard gain Extra Point by D. Witherspoon
    • 21
    • 14
    • 4th Quarter
    • HOU
    • APPST
    • University of Houston
    • Pass, TOUCHDOWN from C. Tune to D. Goodson Extra Point by D. Witherspoon
    • 28
    • 14

University of Houston Passing

# Name Comp Att Yds TD Int Rate
3 Clayton Tune 10 16 179 3 1 114.3
Totals 10 16 179 3 1 114.3

Appalachian State University Passing

# Name Comp Att Yds TD Int Rate
12 Zac Thomas 2 7 55 0 0 59.8
Totals 2 7 55 0 0 59.8

University of Houston Rushing

# Name Att Yds Yds/Att TD
3 Clayton Tune 1 9 9.0 0
5 Marquez Stevenson 0 0 0.0 0
13 Jeremy Singleton 0 0 0.0 0
21 Stacy Sneed 0 0 0.0 0
22 Kyle Porter 0 0 0.0 0
34 Mulbah Car 2 61 30.5 0
80 Dekalan Goodson 0 0 0.0 0
81 Tre'von Bradley 0 0 0.0 0
85 Christian Trahan 0 0 0.0 0
88 Shane Creamer 0 0 0.0 0
Totals 3 70 23.3 0

Appalachian State University Rushing

# Name Att Yds Yds/Att TD
4 Daetrich Harrington 1 -7 -7.0 0
5 Thomas Hennigan 2 21 10.5 0
6 Camerun Peoples 2 -3 -1.5 0
11 Jalen Virgil 0 0 0.0 0
12 Zac Thomas 0 0 0.0 0
14 Malik Williams 0 0 0.0 0
26 Marcus Williams 1 -1 -1.0 0
83 Jake Henry 0 0 0.0 0
85 Zac Crosby 0 0 0.0 0
88 Henry Pearson 0 0 0.0 0
Totals 6 10 1.7 0

University of Houston Receiving

# Name Rec Yds Yds/Rec TD
5 Marquez Stevenson 2 56 28.0 0
13 Jeremy Singleton 1 13 13.0 0
21 Stacy Sneed 1 3 3.0 0
22 Kyle Porter 0 0 0.0 0
34 Mulbah Car 1 8 8.0 1
80 Dekalan Goodson 3 81 27.0 2
81 Tre'von Bradley 1 7 7.0 0
85 Christian Trahan 0 0 0.0 0
88 Shane Creamer 1 11 11.0 0
Totals 10 179 17.9 3

Appalachian State University Receiving

# Name Rec Yds Yds/Rec TD
4 Daetrich Harrington 0 0 0.0 0
5 Thomas Hennigan 0 0 0.0 0
6 Camerun Peoples 1 7 7.0 0
11 Jalen Virgil 0 0 0.0 0
14 Malik Williams 0 0 0.0 0
26 Marcus Williams 0 0 0.0 0
83 Jake Henry 0 0 0.0 0
85 Zac Crosby 1 48 48.0 1
88 Henry Pearson 0 0 0.0 0
Totals 2 55 27.5 1

University of Houston Defensive

# Name Tck TTck Sck FF Int
2 Deontay Anderson 1 1 0.0 0 0
3 Grant Stuard 0 0 0.0 0 0
6 Damarion Williams 0 0 0.0 0 0
9 Jovanni Stewart 0 0 0.0 0 0
12 David Anenih 1 1 0.0 0 0
13 Marcus Jones 1 1 0.0 0 0
18 Kelvin Clemmons 0 0 0.0 0 0
20 Jordan Moore 1 1 1.0 0 0
24 Donavan Mutin 0 0 0.0 0 0
28 Thabo Mwaniki 0 0 0.0 0 0
32 Gervarrius Owens 0 0 0.0 0 0
47 Dalton Witherspoon 0 0 0.0 0 0
95 Jamykal Neal 0 0 0.0 0 0
98 Payton Turner 1 1 0.0 0 0
99 Oliver Pierra 3 3 1.0 0 0
Totals 8 8 2.0 0 0

Appalachian State University Defensive

# Name Tck TTck Sck FF Int
3 Shaun Jolly 0 0 0.0 0 0
8 Shemar Jean-Charles 1 1 0.0 0 0
12 Kaiden Smith 0 0 0.0 0 0
21 Ryan Huff 2 2 0.0 0 0
25 Caleb Dawson 0 0 0.0 0 1
29 Brendan Harrington 1 1 0.0 0 0
31 Nick Hampton 0 0 0.0 0 0
45 Trey Cobb 0 0 0.0 0 0
48 Demetrius Taylor 0 0 0.0 0 0
52 D'Marco Jackson 0 0 0.0 0 0
57 Elijah Diarrassouba 0 0 0.0 0 0
91 Chandler Staton 0 0 0.0 0 0
95 George Blackstock 0 0 0.0 0 0
99 Jordan Earle 0 0 0.0 0 0
Totals 4 4 0.0 0 1

University of Houston Kick Returning

# Name Returns Yds Yds/Ret TD
13 Jeremy Singleton 2 133 66.5 1
Totals 2 133 66.5 1

Appalachian State University Kick Returning

# Name Returns Yds Yds/Ret TD
11 Jalen Virgil 1 19 19.0 0
85 Zac Crosby 2 134 67.0 1
88 Henry Pearson 1 52 52.0 0
Totals 4 205 51.2 1

University of Houston Kicking

# Name FGM XPA XPM
47 Dalton Witherspoon 0 4 4
Totals 0 4 4

Appalachian State University Kicking

# Name FGM XPA XPM
91 Chandler Staton 0 0 0
Totals 0 2 2

Game Details