skip navigation
  • Tue, Jan 19, 2021
  • FINAL
Appalachian State University
APPST
12 - 37 Final
MEM
University of Memphis
1 2 3 4 T
Appalachian State University 0 12 0 0 12
University of Memphis 6 28 3 0 37

Scoring Summary

    • 1st Quarter
    • APPST
    • MEM
    • University of Memphis
    • Run, TOUCHDOWN by C. Fleming for a 43-yard gain Extra Point unsuccessful
    • 0
    • 6
    • 2nd Quarter
    • APPST
    • MEM
    • University of Memphis
    • Run, TOUCHDOWN by A. Martin for a 13-yard gain Extra Point
    • 0
    • 13
    • Appalachian State University
    • Pass, TOUCHDOWN from K. Smith to M. Williams for a 55-yard gain Extra Point unsuccessful
    • 6
    • 13
    • University of Memphis
    • Pass, TOUCHDOWN from C. Adair to T. Carter for a 23-yard gain Extra Point
    • 6
    • 20
    • Appalachian State University
    • Safety for a -7-yard gain
    • 8
    • 20
    • University of Memphis
    • Kickoff returned, TOUCHDOWN by T. Carter for a 100-yard gain Extra Point unsuccessful
    • 8
    • 26
    • Appalachian State University
    • Pass, TOUCHDOWN from K. Smith to J. Henry for a 44-yard gain Extra Point unsuccessful
    • 14
    • 26
    • University of Memphis
    • Pass, TOUCHDOWN from C. Adair to A. Miller for a 75-yard gain Extra Point unsuccessful
    • 14
    • 32
    • 3rd Quarter
    • APPST
    • MEM
    • University of Memphis
    • Field goal for a 19-yard gain
    • 14
    • 35
    • 4th Quarter
    • APPST
    • MEM
    • NO SCORE
    • 14
    • 35

Appalachian State University Passing

# Name Comp Att Yds TD Int Rate
12 Zac Thomas 6 13 144 2 1 94.2
Totals 6 13 144 2 1 94.2

University of Memphis Passing

# Name Comp Att Yds TD Int Rate
8 Connor Adair 5 7 152 2 0 153.3
Totals 5 7 152 2 0 153.3

Appalachian State University Rushing

# Name Att Yds Yds/Att TD
4 Daetrich Harrington 2 -10 -5.0 0
5 Thomas Hennigan 0 0 0.0 0
6 Camerun Peoples 0 0 0.0 0
11 Jalen Virgil 0 0 0.0 0
12 Zac Thomas 0 0 0.0 0
14 Malik Williams 0 0 0.0 0
26 Marcus Williams 0 0 0.0 0
83 Jake Henry 0 0 0.0 0
85 Zac Crosby 1 -6 -6.0 0
88 Henry Pearson 0 0 0.0 0
Totals 3 -16 -5.3 0

University of Memphis Rushing

# Name Att Yds Yds/Att TD
2 Clark Rodrigues 0 0 0.0 0
3 Brady White 0 0 0.0 0
4 Calvin Austin 0 0 0.0 0
5 Sean Dykes 0 0 0.0 0
8 Connor Adair 4 11 2.8 0
10 Damonte Coxie 0 0 0.0 0
13 Javon Ivory 0 0 0.0 0
17 Anthony Miller 0 0 0.0 0
18 Tahi Washington 0 0 0.0 0
20 Kelley Newton 0 0 0.0 0
24 Cameron Fleming 3 39 13.0 1
28 Asa Martin 4 23 5.8 1
34 DeAngelo Williams 0 0 0.0 0
45 Kameron Wilson 0 0 0.0 0
80 Coye' Fairman 0 0 0.0 0
83 Issac Bruce 0 0 0.0 0
87 Jeremy Tate Jr. 0 0 0.0 0
Totals 11 73 6.6 2

Appalachian State University Receiving

# Name Rec Yds Yds/Rec TD
4 Daetrich Harrington 0 0 0.0 0
5 Thomas Hennigan 1 8 8.0 0
6 Camerun Peoples 1 21 21.0 0
11 Jalen Virgil 0 0 0.0 0
14 Malik Williams 1 55 55.0 1
26 Marcus Williams 0 0 0.0 0
83 Jake Henry 1 44 44.0 1
85 Zac Crosby 0 0 0.0 0
88 Henry Pearson 2 16 8.0 0
Totals 6 144 24.0 2

University of Memphis Receiving

# Name Rec Yds Yds/Rec TD
2 Clark Rodrigues 1 23 23.0 1
4 Calvin Austin 0 0 0.0 0
5 Sean Dykes 1 15 15.0 0
10 Damonte Coxie 0 0 0.0 0
13 Javon Ivory 0 0 0.0 0
17 Anthony Miller 1 75 75.0 1
18 Tahi Washington 0 0 0.0 0
20 Kelley Newton 0 0 0.0 0
24 Cameron Fleming 1 8 8.0 0
28 Asa Martin 0 0 0.0 0
34 DeAngelo Williams 0 0 0.0 0
45 Kameron Wilson 0 0 0.0 0
80 Coye' Fairman 0 0 0.0 0
83 Issac Bruce 0 0 0.0 0
87 Jeremy Tate Jr. 1 31 31.0 0
Totals 5 152 30.4 2

Appalachian State University Defensive

# Name Tck TTck Sck FF Int
3 Shaun Jolly 0 0 0.0 0 0
8 Shemar Jean-Charles 1 1 0.0 0 0
12 Kaiden Smith 1 1 0.0 0 0
21 Ryan Huff 0 0 0.0 0 0
25 Caleb Dawson 1 1 0.0 0 0
29 Brendan Harrington 1 1 0.0 0 0
31 Nick Hampton 0 0 0.0 0 0
45 Trey Cobb 0 0 0.0 0 0
48 Demetrius Taylor 0 0 0.0 0 0
52 D'Marco Jackson 1 1 0.0 0 0
57 Elijah Diarrassouba 0 0 0.0 0 0
95 George Blackstock 0 0 0.0 0 0
99 Jordan Earle 0 0 0.0 0 0
Totals 5 5 0.0 0 0

University of Memphis Defensive

# Name Tck TTck Sck FF Int
1 O'Bryan Goodson 0 0 0.0 0 0
2 T.J. Carter 0 0 0.0 0 0
8 Xavier Cullens 0 0 0.0 0 0
9 John Broussard 0 0 0.0 0 0
10 Morris Joseph 0 0 0.0 0 0
11 Sylvonta Oliver 0 0 0.0 0 1
13 Jalil Clemons 2 2 0.0 0 0
15 Quindell Johnson 0 0 0.0 0 0
20 Kelley Newton 0 0 0.0 0 0
22 Tyrez Lindsey 0 0 0.0 0 0
23 J.J. Russell 0 0 0.0 0 0
32 Jacobi Frances 0 0 0.0 0 0
35 Tim Hart 1 1 1.0 0 0
37 Jaylon Allen 0 0 0.0 0 0
40 Thomas Pickens 0 0 0.0 0 0
41 Sanchez Blake Jr. 0 0 0.0 0 0
43 Ja'Len Sims 0 0 0.0 0 0
46 Cole Mashburn 0 0 0.0 0 0
92 Maurice White 2 2 1.0 0 0
94 Joseph Dorceus 0 0 0.0 0 0
95 John Cartwright 1 1 0.0 0 0
97 Wardalis Ducksworth 0 0 0.0 0 0
Totals 6 6 2.0 0 1

Appalachian State University Kick Returning

# Name Returns Yds Yds/Ret TD
5 Thomas Hennigan 4 137 34.2 0
Totals 4 137 34.2 0

University of Memphis Kick Returning

# Name Returns Yds Yds/Ret TD
2 T.J. Carter 2 177 88.5 1
24 Cameron Fleming 1 29 29.0 0
Totals 3 206 68.7 1

Game Details