skip navigation
  • Tue, Feb 02, 2021
  • FINAL
Temple University
TEMP
29 - 24 Final
SMARY
St. Mary's University
1 2 3 4 T
Temple University 3 0 20 6 29
St. Mary's University 6 0 0 18 24

Scoring Summary

    • 1st Quarter
    • TEMP
    • SMARY
    • Temple University
    • Field goal by L. Crump for a 64-yard gain
    • 3
    • 0
    • St. Mary's University
    • Pass, TOUCHDOWN from B. Stanley to B. Corriston for a 33-yard gain Two Point Conversion Run unsuccessful
    • 3
    • 6
    • 2nd Quarter
    • TEMP
    • SMARY
    • NO SCORE
    • 3
    • 6
    • 3rd Quarter
    • TEMP
    • SMARY
    • Temple University
    • Pass, TOUCHDOWN from T. Riordan to M. Hinnant for a 14-yard gain Extra Point unsuccessful
    • 9
    • 6
    • Temple University
    • Pass, TOUCHDOWN from T. Riordan to Z. Dixon for a 12-yard gain Extra Point by L. Crump
    • 16
    • 6
    • Temple University
    • Pass, TOUCHDOWN from T. Riordan to H. Hand for a 20-yard gain Extra Point by L. Crump
    • 23
    • 6
    • 4th Quarter
    • TEMP
    • SMARY
    • St. Mary's University
    • Pass, TOUCHDOWN from B. Stanley to J. Budke for a 75-yard gain Two Point Conversion Pass unsuccessful
    • 23
    • 12
    • St. Mary's University
    • Pass, TOUCHDOWN from B. Stanley to C. Holcomb for a 12-yard gain Two Point Conversion Pass unsuccessful
    • 23
    • 18
    • Temple University
    • Field goal by L. Crump for a 40-yard gain
    • 26
    • 18
    • St. Mary's University
    • Pass, TOUCHDOWN from B. Stanley to B. Corriston for a 27-yard gain Two Point Conversion Pass unsuccessful
    • 26
    • 24
    • Temple University
    • Field goal by L. Crump for a 54-yard gain
    • 29
    • 24

Temple University Passing

# Name Comp Att Yds TD Int Rate
14 Tim Riordan 8 17 120 3 0 110.3
Totals 8 17 120 3 0 110.3

St. Mary's University Passing

# Name Comp Att Yds TD Int Rate
8 WYATT FLACK 5 10 49 0 0 64.2
12 BRUCE STANLEY 10 23 257 3 0 124.5
Totals 15 33 306 3 0 108.9

Temple University Rushing

# Name Att Yds Yds/Att TD
3 Willie Marshall 0 0 0.0 0
9 Gerald Lucear 0 0 0.0 0
14 Tim Riordan 3 20 6.7 0
23 Wiley Pitts 0 0 0.0 0
26 Paul Palmer 0 0 0.0 0
31 Zachary Dixon 0 0 0.0 0
36 Henry Hynoski 0 0 0.0 0
48 Evan Rodriguez 6 3 0.5 0
81 Mike Hinnant 0 0 0.0 0
Totals 9 23 2.6 0

St. Mary's University Rushing

# Name Att Yds Yds/Att TD
8 WYATT FLACK 0 0 0.0 0
12 BRUCE STANLEY 0 0 0.0 0
26 CHRIS SCHAMELBECK 0 0 0.0 0
28 CONNER GEOTZ 0 0 0.0 0
32 COLLIN GOODIN 0 0 0.0 0
34 COREY HOLCOMB 0 0 0.0 0
43 CHUCK CORRISTON 0 0 0.0 0
80 JAKE BUDKE 0 0 0.0 0
81 DEVIN DORR 0 0 0.0 0
82 DAN FREEMAN 0 0 0.0 0
83 JACKSON TODD 0 0 0.0 0
85 BEN DOVER 0 0 0.0 0
86 CLAYTON GUM 0 0 0.0 0
88 BILL CORRISTON 0 0 0.0 0
Totals 0 0 0.0 0

Temple University Receiving

# Name Rec Yds Yds/Rec TD
3 Willie Marshall 3 43 14.3 0
9 Gerald Lucear 1 24 24.0 0
23 Wiley Pitts 1 23 23.0 1
26 Paul Palmer 0 0 0.0 0
31 Zachary Dixon 1 12 12.0 1
36 Henry Hynoski 0 0 0.0 0
48 Evan Rodriguez 1 9 9.0 0
81 Mike Hinnant 1 14 14.0 1
Totals 8 125 15.6 3

St. Mary's University Receiving

# Name Rec Yds Yds/Rec TD
26 CHRIS SCHAMELBECK 0 0 0.0 0
28 CONNER GEOTZ 0 0 0.0 0
32 COLLIN GOODIN 0 0 0.0 0
34 COREY HOLCOMB 7 83 11.9 1
43 CHUCK CORRISTON 0 0 0.0 0
80 JAKE BUDKE 1 75 75.0 1
81 DEVIN DORR 0 0 0.0 0
82 DAN FREEMAN 0 0 0.0 0
83 JACKSON TODD 0 0 0.0 0
85 BEN DOVER 1 -7 -7.0 0
86 CLAYTON GUM 0 0 0.0 0
88 BILL CORRISTON 6 174 29.0 3
Totals 15 325 21.7 5

Temple University Defensive

# Name Tck TTck Sck FF Int
2 Tahir Whitehead 0 0 0.0 0 0
3 Amir Tyler 4 4 0.0 0 0
5 Shaun Bradley 0 0 0.0 0 0
6 Rock Ya-Sin 1 1 0.0 0 0
8 Daniel Archibong 0 0 0.0 0 0
9 Jacob Martin 0 0 0.0 0 0
11 Linwood Crump 0 0 0.0 0 0
16 DaeSean Winston 0 0 0.0 0 0
23 Harrison Hand 0 0 0.0 0 0
28 M.J. Griffin 0 0 0.0 0 0
32 Trey Blair 0 0 0.0 0 0
37 Gage Panno 0 0 0.0 0 0
43 Haasan Reddick 2 2 0.0 0 0
45 James Della Pesca 0 0 0.0 0 0
50 Darian Varner 0 0 0.0 0 0
51 Lance Johnstone 1 1 0.0 0 0
91 Michael Dogbe 1 1 1.0 0 0
94 Jullian Taylor 0 0 0.0 0 0
95 Matthew Ioannidis 0 0 0.0 0 0
Totals 9 9 1.0 0 0

St. Mary's University Defensive

# Name Tck TTck Sck FF Int
20 JOE CORRISTON 0 0 0.0 0 0
21 PAUL LEDNECKY 0 0 0.0 0 0
22 JAMES CHA 0 0 0.0 0 0
24 JAKE GROOVER 0 0 0.0 0 0
25 HUNTER PATTERSON 0 0 0.0 0 0
26 IAN WHEATEN 0 0 0.0 0 0
50 PAUL GILBERT 1 1 0.0 0 0
51 NOAH CANTIN 0 0 0.0 0 0
52 PHILLIP HERNADEZ 0 0 0.0 0 0
53 RANDY CHIRSTY 0 0 0.0 0 0
55 JERRY LEWIS 0 0 0.0 0 0
58 KAYDYN FRICKE 1 1 0.0 0 0
59 LEE STUCLIFFE 0 0 0.0 0 0
70 DUSTIN DORR 0 0 0.0 0 0
75 JAXON QUALLY 0 0 0.0 0 0
76 TANIER KARIGAN 0 0 0.0 0 0
77 JAMES FRICKE 1 1 0.0 0 0
94 KELLY NEWTON 1 1 0.0 0 0
98 EVIN WHEATEN 0 0 0.0 0 0
99 PAUL WAGNER 1 1 0.0 0 0
Totals 5 5 0.0 0 0

Temple University Kick Returning

# Name Returns Yds Yds/Ret TD
8 Daniel Archibong 0 0 0.0 0
28 M.J. Griffin 0 0 0.0 0
32 Trey Blair 0 0 0.0 0
37 Gage Panno 0 0 0.0 0
45 James Della Pesca 0 0 0.0 0
48 Evan Rodriguez 2 60 30.0 0
50 Darian Varner 0 0 0.0 0
Totals 2 60 30.0 0

St. Mary's University Kick Returning

No Data Available

Temple University Kicking

# Name FGM XPA XPM
8 Daniel Archibong 0 0 0
11 Linwood Crump 3 4 2
28 M.J. Griffin 0 0 0
32 Trey Blair 0 0 0
37 Gage Panno 0 0 0
45 James Della Pesca 0 0 0
50 Darian Varner 0 0 0
Totals 3 4 2

St. Mary's University Kicking

No Data Available

Game Details