skip navigation
University of Minnesota
MINN
37 - 19 Final
NU
Northwestern University
1 2 3 4 T
University of Minnesota 10 10 10 7 37
Northwestern University 7 6 6 0 19

Scoring Summary

    • NO SCORE

University of Minnesota Passing

# Name Comp Att Yds TD Int Rate
2 Morgan Tanner (QB) 4 12 168 2 0 121.5
Totals 4 12 168 2 0 121.5

Northwestern University Passing

# Name Comp Att Yds TD Int Rate
10 Steve Schnur 9 21 256 2 2 80.8
Totals 9 21 256 2 2 80.8

University of Minnesota Rushing

# Name Att Yds Yds/Att TD
2 Morgan Tanner (QB) 1 7 7.0 0
21 Marion Barber 11 148 13.5 2
80 Jake Paulson 1 -2 -2.0 0
Totals 13 153 11.8 2

Northwestern University Rushing

# Name Att Yds Yds/Att TD
10 Steve Schnur 4 39 9.8 0
24 Darnell Autry 1 -3 -3.0 0
46 Matt Hartl 1 -3 -3.0 0
Totals 6 33 5.5 0

University of Minnesota Receiving

# Name Rec Yds Yds/Rec TD
1 Rodney Smith 2 103 51.5 1
6 Tyler Johnson 1 22 22.0 1
21 Marion Barber 1 43 43.0 0
Totals 4 168 42.0 2

Northwestern University Receiving

# Name Rec Yds Yds/Rec TD
24 Darnell Autry 1 5 5.0 0
46 Matt Hartl 1 50 50.0 0
82 Sam Simmons 1 9 9.0 0
83 Darren Drexler 1 19 19.0 0
84 Shane Graham 1 75 75.0 1
86 Dave Beazley 2 60 30.0 1
89 Steve Tasker 1 21 21.0 0
Totals 9 256 28.4 2

University of Minnesota Defensive

# Name Tck TTck Sck FF Int
11 Antoine Winfield Jr. 0 0 0.0 0 1
14 Braelen Oliver 1 1 1.0 0 1
18 Micah Dew-Treadway 2 2 0.0 0 0
25 Benjamin St-Juste 2 2 0.0 0 0
31 Kiondre Thomas 1 1 0.0 0 0
34 Boye Mafe 2 2 0.0 0 0
50 Brian Perry 2 2 0.0 0 0
55 Mariano Sori-Marin 2 2 0.0 0 0
90 Sam Renner 1 1 1.0 0 0
Totals 13 13 2.0 0 2

Northwestern University Defensive

# Name Tck TTck Sck FF Int
6 Harold Blackmon 2 2 0.0 0 0
10 Steve Schnur 1 1 0.0 0 0
15 Rodney Ray 1 1 0.0 0 0
44 Keith Lozowski 1 1 0.0 0 0
93 Casey Dailey 2 2 0.0 0 0
95 Matt Rice 1 1 0.0 0 0
99 Larry Curry 3 3 1.0 0 0
Totals 11 11 1.0 0 0

University of Minnesota Kicking

# Name FGM XPA XPM
34 Brock Walker (K) 3 4 4
Totals 3 4 4

Northwestern University Kicking

# Name FGM XPA XPM
27 Sam Valenzisi 0 3 1
Totals 0 3 1

Game Details

  • Ryan Field, Central Street, Evanston, IL, USA