skip navigation
Ohio State University
OSU
24 - 13 Final
KENTST
Kent State University
1 2 3 4 T
Ohio State University 3 7 14 0 24
Kent State University 0 7 0 6 13

Scoring Summary

    • NO SCORE

Ohio State University Passing

# Name Comp Att Yds TD Int Rate
10 Troy Smith 5 11 133 2 0 129.9
Totals 5 11 133 2 0 129.9

Kent State University Passing

# Name Comp Att Yds TD Int Rate
11 Julian Edelman (QB) 0 0 0 0 0 0.0
16 Josh Cribbs (QB) 4 10 64 0 1 22.5
Totals 4 10 64 0 1 22.5

Ohio State University Rushing

# Name Att Yds Yds/Att TD
10 Troy Smith 6 93 15.5 1
15 Ezekiel Elliott 1 3 3.0 0
22 J.K. Dobbins 2 4 2.0 0
27 Eddie George 6 13 2.2 0
45 Archie Griffin 5 -10 -2.0 0
Totals 20 103 5.2 1

Kent State University Rushing

# Name Att Yds Yds/Att TD
3 Najee Murray 4 49 12.2 1
16 Josh Cribbs (QB) 4 69 17.2 1
38 Larry Poole 4 4 1.0 0
48 Don Nottingham 3 17 5.7 0
Totals 15 139 9.3 2

Ohio State University Receiving

# Name Rec Yds Yds/Rec TD
2 Cris Carter 1 54 54.0 1
4 Santonio Holmes 1 41 41.0 0
7 Joey Galloway 1 15 15.0 0
9 David Boston 1 7 7.0 0
80 Rickey Dudley 1 16 16.0 1
Totals 5 133 26.6 2

Kent State University Receiving

# Name Rec Yds Yds/Rec TD
1 Josh Bostick 1 31 31.0 0
3 Najee Murray 1 2 2.0 0
38 Larry Poole 1 21 21.0 0
81 O.J. Santiago 1 10 10.0 0
Totals 4 64 16.0 0

Ohio State University Defensive

# Name Tck TTck Sck FF Int
2 Mike Doss 1 1 0.0 0 0
11 Antoine Winfield 1 1 1.0 0 0
27 Malcolm Jenkins 3 3 0.0 0 0
32 Jack Tatum 1 1 1.0 0 0
45 Andy Katzenmoyer 1 1 0.0 0 1
47 A.J. Hawk 1 1 1.0 0 0
72 Dan Wilkinson 3 3 0.0 0 0
76 Jim Marshall 1 1 0.0 0 0
93 Will Smith 1 1 1.0 0 0
97 Cameron Heyward 3 3 0.0 0 0
98 Pepper Johnson 1 1 0.0 0 0
Totals 17 17 4.0 0 1

Kent State University Defensive

# Name Tck TTck Sck FF Int
5 DB #5 1 1 0.0 0 0
6 Jack Williams 1 1 0.0 0 0
16 Josh Cribbs (QB) 1 1 0.0 0 0
18 Xavier Williams 2 2 0.0 0 0
26 Abram Elam 3 3 0.0 0 0
34 Cedric Brown 1 1 0.0 0 0
58 Jack Lambert 4 4 0.0 0 0
74 Abdul Salaam 4 4 0.0 0 0
79 DL #79 2 2 0.0 0 0
92 James Harrison 1 1 0.0 0 0
99 A Johnson 2 2 0.0 0 0
Totals 22 22 0.0 0 0

Ohio State University Kick Returning

# Name Returns Yds Yds/Ret TD
22 J.K. Dobbins 1 17 17.0 0
45 Archie Griffin 1 17 17.0 0
Totals 2 34 17.0 0

Kent State University Kick Returning

# Name Returns Yds Yds/Ret TD
3 Najee Murray 2 52 26.0 0
Totals 2 52 26.0 0

Ohio State University Kicking

# Name FGM XPA XPM
85 Mike Nugent (K) 1 2 2
Totals 1 2 2

Kent State University Kicking

# Name FGM XPA XPM
45 Freddy Cortez (K) 0 2 1
Totals 0 2 1

Game Details

  • Dix Stadium, Summit Street, Kent, OH, USA