skip navigation
  • Sat, Mar 06, 2021
  • FINAL
Bethune-Cookman University
BTHN
21 - 7 Final
MAR
Marshall University
1 2 3 4 T
Bethune-Cookman University 0 0 0 21 21
Marshall University 0 0 0 7 7

Scoring Summary

    • NO SCORE

Bethune-Cookman University Passing

# Name Comp Att Yds TD Int Rate
1 John 3:16 4 12 74 0 0 55.6
Totals 4 12 74 0 0 55.6

Marshall University Passing

# Name Comp Att Yds TD Int Rate
8 Drayton Brandon 0 2 0 0 0 39.6
Totals 0 2 0 0 0 39.6

Bethune-Cookman University Rushing

# Name Att Yds Yds/Att TD
1 John 3:16 4 32 8.0 0
2 Romans 8:31 0 0 0.0 0
8 Mark 1 0 0 0.0 0
11 Phillipians 4:06 0 0 0.0 0
13 1 Corinthians 13:04 0 0 0.0 0
15 1 Peter 2:01 0 0 0.0 0
20 John 14:08 2 19 9.5 1
21 Luke 1:01 3 43 14.3 0
23 Matthew 21:22 3 -1 -0.3 0
30 Galations 6:02 0 0 0.0 0
41 Revelations 5:05 1 3 3.0 0
81 James 14 0 0 0.0 0
88 2 Thessolonions 1 0 0 0.0 0
89 Hebrews 13:5 0 0 0.0 0
Totals 13 96 7.4 1

Marshall University Rushing

# Name Att Yds Yds/Att TD
1 Willie Jonson 0 0 0.0 0
2 Artie Henry 0 0 0.0 0
3 Tony Arnols 0 0 0.0 0
4 Papillon Lawrence 0 0 0.0 0
5 Sheldon Evans 4 19 4.8 0
8 Drayton Brandon 0 0 0.0 0
9 Talik Keaton 0 0 0.0 0
20 Knox Brenden 10 141 14.1 1
31 T Justice 3 36 12.0 0
79 Ball Josh 0 0 0.0 0
88 Randy Moss 0 0 0.0 0
91 Tank Farrow 0 0 0.0 0
92 Rodney Croom 0 0 0.0 0
97 Dayton Montiel 0 0 0.0 0
Totals 17 196 11.5 1

Bethune-Cookman University Receiving

# Name Rec Yds Yds/Rec TD
2 Romans 8:31 0 0 0.0 0
8 Mark 1 0 0 0.0 0
11 Phillipians 4:06 0 0 0.0 0
13 1 Corinthians 13:04 1 2 2.0 0
15 1 Peter 2:01 0 0 0.0 0
20 John 14:08 0 0 0.0 0
21 Luke 1:01 2 22 11.0 0
23 Matthew 21:22 0 0 0.0 0
30 Galations 6:02 1 50 50.0 0
41 Revelations 5:05 0 0 0.0 0
81 James 14 0 0 0.0 0
88 2 Thessolonions 1 0 0 0.0 0
89 Hebrews 13:5 0 0 0.0 0
Totals 4 74 18.5 0

Marshall University Receiving

# Name Rec Yds Yds/Rec TD
1 Willie Jonson 0 0 0.0 0
2 Artie Henry 0 0 0.0 0
3 Tony Arnols 0 0 0.0 0
4 Papillon Lawrence 0 0 0.0 0
5 Sheldon Evans 2 0 0.0 0
9 Talik Keaton 0 0 0.0 0
20 Knox Brenden 0 0 0.0 0
31 T Justice 0 0 0.0 0
79 Ball Josh 0 0 0.0 0
88 Randy Moss 0 0 0.0 0
91 Tank Farrow 0 0 0.0 0
92 Rodney Croom 0 0 0.0 0
97 Dayton Montiel 0 0 0.0 0
Totals 2 0 0.0 0

Bethune-Cookman University Defensive

# Name Tck TTck Sck FF Int
4 Called Emanuel 0 0 0.0 0 0
7 Ruth 1 0 0 0.0 0 0
17 Proverbs 8:14 0 0 0.0 0 0
19 Jacob Sacrifice 0 0 0.0 0 0
22 Prophet Aaron 1 1 0.0 0 0
26 Song Solomon 1 1 0.0 0 0
27 Psalms 130 2 2 0.0 0 0
33 King David 0 0 0.0 0 0
45 Lamentations 1 2 2 0.0 0 0
45 Deuteronomy 1 0 0 0.0 0 0
48 Promise Land 0 0 0.0 0 0
52 Apostle Paul 1 1 0.0 0 0
54 Malachi 2:01 0 0 0.0 0 0
59 Leviticus 1 1 1 1.0 0 0
93 Judges 1 0 0 0.0 0 0
93 Eccesiastics 1 2 2 3.0 0 0
Totals 10 10 4.0 0 0

Marshall University Defensive

# Name Tck TTck Sck FF Int
1 Mo Ross 0 0 0.0 0 0
1 Derrrek Pitts 0 0 0.0 0 0
2 Darius Hodge 0 0 0.0 0 0
4 Tavante Beckett 1 1 0.0 0 0
6 Abraham Micah 0 0 0.0 0 0
7 Sapp McClain 0 0 0.0 0 0
13 Nazzeeh Johnson 0 0 0.0 0 0
21 EJ Jackson 0 0 0.0 0 0
22 Ali Rasheen 0 0 0.0 0 0
23 Josh Hardman 0 0 0.0 0 0
24 Eli Neal 0 0 0.0 0 0
25 Troy Simmons 1 1 0.0 0 0
35 Cameron Magee 0 0 0.0 0 0
54 Robert Shells 0 0 0.0 0 0
55 Alex Mollette 3 3 0.0 0 0
56 Tucker Dalton 0 0 0.0 0 0
63 James Magee 0 0 0.0 0 0
66 Terry Blake 0 0 0.0 0 0
71 Adams Tarik 0 0 0.0 0 0
72 Terry Bell 0 0 0.0 0 0
99 Jamare Edwards 0 0 0.0 0 0
Totals 5 5 0.0 0 0

Bethune-Cookman University Kicking

No Data Available

Marshall University Kicking

# Name FGM XPA XPM
1 Mo Ross 0 1 1
Totals 0 1 1

Game Details