skip navigation
  • Fri, Mar 05, 2021
  • FINAL
University of Miami
MIAMI
21 - 31 Final
OKLA
University of Oklahoma
1 2 3 4 T
University of Miami 0 21 0 0 21
University of Oklahoma 14 17 0 0 31

Scoring Summary

    • NO SCORE

University of Miami Passing

# Name Comp Att Yds TD Int Rate
12 Jim Kelly 8 17 268 3 0 133.0
Totals 8 17 268 3 0 133.0

University of Oklahoma Passing

# Name Comp Att Yds TD Int Rate
10 Brett Bell 6 12 216 2 0 135.4
Totals 6 12 216 2 0 135.4

University of Miami Rushing

# Name Att Yds Yds/Att TD
2 Willis McGahee 1 -7 -7.0 0
12 Jim Kelly 3 23 7.7 0
28 Clinton Portis 1 -6 -6.0 0
32 Edgerrin James 1 6 6.0 0
Totals 6 16 2.7 0

University of Oklahoma Rushing

# Name Att Yds Yds/Att TD
1 JC Watts 3 40 13.3 0
10 Brett Bell 5 12 2.4 1
22 Marcus Dupree 1 4 4.0 0
24 Joe Washington 1 35 35.0 1
Totals 10 91 9.1 2

University of Miami Receiving

# Name Rec Yds Yds/Rec TD
2 Willis McGahee 1 -2 -2.0 0
28 Clinton Portis 3 72 24.0 0
47 Michael Irvin 2 124 62.0 2
87 Reggie Wayne 1 67 67.0 1
88 Jeremy Shockey 1 7 7.0 0
Totals 8 268 33.5 3

University of Oklahoma Receiving

# Name Rec Yds Yds/Rec TD
4 Elvis Peacock 1 46 46.0 1
22 Marcus Dupree 3 86 28.7 1
24 Joe Washington 1 11 11.0 0
28 Adrian Peterson 1 73 73.0 0
Totals 6 216 36.0 2

University of Miami Defensive

# Name Tck TTck Sck FF Int
4 Devin Hester 1 1 0.0 0 0
6 Santana Moss 1 1 1.0 0 0
9 Kevin Beard 1 1 0.0 0 0
12 Jim Kelly 2 2 0.0 0 0
28 Clinton Portis 1 1 0.0 0 0
81 Kellen Winslow ii 1 1 1.0 0 0
85 Curtus Justus 1 1 0.0 0 0
88 Jeremy Shockey 1 1 0.0 0 0
95 Antonio Dixon 2 2 0.0 0 0
Totals 11 11 2.0 0 0

University of Oklahoma Defensive

# Name Tck TTck Sck FF Int
10 Scott Case 1 1 0.0 0 0
28 Ricky Dixon 1 1 0.0 0 0
38 Roy Williams 5 5 0.0 0 0
54 Tom Brahaney 4 4 2.0 0 0
74 Phil Tabor 2 2 1.0 0 0
85 Ryan Broyles 1 1 0.0 0 0
91 Dewey Selmon 1 1 0.0 0 0
92 Tony Casillas 1 1 0.0 0 0
93 Leroy Selmon 1 1 0.0 0 0
99 CJ Ah You 2 2 2.0 0 0
Totals 19 19 5.0 0 0

University of Miami Kick Returning

# Name Returns Yds Yds/Ret TD
2 Willis McGahee 1 20 20.0 0
12 Jim Kelly 3 60 20.0 0
Totals 4 80 20.0 0

University of Oklahoma Kick Returning

# Name Returns Yds Yds/Ret TD
11 Tinker Owens 2 90 45.0 0
22 Marcus Dupree 1 14 14.0 0
Totals 3 104 34.7 0

University of Miami Kicking

# Name FGM XPA XPM
K Hurricane Foote 0 3 3
Totals 0 3 3

University of Oklahoma Kicking

# Name FGM XPA XPM
10 Uve von Schamann 1 4 4
Totals 1 4 4

Game Details