skip navigation
  • Tue, Mar 09, 2021
  • FINAL
Morehouse State University
MORE
20 - 21 Final
DBD
Dillard University
1 2 3 4 T
Morehouse State University 0 0 0 20 20
Dillard University 0 0 0 21 21

Scoring Summary

    • NO SCORE

Morehouse State University Passing

# Name Comp Att Yds TD Int Rate
3 Cecil Evans 8 12 256 3 0 149.3
Totals 8 12 256 3 0 149.3

Dillard University Passing

# Name Comp Att Yds TD Int Rate
8 Anthony Dilweg 0 0 0 0 0 0.0
9 Thaddeus Lewis 2 5 82 1 0 127.1
14 Steve Slayden 0 0 0 0 0 0.0
17 Daniel Jones 0 0 0 0 0 0.0
18 Sonny Jergensen 0 0 0 0 0 0.0
Totals 2 5 82 1 0 127.1

Morehouse State University Rushing

# Name Att Yds Yds/Att TD
3 Cecil Evans 3 7 2.3 0
11 Bo Georges 2 4 2.0 0
30 Tony Lowe 2 16 8.0 0
Totals 7 27 3.9 0

Dillard University Rushing

# Name Att Yds Yds/Att TD
1 Corey Thomas 0 0 0.0 0
3 T.J. Rahming 0 0 0.0 0
4 Chris Douglas 3 6 2.0 0
8 Anthony Dilweg 0 0 0.0 0
9 Thaddeus Lewis 7 40 5.7 2
12 Clarkston Hines 0 0 0.0 0
14 Steve Slayden 0 0 0.0 0
17 Daniel Jones 0 0 0.0 0
18 Sonny Jergensen 0 0 0.0 0
26 Donovan Varner 1 -2 -2.0 0
27 Wray Carlton 0 0 0.0 0
29 Shaun Wilson 0 0 0.0 0
34 Ace Parker 0 0 0.0 0
42 Randy Cuthbert 0 0 0.0 0
46 Steve Jones 0 0 0.0 0
47 Robert Baldwin 0 0 0.0 0
80 Jamison Crowder 0 0 0.0 0
81 Reggie Love 0 0 0.0 0
87 Scottie Montgomery 0 0 0.0 0
Totals 11 44 4.0 2

Morehouse State University Receiving

# Name Rec Yds Yds/Rec TD
1 Brian Bailey 1 10 10.0 0
11 Bo Georges 4 159 39.8 1
12 Brandon Bradley 2 86 43.0 2
Totals 7 255 36.4 3

Dillard University Receiving

# Name Rec Yds Yds/Rec TD
1 Corey Thomas 0 0 0.0 0
2 Conner Vernon 1 68 68.0 1
3 T.J. Rahming 0 0 0.0 0
4 Chris Douglas 0 0 0.0 0
12 Clarkston Hines 0 0 0.0 0
26 Donovan Varner 0 0 0.0 0
27 Wray Carlton 0 0 0.0 0
29 Shaun Wilson 0 0 0.0 0
34 Ace Parker 0 0 0.0 0
42 Randy Cuthbert 0 0 0.0 0
46 Steve Jones 0 0 0.0 0
47 Robert Baldwin 0 0 0.0 0
80 Jamison Crowder 0 0 0.0 0
81 Reggie Love 1 14 14.0 0
87 Scottie Montgomery 0 0 0.0 0
Totals 2 82 41.0 1

Morehouse State University Defensive

# Name Tck TTck Sck FF Int
2 Monte Smith 0 0 0.0 0 0
5 Ivan Brown 1 1 0.0 0 0
6 Bubba Dixon 0 0 0.0 0 0
7 Kevin Johnson 0 0 0.0 0 0
20 Doug Smith 0 0 0.0 0 0
21 Gene Dunn 1 1 1.0 0 0
22 Joe Vanover 1 1 0.0 0 0
29 Ken Pounds 0 0 0.0 0 0
31 Brian Sims 1 1 0.0 0 0
32 Bobby Bailey 0 0 0.0 0 0
39 Steven Johnson 0 0 0.0 0 0
48 Corey Strong 1 1 0.0 0 0
49 Ode Sdelamoru 0 0 0.0 0 0
50 Corey Moore 0 0 0.0 0 0
52 James Ray 0 0 0.0 0 0
53 Bill Madden 1 1 0.0 0 0
54 Hank Nickles 0 0 0.0 0 0
60 Geaorge Balle 0 0 0.0 0 0
64 Mike Andrade 0 0 0.0 0 0
70 Bill Dennis 0 0 0.0 0 0
72 Will Girtman 0 0 0.0 0 0
78 Brian Gichaha 0 0 0.0 0 0
79 Thad Strong 0 0 0.0 0 0
91 Tracey Turner 1 1 1.0 0 0
97 Darren Hawkins 1 1 0.0 0 0
Totals 8 8 2.0 0 0

Dillard University Defensive

# Name Tck TTck Sck FF Int
3 Carl McGee 0 0 0.0 0 0
6 Ross Cockrell 1 1 0.0 0 0
7 Leon Wright 0 0 0.0 0 0
9 Charles Bowser 0 0 0.0 0 0
11 John Talley 0 0 0.0 0 0
12 Rich Searl 1 1 0.0 0 0
13 Ernie Jackson 0 0 0.0 0 0
16 Jeremy Cash 0 0 0.0 0 0
17 Bob Grupp 2 2 0.0 0 0
22 Ray Farmer 1 1 1.0 0 0
28 Mark Gilbert 0 0 0.0 0 0
33 Mike Curtis 1 1 0.0 0 0
35 Ross Martin 0 0 0.0 0 0
40 Matt Daniels 1 1 0.0 0 0
45 Keith Stoneback 0 0 0.0 0 0
47 David Helton 0 0 0.0 0 0
48 Mike Junkin 1 1 0.0 0 0
51 Victor Dimukeje 0 0 0.0 0 0
52 Billy Granville 0 0 0.0 0 0
53 Bob Matheson 0 0 0.0 0 0
55 Ryan Fowler 0 0 0.0 0 0
57 Patrick Bailey 0 0 0.0 0 0
59 Kevin Lewis 0 0 0.0 0 0
60 Jean Berry 0 0 0.0 0 0
64 Dick Biddle 0 0 0.0 0 0
78 James Kirkland 0 0 0.0 0 0
79 Chuck Walker 0 0 0.0 0 0
83 Blaine Earon 0 0 0.0 0 0
84 Kenny Anunike 0 0 0.0 0 0
87 Ernie Clark 0 0 0.0 0 0
89 Phillip Alexander 0 0 0.0 0 0
90 Bernard Holsey 1 1 1.0 0 0
93 Chris Combs 0 0 0.0 0 0
Totals 9 9 2.0 0 0

Morehouse State University Kick Returning

# Name Returns Yds Yds/Ret TD
7 Kevin Alexander 2 18 9.0 0
11 Bo Georges 1 13 13.0 0
64 Mike Andrade 0 0 0.0 0
Totals 3 31 10.3 0

Dillard University Kick Returning

No Data Available

Morehouse State University Kicking

No Data Available

Dillard University Kicking

# Name FGM XPA XPM
35 Ross Martin 0 3 3
Totals 0 3 3

Game Details