skip navigation
  • Sat, Mar 20, 2021
  • FINAL
University of Toledo
TOL
8 - 38 Final
DBD
Dillard University
1 2 3 4 T
University of Toledo 0 0 0 8 8
Dillard University 0 0 0 38 38

Scoring Summary

    • NO SCORE

University of Toledo Passing

# Name Comp Att Yds TD Int Rate
2 W Bradley 0 0 0 0 0 0.0
7 L Finn 7 19 93 0 0 53.2
Totals 7 19 93 0 0 53.2

Dillard University Passing

# Name Comp Att Yds TD Int Rate
8 Anthony Dilweg 0 0 0 0 0 0.0
9 Thaddeus Lewis 11 17 291 4 0 147.7
14 Steve Slayden 0 0 0 0 0 0.0
17 Daniel Jones 0 0 0 0 0 0.0
18 Sonny Jergensen 0 0 0 0 0 0.0
Totals 11 17 291 4 0 147.7

University of Toledo Rushing

# Name Att Yds Yds/Att TD
2 W Bradley 0 0 0.0 0
3 K Hunt 0 0 0.0 0
7 L Finn 1 6 6.0 0
32 D Baker 1 14 14.0 0
36 D Lowe 0 0 0.0 0
80 L Mitchell 0 0 0.0 0
88 H Harrison 0 0 0.0 0
Totals 2 20 10.0 0

Dillard University Rushing

# Name Att Yds Yds/Att TD
9 Thaddeus Lewis 2 41 20.5 0
80 Jamison Crowder 0 0 0.0 0
83 Blaine Earon 0 0 0.0 0
87 Scottie Montgomery 0 0 0.0 0
Totals 2 41 20.5 0

University of Toledo Receiving

# Name Rec Yds Yds/Rec TD
32 D Baker 3 46 15.3 1
33 B Walker 0 0 0.0 0
36 D Lowe 3 38 12.7 0
Totals 6 84 14.0 1

Dillard University Receiving

# Name Rec Yds Yds/Rec TD
1 Corey Thomas 0 0 0.0 0
2 Conner Vernon 0 0 0.0 0
3 T.J. Rahming 0 0 0.0 0
4 Chris Douglas 1 4 4.0 0
12 Clarkston Hines 0 0 0.0 0
26 Donovan Varner 0 0 0.0 0
27 Wray Carlton 0 0 0.0 0
29 Shaun Wilson 0 0 0.0 0
34 Ace Parker 0 0 0.0 0
42 Randy Cuthbert 0 0 0.0 0
46 Steve Jones 0 0 0.0 0
47 Robert Baldwin 0 0 0.0 0
80 Jamison Crowder 2 124 62.0 2
81 Reggie Love 0 0 0.0 0
83 Blaine Earon 1 35 35.0 1
87 Scottie Montgomery 2 108 54.0 1
Totals 6 271 45.2 4

University of Toledo Defensive

# Name Tck TTck Sck FF Int
42 D Borrow 0 0 0.0 0 0
51 W Reeker 0 0 0.0 0 0
94 E Crider 2 2 0.0 0 0
98 D Alexander 2 2 0.0 0 0
Totals 4 4 0.0 0 0

Dillard University Defensive

# Name Tck TTck Sck FF Int
3 Carl McGee 0 0 0.0 0 0
6 Ross Cockrell 0 0 0.0 0 0
7 Leon Wright 0 0 0.0 0 0
9 Charles Bowser 0 0 0.0 0 0
11 John Talley 0 0 0.0 0 0
12 Rich Searl 0 0 0.0 0 0
13 Ernie Jackson 0 0 0.0 0 0
16 Jeremy Cash 0 0 0.0 0 0
17 Bob Grupp 0 0 0.0 0 0
22 Ray Farmer 0 0 0.0 0 0
28 Mark Gilbert 0 0 0.0 0 0
33 Mike Curtis 0 0 0.0 0 0
35 Ross Martin 2 2 1.0 0 0
40 Matt Daniels 3 3 1.0 0 0
45 Keith Stoneback 0 0 0.0 0 0
47 David Helton 0 0 0.0 0 0
48 Mike Junkin 0 0 0.0 0 0
51 Victor Dimukeje 0 0 0.0 0 0
52 Billy Granville 3 3 0.0 0 0
53 Bob Matheson 0 0 0.0 0 0
55 Ryan Fowler 0 0 0.0 0 0
57 Patrick Bailey 0 0 0.0 0 0
59 Kevin Lewis 0 0 0.0 0 0
60 Jean Berry 0 0 0.0 0 0
64 Dick Biddle 0 0 0.0 0 0
78 James Kirkland 0 0 0.0 0 0
79 Chuck Walker 5 5 0.0 0 0
83 Blaine Earon 0 0 0.0 0 0
84 Kenny Anunike 0 0 0.0 0 0
87 Ernie Clark 0 0 0.0 0 0
89 Phillip Alexander 0 0 0.0 0 0
90 Bernard Holsey 0 0 0.0 0 0
93 Chris Combs 0 0 0.0 0 0
Totals 13 13 2.0 0 0

Game Details