skip navigation
  • Sat, Mar 20, 2021
  • FINAL
Morehouse State University
MORE
24 - 13 Final
TOL
University of Toledo
1 2 3 4 T
Morehouse State University 0 0 0 24 24
University of Toledo 0 0 0 13 13

Scoring Summary

    • NO SCORE

Morehouse State University Passing

# Name Comp Att Yds TD Int Rate
3 Cecil Evans 3 8 54 0 0 61.5
10 James White 0 0 0 0 0 0.0
10 Douglas Durson 0 0 0 0 0 0.0
13 irving Micheal 0 0 0 0 0 0.0
26 Rodney Tuner 0 0 0 0 0 0.0
Totals 3 8 54 0 0 61.5

University of Toledo Passing

# Name Comp Att Yds TD Int Rate
2 W Bradley 0 0 0 0 0 0.0
7 L Finn 4 14 136 1 0 91.4
Totals 4 14 136 1 0 91.4

Morehouse State University Rushing

# Name Att Yds Yds/Att TD
1 Brian Bailey 0 0 0.0 0
3 Cecil Evans 2 38 19.0 1
7 Kevin Alexander 0 0 0.0 0
10 James White 0 0 0.0 0
10 Douglas Durson 0 0 0.0 0
11 Bo Georges 7 56 8.0 1
12 Brandon Bradley 0 0 0.0 0
13 irving Micheal 0 0 0.0 0
17 Ike Fleming 0 0 0.0 0
19 Mike Daniels 0 0 0.0 0
23 Ed Frazier 0 0 0.0 0
26 Rodney Tuner 2 -13 -6.5 0
30 Tony Lowe 0 0 0.0 0
81 Bobby Burton 0 0 0.0 0
86 Will Bowden 0 0 0.0 0
Totals 11 81 7.4 2

University of Toledo Rushing

# Name Att Yds Yds/Att TD
2 W Bradley 2 5 2.5 0
3 K Hunt 5 16 3.2 1
7 L Finn 0 0 0.0 0
32 D Baker 1 18 18.0 0
36 D Lowe 0 0 0.0 0
80 L Mitchell 0 0 0.0 0
88 H Harrison 0 0 0.0 0
Totals 8 39 4.9 1

Morehouse State University Receiving

# Name Rec Yds Yds/Rec TD
1 Brian Bailey 1 3 3.0 0
7 Kevin Alexander 0 0 0.0 0
10 James White 0 0 0.0 0
10 Douglas Durson 0 0 0.0 0
11 Bo Georges 1 3 3.0 0
12 Brandon Bradley 0 0 0.0 0
13 irving Micheal 0 0 0.0 0
17 Ike Fleming 0 0 0.0 0
19 Mike Daniels 0 0 0.0 0
23 Ed Frazier 0 0 0.0 0
26 Rodney Tuner 0 0 0.0 0
30 Tony Lowe 0 0 0.0 0
81 Bobby Burton 1 48 48.0 0
86 Will Bowden 0 0 0.0 0
Totals 3 54 18.0 0

University of Toledo Receiving

# Name Rec Yds Yds/Rec TD
3 K Hunt 1 39 39.0 0
14 D Winsteed 1 21 21.0 0
30 L Jones 1 35 35.0 0
32 D Baker 0 0 0.0 0
36 D Lowe 0 0 0.0 0
80 L Mitchell 0 0 0.0 0
88 H Harrison 0 0 0.0 0
Totals 3 95 31.7 0

Morehouse State University Defensive

# Name Tck TTck Sck FF Int
2 Monte Smith 2 2 1.0 0 0
5 Ivan Brown 0 0 0.0 0 0
6 Bubba Dixon 0 0 0.0 0 0
7 Kevin Johnson 0 0 0.0 0 0
20 Doug Smith 1 1 0.0 0 0
21 Gene Dunn 0 0 0.0 0 0
22 Joe Vanover 0 0 0.0 0 0
29 Ken Pounds 0 0 0.0 0 0
31 Brian Sims 1 1 0.0 0 0
32 Bobby Bailey 0 0 0.0 0 0
39 Steven Johnson 0 0 0.0 0 0
48 Corey Strong 0 0 0.0 0 0
49 Ode Sdelamoru 1 1 0.0 0 0
50 Corey Moore 0 0 0.0 0 0
52 James Ray 2 2 1.0 0 0
53 Bill Madden 0 0 0.0 0 0
54 Hank Nickles 0 0 0.0 0 0
60 Geaorge Balle 0 0 0.0 0 0
64 Mike Andrade 0 0 0.0 0 0
70 Bill Dennis 3 3 0.0 0 0
72 Will Girtman 0 0 0.0 0 0
78 Brian Gichaha 0 0 0.0 0 0
79 Thad Strong 2 2 0.0 0 0
91 Tracey Turner 0 0 0.0 0 0
97 Darren Hawkins 0 0 0.0 0 0
Totals 12 12 2.0 0 0

University of Toledo Defensive

# Name Tck TTck Sck FF Int
1 B Anderson 0 0 0.0 0 0
10 W Beale 0 0 0.0 0 0
11 L Willaims 0 0 0.0 0 0
14 D Winsteed 0 0 0.0 0 0
24 A Clark 1 1 0.0 0 0
30 L Jones 3 3 0.0 0 0
31 W Euders 0 0 0.0 0 0
33 B Walker 0 0 0.0 0 0
35 O Crider 0 0 0.0 0 0
39 G Bannister 0 0 0.0 0 0
42 D Borrow 0 0 0.0 0 0
43 D Ellis 0 0 0.0 0 0
48 O Girhan 0 0 0.0 0 0
51 W Reeker 0 0 0.0 0 0
83 W Blankensee 0 0 0.0 0 0
92 B Rogers 1 1 0.0 0 0
94 E Crider 2 2 0.0 0 0
98 D Alexander 1 1 0.0 0 0
99 B Johnson 2 2 0.0 0 0
Totals 10 10 0.0 0 0

Morehouse State University Kick Returning

# Name Returns Yds Yds/Ret TD
7 Kevin Alexander 1 100 100.0 1
11 Bo Georges 1 19 19.0 0
Totals 2 119 59.5 1

University of Toledo Kick Returning

No Data Available

Game Details