skip navigation
  • Sun, Apr 18, 2021
  • FINAL
University of Hawai'i
HAW
27 - 21 Final
BSU
Boise State University
1 2 3 4 T
University of Hawai'i 0 20 0 7 27
Boise State University 0 0 0 21 21

Scoring Summary

    • NO SCORE

University of Hawai'i Passing

# Name Comp Att Yds TD Int Rate
12 Thomas Magnum 6 13 171 1 1 86.2
Totals 6 13 171 1 1 86.2

Boise State University Passing

# Name Comp Att Yds TD Int Rate
15 Kellen Moore 24 40 342 3 0 112.7
Totals 24 40 342 3 0 112.7

University of Hawai'i Rushing

# Name Att Yds Yds/Att TD
1 Halio Black 0 0 0.0 0
7 Lono Williams 0 0 0.0 0
12 Thomas Magnum 9 46 5.1 3
14 William Ohana 0 0 0.0 0
15 Kaleb Awaya 0 0 0.0 0
16 Kaime Keliliki 0 0 0.0 0
17 Kio Ward 0 0 0.0 0
19 Bane Birdwell 0 0 0.0 0
21 Akamu Uahinui 0 0 0.0 0
22 Bobby Moore 0 0 0.0 0
32 Elta Harris 0 0 0.0 0
44 Kaleo Furuta 0 0 0.0 0
80 Steve McGarrett 0 0 0.0 0
83 Kimo Aviu 0 0 0.0 0
84 Kaui Levuau 0 0 0.0 0
87 Aiden Noa 0 0 0.0 0
88 Holt Hilani 0 0 0.0 0
95 Koi Tasiri 0 0 0.0 0
Totals 9 46 5.1 3

Boise State University Rushing

# Name Att Yds Yds/Att TD
1 Titus Young 0 0 0.0 0
5 Drew Hakwins 0 0 0.0 0
15 Kellen Moore 0 0 0.0 0
19 Tangon Bissell 0 0 0.0 0
33 Doug Martin 0 0 0.0 0
41 Ian Johnson 3 12 4.0 0
45 Richie Brockel 0 0 0.0 0
81 Jeremy Childs 0 0 0.0 0
83 Shawn King 0 0 0.0 0
Totals 3 12 4.0 0

University of Hawai'i Receiving

# Name Rec Yds Yds/Rec TD
10 Adam Solo 1 32 32.0 0
17 Kio Ward 3 102 34.0 1
44 Kaleo Furuta 2 37 18.5 0
Totals 6 171 28.5 1

Boise State University Receiving

# Name Rec Yds Yds/Rec TD
1 Titus Young 7 75 10.7 1
19 Tangon Bissell 2 27 13.5 0
33 Doug Martin 0 0 0.0 0
41 Ian Johnson 6 75 12.5 0
45 Richie Brockel 0 0 0.0 0
81 Jeremy Childs 6 164 27.3 2
83 Shawn King 1 1 1.0 0
Totals 22 342 15.5 3

University of Hawai'i Defensive

# Name Tck TTck Sck FF Int
1 Halio Black 1 1 1.0 0 0
2 Kye Williams 0 0 0.0 0 0
3 Pika Williams 0 0 0.0 0 0
11 William Mauga 3 3 0.0 1 0
13 Palini Brown 0 0 0.0 0 0
20 Hale Jones 2 2 0.0 0 0
21 Kahili Harris 0 0 0.0 0 0
23 Ethan Smith 1 1 0.0 0 0
29 William Padillo 2 2 1.0 0 0
33 Pekelo Elan 0 0 0.0 0 0
35 Kalon Marioto 6 6 0.0 0 0
40 Pika Lauvao 0 0 0.0 0 0
41 Onaona Polino 0 0 0.0 0 0
42 Kona Teo 0 0 0.0 0 0
44 Pele McGarrett 0 0 0.0 0 0
45 Logan Cole 0 0 0.0 0 0
49 Kaeo Munoz 0 0 0.0 0 0
50 Liko Niano 0 0 0.0 0 0
51 Oke Seunalo 0 0 0.0 0 0
53 Moke Hill 0 0 0.0 0 0
55 Kail Mkalo 0 0 0.0 0 0
57 Maleko Sapula 0 0 0.0 0 0
59 Ezekial Green 0 0 0.0 0 0
67 Keanu Franciso 0 0 0.0 0 0
91 Mani Kikaha 0 0 0.0 0 0
92 Daniel Dano 0 0 0.0 0 0
95 Koi Tasiri 1 1 1.0 0 0
99 Hui Rose 0 0 0.0 0 0
Totals 16 16 3.0 1 0

Boise State University Defensive

# Name Tck TTck Sck FF Int
2 brock jaramillo 0 0 0.0 0 0
6 Jaman Taylor 0 0 0.0 0 0
9 Brandya Thompson 1 1 0.0 0 0
25 Garien Day 0 0 0.0 0 0
27 George Iioka 3 3 0.0 1 0
28 Raphiel Lambert 0 0 0.0 0 0
29 Antwon Murray 0 0 0.0 0 0
34 Shaun Jordan 1 1 0.0 0 0
44 Jason Robinson 0 0 0.0 0 0
50 Dallas Dobbs 0 0 0.0 0 0
55 Daron Mackey 1 1 0.0 0 1
56 Tom Smith 1 1 0.0 0 0
58 J.C. Percy 2 2 2.0 0 0
59 Dan Paul 0 0 0.0 0 0
71 Demetri Sauve 0 0 0.0 0 0
73 Bronson Durant 0 0 0.0 0 0
91 Chuck Hayes 1 1 0.0 0 0
91 Jarrell Root 0 0 0.0 0 0
92 Shea McClellin 1 1 0.0 0 0
94 Mike Williams 0 0 0.0 0 0
96 Darren Rootz 0 0 0.0 0 0
97 Chase Baker 0 0 0.0 0 0
99 Steven Reveles 0 0 0.0 0 0
Totals 11 11 2.0 1 1

Game Details