skip navigation
  • Mon, Apr 26, 2021
  • FINAL
Morehouse State University
MORE
6 - 21 Final
BTHN
Bethune-Cookman University
1 2 3 4 T
Morehouse State University 0 0 0 6 6
Bethune-Cookman University 0 0 0 21 21

Scoring Summary

    • NO SCORE

Morehouse State University Passing

# Name Comp Att Yds TD Int Rate
3 Cecil Evans 3 12 0 1 0 67.4
10 Douglas Durson 0 0 0 0 0 0.0
10 James White 0 0 0 0 0 0.0
13 irving Micheal 0 0 0 0 0 0.0
26 Rodney Tuner 0 0 0 0 0 0.0
Totals 3 12 0 1 0 67.4

Bethune-Cookman University Passing

# Name Comp Att Yds TD Int Rate
00 Titus 3:1 0 0 0 0 0 0.0
1 John 3:16 7 17 81 1 0 75.9
3 Jude 1.1 0 0 0 0 0 0.0
12 Acts Apostles 0 0 0 0 0 0.0
Totals 7 17 81 1 0 75.9

Morehouse State University Rushing

# Name Att Yds Yds/Att TD
1 Brian Bailey 0 0 0.0 0
3 Cecil Evans 6 17 2.8 0
7 Kevin Alexander 0 0 0.0 0
10 James White 0 0 0.0 0
10 Douglas Durson 0 0 0.0 0
11 Bo Georges 1 5 5.0 0
12 Brandon Bradley 0 0 0.0 0
13 irving Micheal 0 0 0.0 0
17 Ike Fleming 0 0 0.0 0
19 Mike Daniels 0 0 0.0 0
23 Ed Frazier 1 4 4.0 0
26 Rodney Tuner 0 0 0.0 0
30 Tony Lowe 0 0 0.0 0
81 Bobby Burton 0 0 0.0 0
86 Will Bowden 0 0 0.0 0
Totals 8 26 3.2 0

Bethune-Cookman University Rushing

# Name Att Yds Yds/Att TD
00 Titus 3:1 2 12 6.0 0
1 John 3:16 1 75 75.0 0
2 Romans 8:31 0 0 0.0 0
3 Jude 1.1 1 3 3.0 0
8 Mark 1 0 0 0.0 0
11 Phillipians 4:06 0 0 0.0 0
12 Acts Apostles 0 0 0.0 0
13 1 Corinthians 13:04 0 0 0.0 0
15 1 Peter 2:01 0 0 0.0 0
20 John 14:08 0 0 0.0 0
21 Luke 1:01 0 0 0.0 0
23 Matthew 21:22 4 13 3.2 0
28 Rock Salvation 0 0 0.0 0
30 Galations 6:02 0 0 0.0 0
41 Revelations 5:05 0 0 0.0 0
81 James 14 0 0 0.0 0
85 New Covenant 0 0 0.0 0
88 2 Thessolonions 1 0 0 0.0 0
89 Hebrews 13:5 0 0 0.0 0
Totals 8 103 12.9 0

Morehouse State University Receiving

# Name Rec Yds Yds/Rec TD
1 Brian Bailey 0 0 0.0 0
7 Kevin Alexander 0 0 0.0 0
10 James White 0 0 0.0 0
10 Douglas Durson 0 0 0.0 0
11 Bo Georges 1 11 11.0 0
12 Brandon Bradley 0 0 0.0 0
13 irving Micheal 2 34 17.0 1
17 Ike Fleming 0 0 0.0 0
19 Mike Daniels 0 0 0.0 0
23 Ed Frazier 0 0 0.0 0
26 Rodney Tuner 0 0 0.0 0
30 Tony Lowe 0 0 0.0 0
81 Bobby Burton 0 0 0.0 0
86 Will Bowden 0 0 0.0 0
Totals 3 45 15.0 1

Bethune-Cookman University Receiving

# Name Rec Yds Yds/Rec TD
2 Romans 8:31 0 0 0.0 0
8 Mark 1 1 1 1.0 0
11 Phillipians 4:06 0 0 0.0 0
13 1 Corinthians 13:04 0 0 0.0 0
15 1 Peter 2:01 0 0 0.0 0
20 John 14:08 0 0 0.0 0
21 Luke 1:01 0 0 0.0 0
23 Matthew 21:22 0 0 0.0 0
28 Rock Salvation 0 0 0.0 0
30 Galations 6:02 1 10 10.0 0
41 Revelations 5:05 0 0 0.0 0
81 James 14 0 0 0.0 0
85 New Covenant 0 0 0.0 0
88 2 Thessolonions 1 0 0 0.0 0
89 Hebrews 13:5 0 0 0.0 0
Totals 2 11 5.5 0

Morehouse State University Defensive

# Name Tck TTck Sck FF Int
2 Monte Smith 0 0 0.0 0 0
5 Ivan Brown 1 1 0.0 0 0
6 Bubba Dixon 0 0 0.0 0 0
7 Kevin Johnson 2 2 1.0 0 0
20 Doug Smith 0 0 0.0 0 0
21 Gene Dunn 0 0 0.0 0 0
22 Joe Vanover 0 0 0.0 0 0
29 Ken Pounds 0 0 0.0 0 0
31 Brian Sims 0 0 0.0 0 0
32 Bobby Bailey 0 0 0.0 0 0
39 Steven Johnson 0 0 0.0 0 0
48 Corey Strong 1 1 0.0 0 0
49 Ode Sdelamoru 0 0 0.0 0 0
50 Corey Moore 0 0 0.0 0 0
52 James Ray 0 0 0.0 0 0
53 Bill Madden 0 0 0.0 0 0
54 Hank Nickles 0 0 0.0 0 0
60 Geaorge Balle 0 0 0.0 0 0
64 Mike Andrade 0 0 0.0 0 0
70 Bill Dennis 0 0 0.0 0 0
72 Will Girtman 0 0 0.0 0 0
78 Brian Gichaha 0 0 0.0 0 0
79 Thad Strong 0 0 0.0 0 0
91 Tracey Turner 0 0 0.0 0 0
97 Darren Hawkins 1 1 1.0 0 0
Totals 5 5 2.0 0 0

Bethune-Cookman University Defensive

# Name Tck TTck Sck FF Int
4 Called Emanuel 0 0 0.0 0 0
5 Obadiah 1 1 1 0.0 0 0
7 Ruth 1 2 2 1.0 0 0
14 Numbers One 0 0 0.0 0 0
17 Proverbs 8:14 0 0 0.0 0 0
19 Jacob Sacrifice 0 0 0.0 0 0
22 Prophet Aaron 0 0 0.0 0 0
24 Lion Judah 0 0 0.0 0 0
26 Song Solomon 0 0 0.0 0 0
27 Psalms 130 0 0 0.0 0 0
33 King David 1 1 0.0 0 0
39 Second Chronicles 0 0 0.0 0 0
43 Ezra Nehemiah 0 0 0.0 0 0
45 Deuteronomy 1 0 0 0.0 0 0
45 Lamentations 1 0 0 0.0 0 0
48 Promise Land 3 3 0.0 0 0
52 Apostle Paul 0 0 0.0 0 0
54 Malachi 2:01 0 0 0.0 0 0
58 Genesis 1 0 0 0.0 0 0
59 Leviticus 1 1 1 0.0 0 0
63 Noah Ark 0 0 0.0 0 0
75 Jonah Obedia 0 0 0.0 0 0
90 Haggi 1.1 0 0 0.0 0 0
93 Judges 1 0 0 0.0 0 0
93 Eccesiastics 1 0 0 0.0 0 0
93 Burning Bush 1 1 0.0 0 0
94 Ark Covenant 1 1 0.0 0 0
96 E.J. Pharaoh 0 0 0.0 0 0
97 Arch Angel 1 1 1.0 0 0
Totals 11 11 2.0 0 0

Morehouse State University Kick Returning

# Name Returns Yds Yds/Ret TD
1 Brian Bailey 1 37 37.0 0
11 Bo Georges 1 20 20.0 0
Totals 2 57 28.5 0

Bethune-Cookman University Kick Returning

No Data Available

Game Details