skip navigation
University of Memphis
MEM
6 - 13 Final
CLEM
Clemson University
1 2 3 4 T
University of Memphis 3 3 0 0 6
Clemson University 6 7 0 0 13

Scoring Summary

    • NO SCORE

University of Memphis Passing

# Name Comp Att Yds TD Int Rate
8 Connor Adair 7 14 71 0 1 35.1
24 Cameron Fleming 3 3 44 0 0 118.8
34 Randy Campbell 2 2 26 0 0 118.8
Totals 12 19 141 0 1 63.7

Clemson University Passing

# Name Comp Att Yds TD Int Rate
4 Deshawn Watson 5 9 84 0 0 87.3
Totals 5 9 84 0 0 87.3

University of Memphis Rushing

# Name Att Yds Yds/Att TD
4 Calvin Austin 1 2 2.0 0
8 Connor Adair 1 1 1.0 0
20 Kelley Newton 1 29 29.0 0
24 Cameron Fleming 1 4 4.0 0
Totals 4 36 9.0 0

Clemson University Rushing

# Name Att Yds Yds/Att TD
4 Deshawn Watson 5 -3 -0.6 1
9 Travis Etienne 5 12 2.4 0
Totals 10 9 0.9 1

University of Memphis Receiving

# Name Rec Yds Yds/Rec TD
20 Kelley Newton 1 2 2.0 0
24 Cameron Fleming 3 36 12.0 0
34 DeAngelo Williams 3 24 8.0 0
45 Kameron Wilson 1 15 15.0 0
80 Coye' Fairman 1 10 10.0 0
81 James Newton 1 26 26.0 0
82 Burlon Newton 1 17 17.0 0
87 Jeremy Tate Jr. 1 11 11.0 0
Totals 12 141 11.8 0

Clemson University Receiving

# Name Rec Yds Yds/Rec TD
9 Travis Etienne 2 9 4.5 0
22 Perry Tuttle 2 15 7.5 0
28 C.J. Spiller 1 44 44.0 0
85 Bennie Cunningham 1 16 16.0 0
Totals 6 84 14.0 0

University of Memphis Defensive

# Name Tck TTck Sck FF Int
8 Xavier Cullens 3 3 0.0 0 0
10 Morris Joseph 1 1 1.0 0 0
22 Tyrez Lindsey 1 1 0.0 0 0
32 Jacobi Frances 4 4 0.0 0 0
92 Maurice White 1 1 0.0 0 0
95 John Cartwright 1 1 0.0 0 0
Totals 13 13 1.0 0 0

Clemson University Defensive

# Name Tck TTck Sck FF Int
17 Charlie Waters 1 1 0.0 0 0
20 Brian Dawkins 9 9 0.0 1 1
33 Darren Jahmani 4 4 3.0 0 0
43 Terry Kinard 4 4 0.0 0 0
47 James Skalski 1 1 0.0 0 0
66 William “Fridge” Perry 1 1 0.0 0 0
77 Keith “Big Salty” Chalmers 1 1 0.0 0 0
Totals 21 21 3.0 1 1

University of Memphis Kicking

# Name FGM XPA XPM
36 Riley Patterson 2 0 0
Totals 2 0 0

Clemson University Kicking

# Name FGM XPA XPM
K Donald Igwebuike 2 1 1
Totals 2 1 1

Game Details

  • College Park, MD, USA - Capitol City Clash