skip navigation
Northern Arizona University Lumberjacks
NAU
20 - 0 Final
UTAHST
Utah State University
1 2 3 4 T
Northern Arizona University Lumberjacks 0 0 0 20 20
Utah State University 0 0 0 0 0

Scoring Summary

    • NO SCORE

Northern Arizona University Lumberjacks Passing

# Name Comp Att Yds TD Int Rate
1 Angel Rendon 8 17 207 2 0 131.2
Totals 8 17 207 2 0 131.2

Utah State University Passing

# Name Comp Att Yds TD Int Rate
5 Jackson Shelley 2 13 60 0 1 14.3
Totals 2 13 60 0 1 14.3

Northern Arizona University Lumberjacks Rushing

# Name Att Yds Yds/Att TD
1 Angel Rendon 4 90 22.5 0
30 Raul Gomez 3 7 2.3 0
Totals 7 97 13.9 0

Utah State University Rushing

# Name Att Yds Yds/Att TD
1 J. Gast 3 3 1.0 0
5 Jackson Shelley 2 5 2.5 0
84 C. Wright Mills 1 17 17.0 0
Totals 10 44 4.4 0

Northern Arizona University Lumberjacks Receiving

# Name Rec Yds Yds/Rec TD
2 Jared Moore 2 6 3.0 0
3 Clyde Holguin 0 0 0.0 0
7 Mateo Gomez 0 0 0.0 0
10 Augie Lastra 0 0 0.0 0
11 Lance Somoza 0 0 0.0 0
12 Jacob Holguin 2 24 12.0 1
15 Joseph Pearson VI 0 0 0.0 0
16 Albert Robles III 1 78 78.0 0
22 Maduro Holguin 0 0 0.0 0
30 Raul Gomez 0 0 0.0 0
33 Aaron Jaime 0 0 0.0 0
40 James Hidalgo 0 0 0.0 0
81 Dylan Perez 0 0 0.0 0
84 Gibby Garcia 0 0 0.0 0
85 Eddie Lastra 0 0 0.0 0
88 Mark Morales 3 99 33.0 1
Totals 8 207 25.9 2

Utah State University Receiving

# Name Rec Yds Yds/Rec TD
17 Savon Scarver 1 32 32.0 0
82 J. Bishop 1 29 29.0 0
Totals 2 61 30.5 0

Northern Arizona University Lumberjacks Defensive

# Name Tck TTck Sck FF Int
3 Victor Cox 1 1 0.0 0 1
4 Stevon Thomas 0 0 0.0 0 0
13 Duke Bustamante 0 0 0.0 0 0
18 Jared Fano 0 0 0.0 0 0
21 Lennox Lastra 1 1 0.0 0 0
25 Ava Rendon 0 0 0.0 0 0
26 Ricky Guandique 0 0 0.0 0 0
27 Marco Enriquez 1 1 0.0 0 0
28 Anthony Gonzalez 0 0 0.0 0 0
34 Brandon Ito 0 0 0.0 0 0
36 Max Zemezonak 0 0 0.0 0 0
37 Dante Lastra 0 0 0.0 0 0
38 Oscar Lastra-Holguin 0 0 0.0 0 0
44 Stevie Perez 0 0 0.0 0 0
45 Armando Garcia 0 0 0.0 0 0
46 Ju Fozzy 0 0 0.0 0 0
48 Dustin Fisher 0 0 0.0 0 0
49 Michael Battisti 0 0 0.0 0 0
58 Mark Holguin Sr 0 0 0.0 0 0
65 Jacob Goerlinger 0 0 0.0 0 0
75 Grant Goerlinger 0 0 0.0 0 0
89 Mikey Sanchez 0 0 0.0 0 0
90 Brian Holguin 0 0 0.0 0 0
91 Ray Santos 0 0 0.0 0 0
93 Arthur Ramirez 1 1 0.0 0 0
94 Eddie Goerlinger 2 2 0.0 0 0
96 Roger Fisher 0 0 0.0 0 0
97 Craig Hewitt 2 2 1.0 0 0
98 Christian Reynoso 0 0 0.0 0 0
99 Kevin Gilreath 0 0 0.0 0 0
Totals 8 8 1.0 0 1

Utah State University Defensive

# Name Tck TTck Sck FF Int
24 H. Blumer 3 3 0.0 0 0
45 G. Ritzer 1 1 0.0 0 0
53 T. Eynon 2 2 0.0 0 0
82 J. Bishop 1 1 0.0 0 0
93 A. Comte 1 1 0.0 0 0
94 A. Quetelet 1 1 0.0 0 0
97 R. Sampson 1 1 1.0 0 0
Totals 10 10 1.0 0 0

Northern Arizona University Lumberjacks Kicking

# Name FGM XPA XPM
25 Ava Rendon 3 2 2
Totals 3 2 2

Utah State University Kicking

No Data Available

Game Details

  • Logan, UT, USA