skip navigation
  • Wed, Jan 25, 2023
  • FINAL
Iowa State University
ISU
14 - 28 Final
BAY
Baylor University
1 2 3 4 T
Iowa State University 7 0 0 7 14
Baylor University 14 0 6 8 28

Scoring Summary

    • NO SCORE

Iowa State University Passing

# Name Comp Att Yds TD Int Rate
15 Senaca Wallace 7 14 197 2 1 105.7
Totals 7 14 197 2 1 105.7

Baylor University Passing

# Name Comp Att Yds TD Int Rate
10 Robert Griffin III 8 10 101 0 0 108.8
Totals 8 10 101 0 0 108.8

Iowa State University Rushing

# Name Att Yds Yds/Att TD
1 Todd Blythe 0 0 0.0 0
5 Allen Lazard 0 0 0.0 0
15 Senaca Wallace 2 6 3.0 0
18 Hakeem Butler 0 0 0.0 0
21 Blaise Bryant 0 0 0.0 0
28 C Bryant 0 0 0.0 0
32 David Montgomery 1 5 5.0 0
45 Dwayne Crutchfield 0 0 0.0 0
81 Luther Blue 0 0 0.0 0
82 Otto Stowe 0 0 0.0 0
83 Jim Doran 0 0 0.0 0
87 Eppie Barney 0 0 0.0 0
88 Charlie Kolar 0 0 0.0 0
89 Tracy Henderson 0 0 0.0 0
91 Keith Krepfle 0 0 0.0 0
Totals 3 11 3.7 0

Baylor University Rushing

# Name Att Yds Yds/Att TD
1 Corey Colemen 0 0 0.0 0
2 Terrence Williams 0 0 0.0 0
3 Kendall Wright 0 0 0.0 0
5 Denzel Mims 0 0 0.0 0
6 Jamycal Hasty 6 65 10.8 0
10 Robert Griffin III 8 26 3.2 2
11 Greg Bohanan 0 0 0.0 0
12 Josh Gordon 3 22 7.3 0
13 Gerald Mcneil 2 16 8.0 0
14 Bryce Petty 0 0 0.0 0
15 Wesley Everett 0 0 0.0 0
24 Terrence Ganaway 0 0 0.0 0
25 Lache Seastrunk 0 0 0.0 0
32 Shock Linwood 0 0 0.0 0
34 Walter Abercrombie 0 0 0.0 0
81 Reggie Newhouse 0 0 0.0 0
88 Gerald Patterson 0 0 0.0 0
Totals 19 129 6.8 2

Iowa State University Receiving

# Name Rec Yds Yds/Rec TD
1 Todd Blythe 3 76 25.3 0
5 Allen Lazard 0 0 0.0 0
18 Hakeem Butler 0 0 0.0 0
21 Blaise Bryant 0 0 0.0 0
28 C Bryant 0 0 0.0 0
32 David Montgomery 1 21 21.0 1
45 Dwayne Crutchfield 0 0 0.0 0
81 Luther Blue 0 0 0.0 0
82 Otto Stowe 0 0 0.0 0
83 Jim Doran 0 0 0.0 0
87 Eppie Barney 0 0 0.0 0
88 Charlie Kolar 0 0 0.0 0
89 Tracy Henderson 3 100 33.3 1
91 Keith Krepfle 0 0 0.0 0
Totals 7 197 28.1 2

Baylor University Receiving

# Name Rec Yds Yds/Rec TD
1 Corey Colemen 2 48 24.0 1
2 Terrence Williams 2 19 9.5 0
3 Kendall Wright 0 0 0.0 0
5 Denzel Mims 1 5 5.0 0
6 Jamycal Hasty 1 3 3.0 1
12 Josh Gordon 0 0 0.0 0
13 Gerald Mcneil 2 21 10.5 0
15 Wesley Everett 0 0 0.0 0
24 Terrence Ganaway 0 0 0.0 0
25 Lache Seastrunk 0 0 0.0 0
32 Shock Linwood 0 0 0.0 0
34 Walter Abercrombie 0 0 0.0 0
81 Reggie Newhouse 0 0 0.0 0
88 Gerald Patterson 0 0 0.0 0
Totals 8 96 12.0 2

Iowa State University Defensive

# Name Tck TTck Sck FF Int
1 Cole Netten 0 0 0.0 0 0
2 Jimmy Rand 0 0 0.0 0 0
3 Bobby Stocks Jr. 0 0 0.0 0 0
7 Joel Lanning 3 3 0.0 0 0
9 Nik Moser 0 0 0.0 0 0
12 Ellis Hobbs 1 1 0.0 0 0
13 Alvin Bowen 0 0 0.0 0 0
14 Brian Peavy 1 1 0.0 0 0
16 Marcus Robertson 0 0 0.0 0 0
23 Leonard Johnson 0 0 0.0 0 0
25 LaMarcus Hicks 0 0 0.0 0 0
30 Jake Knott 0 0 0.0 0 0
36 Tom Vaughn 1 1 0.0 0 0
38 Jack Trice 3 3 0.0 0 0
40 Barry Hill 3 3 0.0 0 0
43 Brandon Dall 0 0 0.0 0 0
45 A.J. Klein 0 0 0.0 0 0
46 Paxson Ward 0 0 0.0 0 0
49 Fred Roberts 0 0 0.0 0 0
50 Matt Blair 1 1 0.0 0 0
53 Reggie Hayward 0 0 0.0 0 0
54 Chris Washington 3 3 0.0 0 0
55 Dennis Gibson 0 0 0.0 0 0
61 Ron McFarland 0 0 0.0 0 0
62 Mike Stensrud 2 2 0.0 0 0
66 Tom Randall 1 1 0.0 0 0
77 Ray Lima 0 0 0.0 0 0
78 Merv Krakau 0 0 0.0 0 0
82 Otto Stowe 1 1 0.0 0 0
Totals 20 20 0.0 0 0

Baylor University Defensive

# Name Tck TTck Sck FF Int
2 Shaun Oakman 0 0 0.0 0 0
3 Trenton Cabell 0 0 0.0 0 0
4 Tee Cabell 0 0 0.0 0 0
7 Adrian Robinson 2 2 0.0 0 0
17 Marcus Young 0 0 0.0 0 0
18 Gary Baxter 0 0 0.0 0 0
19 Chance Waz 1 1 0.0 0 0
25 Robert Blackmon 0 0 0.0 0 0
27 Thomas Everett 0 0 0.0 0 0
38 James Francis 1 1 0.0 0 0
41 Ray Crockett 0 0 0.0 0 0
43 Gary Green 1 1 0.0 0 1
45 Kris Micheaux 0 0 0.0 0 0
49 Ervin Randle 1 1 1.0 0 0
51 Daryl Gardner 0 0 0.0 0 0
63 Mike Singletary 0 0 0.0 0 0
65 Grim Cabell 1 1 0.0 0 0
77 Santana Dotson 0 0 0.0 0 0
78 George Grumbine 0 0 0.0 0 0
91 Mike Hager 1 1 0.0 0 0
93 James Lynch 0 0 0.0 0 0
99 Bravion Roy 0 0 0.0 0 0
Totals 8 8 1.0 0 1

Iowa State University Kick Returning

# Name Returns Yds Yds/Ret TD
1 Todd Blythe 1 32 32.0 0
2 Jimmy Rand 0 0 0.0 0
3 Bobby Stocks Jr. 0 0 0.0 0
25 LaMarcus Hicks 0 0 0.0 0
43 Brandon Dall 0 0 0.0 0
46 Paxson Ward 0 0 0.0 0
49 Fred Roberts 0 0 0.0 0
61 Ron McFarland 0 0 0.0 0
Totals 1 32 32.0 0

Baylor University Kick Returning

# Name Returns Yds Yds/Ret TD
25 Robert Blackmon 1 16 16.0 0
Totals 1 16 16.0 0

Iowa State University Kicking

# Name FGM XPA XPM
1 Cole Netten 0 2 2
Totals 0 2 2

Baylor University Kicking

# Name FGM XPA XPM
3 Trenton Cabell 0 4 4
Totals 0 4 4

Game Details