skip navigation
Boise State University
BSU
26 - 14 Final
NAU
Northern Arizona University Lumberjacks
1 2 3 4 T
Boise State University 0 0 0 26 26
Northern Arizona University Lumberjacks 0 0 0 14 14

Scoring Summary

    • NO SCORE

Boise State University Passing

# Name Comp Att Yds TD Int Rate
15 Kellen Moore 14 23 273 3 0 141.8
Totals 14 23 273 3 0 141.8

Northern Arizona University Lumberjacks Passing

# Name Comp Att Yds TD Int Rate
1 Angel Rendon 9 18 179 1 0 103.7
Totals 9 18 179 1 0 103.7

Boise State University Rushing

# Name Att Yds Yds/Att TD
33 Doug Martin 2 10 5.0 0
41 Ian Johnson 11 62 5.6 1
Totals 13 72 5.5 1

Northern Arizona University Lumberjacks Rushing

# Name Att Yds Yds/Att TD
1 Angel Rendon 5 25 5.0 0
30 Raul Gomez 2 33 16.5 1
Totals 7 58 8.3 1

Boise State University Receiving

# Name Rec Yds Yds/Rec TD
1 Titus Young 0 0 0.0 0
19 Tangon Bissell 5 40 8.0 1
33 Doug Martin 1 31 31.0 0
41 Ian Johnson 3 31 10.3 1
81 Jeremy Childs 2 98 49.0 1
83 Shawn King 2 28 14.0 0
Totals 13 228 17.5 3

Northern Arizona University Lumberjacks Receiving

# Name Rec Yds Yds/Rec TD
2 Jared Moore 1 15 15.0 0
3 Clyde Holguin 0 0 0.0 0
7 Mateo Gomez 1 1 1.0 0
10 Augie Lastra 0 0 0.0 0
11 Lance Somoza 0 0 0.0 0
12 Jacob Holguin 3 47 15.7 0
15 Joseph Pearson VI 0 0 0.0 0
16 Albert Robles III 0 0 0.0 0
22 Maduro Holguin 0 0 0.0 0
30 Raul Gomez 0 0 0.0 0
33 Aaron Jaime 0 0 0.0 0
40 James Hidalgo 0 0 0.0 0
81 Dylan Perez 0 0 0.0 0
84 Gibby Garcia 0 0 0.0 0
85 Eddie Lastra 0 0 0.0 0
88 Mark Morales 4 110 27.5 1
Totals 9 173 19.2 1

Boise State University Defensive

# Name Tck TTck Sck FF Int
6 Jaman Taylor 3 3 0.0 0 0
27 George Iioka 4 4 0.0 0 0
55 Daron Mackey 1 1 0.0 0 0
56 Tom Smith 2 2 0.0 0 0
91 Jarrell Root 1 1 0.0 0 0
94 Mike Williams 1 1 1.0 0 0
Totals 12 12 1.0 0 0

Northern Arizona University Lumberjacks Defensive

# Name Tck TTck Sck FF Int
3 Victor Cox 3 3 0.0 0 0
4 Stevon Thomas 4 4 0.0 0 0
13 Duke Bustamante 2 2 1.0 0 0
18 Jared Fano 0 0 0.0 0 0
21 Lennox Lastra 0 0 0.0 0 0
25 Ava Rendon 0 0 0.0 0 0
26 Ricky Guandique 0 0 0.0 0 0
27 Marco Enriquez 0 0 0.0 0 0
28 Anthony Gonzalez 0 0 0.0 0 0
34 Brandon Ito 0 0 0.0 0 0
36 Max Zemezonak 1 1 0.0 0 0
37 Dante Lastra 3 3 0.0 0 0
38 Oscar Lastra-Holguin 0 0 0.0 0 0
44 Stevie Perez 0 0 0.0 0 0
45 Armando Garcia 0 0 0.0 0 0
46 Ju Fozzy 0 0 0.0 0 0
48 Dustin Fisher 0 0 0.0 0 0
49 Michael Battisti 0 0 0.0 0 0
58 Mark Holguin Sr 1 1 0.0 0 0
65 Jacob Goerlinger 0 0 0.0 0 0
75 Grant Goerlinger 0 0 0.0 0 0
89 Mikey Sanchez 0 0 0.0 0 0
90 Brian Holguin 0 0 0.0 0 0
91 Ray Santos 0 0 0.0 0 0
93 Arthur Ramirez 2 2 0.0 0 0
94 Eddie Goerlinger 1 1 0.0 0 0
96 Roger Fisher 0 0 0.0 0 0
97 Craig Hewitt 2 2 0.0 0 0
98 Christian Reynoso 0 0 0.0 0 0
99 Kevin Gilreath 0 0 0.0 0 0
Totals 19 19 1.0 0 0

Boise State University Kicking

# Name FGM XPA XPM
2 brock jaramillo 0 2 4
Totals 0 2 4

Northern Arizona University Lumberjacks Kicking

# Name FGM XPA XPM
25 Ava Rendon 0 2 2
Totals 0 2 2

Game Details

  • Phoenix, AZ, USA