skip navigation
  • Sun, Mar 19, 2023
  • FINAL
Indiana University
IU
13 - 25 Final
ILL
University of Illinois
1 2 3 4 T
Indiana University 0 7 0 6 13
University of Illinois 0 12 0 13 25

Scoring Summary

    • NO SCORE

Indiana University Passing

# Name Comp Att Yds TD Int Rate
12 Trent Green (QB) 11 19 200 0 1 72.3
Totals 11 19 200 0 1 72.3

University of Illinois Passing

# Name Comp Att Yds TD Int Rate
7 Isaiah "Juice" Williams 5 9 107 2 0 137.5
Totals 5 9 107 2 0 137.5

Indiana University Rushing

# Name Att Yds Yds/Att TD
32 Anthony Thompson 1 -2 -2.0 0
44 George Taliaferro 5 80 16.0 2
83 James Hardy 1 5 5.0 0
Totals 7 83 11.9 2

University of Illinois Rushing

# Name Att Yds Yds/Att TD
5 Rashard Mendenhall 3 75 25.0 2
7 Isaiah "Juice" Williams 1 5 5.0 0
22 Daniel Dufrene 1 0 0.0 0
35 Robert Holcombe 2 14 7.0 0
41 Russ Weil 1 6 6.0 0
77 Harold "Red" Grange 3 9 3.0 0
Totals 11 109 9.9 2

Indiana University Receiving

# Name Rec Yds Yds/Rec TD
11 Antwaan Randle El 1 32 32.0 0
26 Vaughn Dunbar 3 69 23.0 0
32 Anthony Thompson 4 62 15.5 0
84 Tim Jorden 2 19 9.5 0
Totals 11 200 18.2 0

University of Illinois Receiving

# Name Rec Yds Yds/Rec TD
00 George "Mr. Everything" Halas 1 6 6.0 1
5 Rashard Mendenhall 1 18 18.0 0
22 Daniel Dufrene 1 21 21.0 0
77 Harold "Red" Grange 1 34 34.0 1
83 Jacob Willis 1 28 28.0 0
Totals 5 107 21.4 2

Indiana University Defensive

# Name Tck TTck Sck FF Int
40 Eric Smedley 1 1 0.0 0 0
47 Marv Woodson 1 1 1.0 0 0
60 Edgar Downs 3 3 0.0 0 0
84 Tim Jorden 1 1 0.0 0 0
92 Nolan Harrison 1 1 0.0 0 0
93 Adewale Ogunleye 1 1 0.0 0 0
94 Victor Adeyanju 2 2 0.0 0 0
Totals 16 16 1.0 0 0

University of Illinois Defensive

# Name Tck TTck Sck FF Int
28 Dere Hicks 0 0 0.0 0 1
33 Justin Harrison 7 7 0.0 0 0
40 Antonio Steele 1 1 0.0 0 0
42 Kevin Mitchell 3 3 0.0 0 0
50 Dick Butkus 2 2 1.0 0 0
81 Will Davis 1 1 0.0 0 0
91 Derek Walker 1 1 0.0 0 0
94 David Lindquist 1 1 0.0 0 0
95 Doug Pilcher 1 1 1.0 0 0
96 Chris Norwell 1 1 1.0 0 0
Totals 18 18 3.0 0 1

Indiana University Kick Returning

# Name Returns Yds Yds/Ret TD
11 Antwaan Randle El 1 23 23.0 0
84 Tim Jorden 1 15 15.0 0
Totals 2 38 19.0 0

University of Illinois Kick Returning

# Name Returns Yds Yds/Ret TD
35 Robert Holcombe 1 17 17.0 0
77 Harold "Red" Grange 1 65 65.0 0
Totals 2 82 41.0 0

Indiana University Kicking

# Name FGM XPA XPM
4 Pete Stoyanovich 0 1 1
Totals 0 1 1

University of Illinois Kicking

# Name FGM XPA XPM
13 Jason Reda 0 3 1
Totals 0 3 1

Game Details