skip navigation
University of Florida
UF
38 - 24 Final
PITT
University of Pittsburgh
1 2 3 4 T
University of Florida 23 15 0 0 38
University of Pittsburgh 17 7 0 0 24

Scoring Summary

    • NO SCORE

University of Florida Passing

# Name Comp Att Yds TD Int Rate
11 Kerwin Bell 7 8 245 3 0 158.3
Totals 7 8 245 3 0 158.3

University of Pittsburgh Passing

# Name Comp Att Yds TD Int Rate
8 Kenny Pickett 10 18 304 2 1 114.4
Totals 10 18 304 2 1 114.4

University of Florida Rushing

# Name Att Yds Yds/Att TD
6 Curt Warner 1 -6 -6.0 0
11 Kerwin Bell 2 5 2.5 0
22 Emmitt Smith 9 36 4.0 1
27 Neal Anderson 2 25 12.5 0
Totals 14 60 4.3 1

University of Pittsburgh Rushing

# Name Att Yds Yds/Att TD
2 Israel Abanikanda 3 8 2.7 0
6 Tre Tipton 1 -3 -3.0 0
8 Kenny Pickett 14 104 7.4 1
Totals 18 109 6.1 1

University of Florida Receiving

# Name Rec Yds Yds/Rec TD
22 Emmitt Smith 3 162 54.0 3
27 Neal Anderson 2 23 11.5 0
33 Erick Rhett 1 50 50.0 0
80 Chris Collinsworth 1 10 10.0 0
Totals 7 245 35.0 3

University of Pittsburgh Receiving

# Name Rec Yds Yds/Rec TD
2 Israel Abanikanda 4 125 31.2 1
25 Kaymar Dimes 1 25 25.0 0
86 Gavin Batholomew 4 138 34.5 1
88 Jake Renda 1 14 14.0 0
Totals 10 302 30.2 2

University of Florida Defensive

# Name Tck TTck Sck FF Int
1 Vernon Hargreaves 1 1 0.0 0 0
5 Joe Haden 4 4 0.0 0 0
18 Louis Oliver 1 1 0.0 0 0
20 Reggie Nelson 1 1 0.0 0 0
38 Teako Brown 1 1 0.0 0 1
42 Javon Kearse 3 3 3.0 0 0
54 Alfonzo Johnson 4 4 1.0 0 0
74 Jack Youngblood 1 1 0.0 0 0
88 Wilbur Marshall 2 2 0.0 0 0
90 Huey Richardson 2 2 0.0 0 0
99 Sammy Green 1 1 0.0 0 0
Totals 24 24 5.0 0 1

University of Pittsburgh Defensive

# Name Tck TTck Sck FF Int
12 MJ Devonshire 2 2 0.0 0 0
14 Mayquis William 1 1 0.0 0 0
15 Rashad Battle 2 2 0.0 0 0
21 Damarri Mathis 2 2 0.0 0 0
24 Tamarion Crumpley 3 3 0.0 0 0
25 Kaymar Dimes 1 1 1.0 0 0
31 Erick Hallett 1 1 0.0 0 0
44 And 1 1 1 0.0 0 0
Totals 13 13 1.0 0 0

University of Florida Kicking

# Name FGM XPA XPM
6 Caleb Sturgis 1 5 4
Totals 1 5 4

University of Pittsburgh Kicking

# Name FGM XPA XPM
91 Sam Scarton 1 3 3
Totals 1 3 3

Game Details

  • Baltimore, MD, USA