skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
FERRIS STATE 13 27 14 35 3 92
MINNESOTA 19 20 31 45 0 115
NEBRASKA 20 34 21 34 0 109
NORTHERN ILLINOIS 0 3 7 14 0 24
PURDUE 23 16 20 43 0 102
WISCONSIN 28 14 20 17 0 79
KENT STATE 8 21 13 6 0 48
MARYLAND 14 0 3 14 0 31
MICHIGAN 14 25 33 90 0 162
MICHIGAN STATE 53 26 20 149 0 248
OHIO STATE 24 51 21 36 0 132
RUTGERS 7 14 15 34 0 70
SAGINAW VALLEY 49 46 28 110 0 233
INDIANA 0 3 0 0 0 3
ILLINOIS 7 20 9 39 0 75
NORTHWESTERN 14 28 26 27 0 95

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
PURDUE 6 46 77 59.7 566 7.4 0 6 94.3 1 103.1 11 -103
MICHIGAN STATE 6 32 55 58.2 816 14.8 0 13 136.0 2 127.1 9 -47
OHIO STATE 6 33 70 47.1 897 12.8 0 10 149.5 0 133.0 19 -128
SAGINAW VALLEY 6 75 111 67.6 1894 17.1 0 26 315.7 0 150.1 9 -49
KENT STATE 5 25 60 41.7 430 7.2 0 2 86.0 1 70.8 20 -154
MICHIGAN 5 50 88 56.8 1852 21.0 4 17 370.4 1 136.4 17 -163
RUTGERS 5 68 117 58.1 1064 9.1 0 10 212.8 1 113.3 15 -76
NORTHWESTERN 5 47 90 52.2 1098 12.2 0 8 219.6 3 112.2 21 -189
MINNESOTA 4 30 54 55.6 792 14.7 0 9 198.0 0 140.0 6 -41
NEBRASKA 4 42 72 58.3 888 12.3 2 7 222.0 3 117.1 8 -82
WISCONSIN 4 21 33 63.6 490 14.8 1 3 122.5 0 137.5 13 -83
ILLINOIS 4 25 51 49.0 482 9.5 0 6 120.5 1 113.4 8 -50
FERRIS STATE 3 34 59 57.6 746 12.6 0 10 248.7 0 141.8 1 -10
MARYLAND 3 17 34 50.0 369 10.9 0 2 123.0 0 108.6 5 -59
NORTHERN ILLINOIS 2 19 23 82.6 223 9.7 0 2 111.5 0 136.1 3 -22
INDIANA 2 10 31 32.3 134 4.3 0 0 67.0 2 20.1 8 -55

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
PURDUE 6 59 558 9.5 6 0 0 93.0
MICHIGAN STATE 6 127 1711 13.5 19 0 0 285.2
OHIO STATE 6 67 504 7.5 7 1 0 84.0
SAGINAW VALLEY 6 42 481 11.5 6 1 0 80.2
KENT STATE 5 65 417 6.4 4 1 0 83.4
MICHIGAN 5 34 289 8.5 5 0 1 57.8
RUTGERS 5 45 203 4.5 1 1 0 40.6
NORTHWESTERN 5 41 259 6.3 3 0 0 51.8
MINNESOTA 4 46 325 7.1 4 0 0 81.2
NEBRASKA 4 20 370 18.5 7 1 0 92.5
WISCONSIN 4 31 280 9.0 4 0 0 70.0
ILLINOIS 4 46 432 9.4 5 0 0 108.0
FERRIS STATE 3 25 224 9.0 3 0 1 74.7
MARYLAND 3 43 290 6.7 2 0 0 96.7
NORTHERN ILLINOIS 2 16 116 7.2 1 0 0 58.0
INDIANA 2 11 4 0.4 0 0 0 2.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
PURDUE 6 46 566 12.3 6 2 94
MICHIGAN STATE 6 32 816 25.5 12 0 136
OHIO STATE 6 32 895 28.0 10 0 149
SAGINAW VALLEY 6 75 1895 25.3 25 0 315
KENT STATE 5 20 430 21.5 2 0 86
MICHIGAN 5 50 1667 33.3 17 4 333
RUTGERS 5 65 1039 16.0 10 0 207
NORTHWESTERN 5 47 1098 23.4 8 0 219
MINNESOTA 4 29 787 27.1 9 0 196
NEBRASKA 4 42 888 21.1 9 0 222
WISCONSIN 4 21 490 23.3 4 0 122
ILLINOIS 4 20 428 21.4 5 0 107
FERRIS STATE 3 34 746 21.9 10 0 248
MARYLAND 3 17 369 21.7 2 0 123
NORTHERN ILLINOIS 2 19 223 11.7 2 0 111
INDIANA 2 10 134 13.4 0 0 67

Defensive

 Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
PURDUE 6 93 12.0 1 1 0 1 0 0 0 0 0
MICHIGAN STATE 6 108 27.0 2 2 1 1 1 2 1 0 0
OHIO STATE 6 98 17.0 1 1 0 2 0 0 0 0 0
SAGINAW VALLEY 6 105 31.0 1 1 0 1 0 0 0 0 0
KENT STATE 5 71 5.0 0 0 0 2 1 1 0 0 0
MICHIGAN 5 61 12.0 1 1 0 1 0 0 0 0 0
RUTGERS 5 50 7.0 1 2 0 0 0 0 0 0 0
NORTHWESTERN 5 62 7.0 0 0 0 3 1 1 0 0 0
MINNESOTA 4 61 5.0 0 0 0 2 0 0 1 0 0
NEBRASKA 4 60 12.0 0 0 0 2 0 0 0 0 0
WISCONSIN 4 53 5.0 0 0 0 0 0 0 0 0 0
ILLINOIS 4 47 12.0 0 0 0 0 0 0 0 0 0
FERRIS STATE 3 34 8.0 0 0 0 0 0 0 0 0 0
MARYLAND 3 39 4.0 1 2 0 0 0 0 0 0 0
NORTHERN ILLINOIS 2 17 3.0 1 2 0 0 0 0 0 0 0
INDIANA 2 33 5.0 0 0 0 0 0 0 0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
PURDUE 6 16 665 41.6 1
MICHIGAN STATE 6 21 935 44.5 4
OHIO STATE 6 7 267 38.1 0
SAGINAW VALLEY 6 5 195 39.0 1
KENT STATE 5 4 98 24.5 0
MICHIGAN 5 1 91 91.0 0
RUTGERS 5 1 29 29.0 0
NORTHWESTERN 5 5 121 24.2 0
MINNESOTA 4 6 214 35.7 1
NEBRASKA 4 1 8 8.0 0
WISCONSIN 4 12 627 52.2 3
ILLINOIS 4 4 134 33.5 0
FERRIS STATE 3 0 0 0.0 0
MARYLAND 3 0 0 0.0 0
NORTHERN ILLINOIS 2 5 193 38.6 0
INDIANA 2 3 73 24.3 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
PURDUE 6 5 4 0.8 9 8 0.9 0 0 0 0 2 2 2 1 1 1 0
MICHIGAN STATE 6 2 0 0.0 31 30 1.0 0 0 0 0 0 0 2 0 0 0 0
OHIO STATE 6 6 5 0.8 15 14 0.9 0 0 1 1 0 0 3 3 2 1 0
SAGINAW VALLEY 6 2 2 1.0 32 28 0.9 0 0 1 1 0 0 0 0 1 1 0
KENT STATE 5 2 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 1 0 0
MICHIGAN 5 5 3 0.6 14 11 0.8 0 0 1 1 1 0 1 1 2 0 0
RUTGERS 5 1 0 0.0 8 8 1.0 0 0 0 0 1 0 0 0 0 0 0
NORTHWESTERN 5 3 3 1.0 13 8 0.6 0 0 2 2 0 0 1 1 0 0 0
MINNESOTA 4 6 5 0.8 14 14 1.0 0 0 0 0 1 1 2 1 0 0 0
NEBRASKA 4 1 0 0.0 15 13 0.9 0 0 0 0 1 0 0 0 0 0 0
WISCONSIN 4 1 1 1.0 11 10 0.9 0 0 0 0 0 0 0 0 1 1 0
ILLINOIS 4 1 1 1.0 10 6 0.6 0 0 0 0 0 0 1 1 0 0 0
FERRIS STATE 3 3 3 1.0 11 9 0.8 0 0 1 1 1 1 1 1 0 0 0
MARYLAND 3 2 1 0.5 4 4 1.0 0 0 0 0 0 0 0 0 1 1 0
NORTHERN ILLINOIS 2 2 1 0.5 3 3 1.0 0 0 2 1 0 0 0 0 0 0 0
INDIANA 2 1 1 1.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
PURDUE 6 0 0 0 0.0 0.0 0 0 0:00 1124 0 0
MICHIGAN STATE 6 0 0 0 0.0 0.0 0 0 0:00 2527 0 0
OHIO STATE 6 0 0 0 0.0 0.0 0 0 0:00 1401 0 0
SAGINAW VALLEY 6 0 0 0 0.0 0.0 0 0 0:00 2375 0 0
KENT STATE 5 0 0 0 0.0 0.0 0 0 0:00 847 0 0
MICHIGAN 5 0 0 0 0.0 0.0 0 0 0:00 2141 0 0
RUTGERS 5 0 0 0 0.0 0.0 0 0 0:00 1267 0 0
NORTHWESTERN 5 0 0 0 0.0 0.0 0 0 0:00 1357 0 0
MINNESOTA 4 0 0 0 0.0 0.0 0 0 0:00 1117 0 0
NEBRASKA 4 0 0 0 0.0 0.0 0 0 0:00 1258 0 0
WISCONSIN 4 0 0 0 0.0 0.0 0 0 0:00 770 0 0
ILLINOIS 4 0 0 0 0.0 0.0 0 0 0:00 914 0 0
FERRIS STATE 3 0 0 0 0.0 0.0 0 0 0:00 970 0 0
MARYLAND 3 0 0 0 0.0 0.0 0 0 0:00 659 0 0
NORTHERN ILLINOIS 2 0 0 0 0.0 0.0 0 0 0:00 339 0 0
INDIANA 2 0 0 0 0.0 0.0 0 0 0:00 138 0 0