skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
15 Drew Brees PUR 6 46 77 59.7 566 7.4 0 6 94.3 1 103.1 11 -103
10 Steve Schnur NU 5 47 90 52.2 1098 12.2 0 8 219.6 3 112.2 21 -189
2 Morgan Tanner (QB) MINN 4 30 54 55.6 792 14.7 0 9 198.0 0 140.0 6 -41
15 Tommie Frazier (QB) NEB 4 42 72 58.3 888 12.3 2 7 222.0 3 117.1 6 -68
12 Alex Hornibrook (QB) WISC 4 21 33 63.6 490 14.8 1 3 122.5 0 137.5 13 -83
7 Isiah Williams ILL 4 25 51 49.0 482 9.5 0 6 120.5 1 113.4 8 -50
7 Jayrue Campbell FERST 3 34 59 57.6 746 12.6 0 10 248.7 0 141.8 1 -10
6 Scott Crabtree NIU 2 19 23 82.6 223 9.7 0 2 111.5 0 136.1 3 -22
12 Turner Gill NEB 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 2 -14

Page 1 of 2

Displaying Results 1 - 30 of 39

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
24 Otis Armstrong PUR 6 10 87 8.7 1 0 0 14.5
15 Drew Brees PUR 6 25 276 11.0 1 0 0 46.0
10 Steve Schnur NU 5 28 179 6.4 2 0 0 35.8
12 Alex Hornibrook (QB) WISC 4 16 170 10.6 2 0 0 42.5
7 Isiah Williams ILL 4 29 285 9.8 3 0 0 71.2
30 Mike Rozier NEB 4 15 345 23.0 6 0 0 86.2
21 Marion Barber MINN 4 27 289 10.7 3 0 0 72.2
24 Darnell Autry NU 4 5 30 6.0 0 0 0 7.5
5 Rashard Mendenhall ILL 4 12 82 6.8 1 0 0 20.5
2 Morgan Tanner (QB) MINN 4 9 36 4.0 1 0 0 9.0
46 Matt Hartl NU 3 3 -4 -1.3 0 0 0 -1.3
7 Jayrue Campbell FERST 3 9 61 6.8 1 0 0 20.3
23 Leroy Keyes PUR 3 11 68 6.2 2 0 0 22.7
40 Mike Alstott PUR 3 8 61 7.6 2 0 0 20.3
21 Roger Craig NEB 2 3 22 7.3 0 0 0 11.0
8 George Anthony NIU 2 5 23 4.6 0 0 0 11.5
42 LeShon Johnson NIU 2 9 90 10.0 1 0 0 45.0
24 Mohamed Ibrahim MINN 2 4 4 1.0 0 0 0 2.0
3 Montrell Lowe PUR 2 2 19 9.5 0 0 0 9.5
36 Robert Walker FERST 2 5 51 10.2 1 0 0 25.5
5 Chris James WISC 2 5 39 7.8 0 0 0 19.5
20 Austin Ramesh WISC 2 3 0 0.0 0 0 0 0.0
37 Faraji Leary NU 2 4 33 8.2 1 0 0 16.5
35 Tyree Dye FERST 2 9 108 12.0 1 0 1 54.0
23 Jonathan Taylor WISC 2 7 71 10.1 2 0 0 35.5
7 Chris Autman-Bell MINN 1 4 -1 -0.2 0 0 0 -1.0
5 Chris Keyes FERST 1 1 4 4.0 0 0 0 4.0
7 Stacey Robinson NIU 1 2 3 1.5 0 0 0 3.0
80 Jake Paulson MINN 1 1 -2 -2.0 0 0 0 -2.0
4 Rondale Moore PUR 1 1 36 36.0 0 0 0 36.0

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 57

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
82 Sam Simmons NU 5 16 431 26.9 5 0 86
24 Otis Armstrong PUR 5 16 251 15.7 2 0 50
1 Rodney Smith MINN 4 8 237 29.6 2 0 59
23 Jonathan Taylor WISC 4 5 172 34.4 1 0 43
21 Marion Barber MINN 4 8 213 26.6 1 0 53
23 Phillip Rawlings NEB 4 14 283 20.2 3 0 70
27 Irving Fryar NEB 4 8 152 19.0 1 0 38
40 Mike Alstott PUR 4 10 70 7.0 1 0 17
84 Shane Graham NU 4 5 144 28.8 1 0 36
3 Montrell Lowe PUR 4 7 73 10.4 1 0 18
37 Faraji Leary NU 4 5 86 17.2 1 0 21
20 Johnny Rodgers NEB 3 4 104 26.0 1 0 34
80 Kenny Bell NEB 3 5 199 39.8 2 0 66
24 Darnell Autry NU 3 3 17 5.7 0 0 5
1 Lawrence Phillips NEB 3 3 27 9.0 1 0 9
5 Rashard Mendenhall ILL 3 4 39 9.8 0 0 13
83 Lee Evans WISC 3 3 114 38.0 1 0 38
12 Chet Taylor FERST 2 5 98 19.6 1 0 49
13 Tony Reason FERST 2 4 74 18.5 2 0 37
30 Ahmad Green NEB 2 4 66 16.5 1 0 33
89 Junior Miller NEB 2 3 41 13.7 0 0 20
5 Chris James WISC 2 5 101 20.2 2 0 50
4 A.J. Taylor WISC 2 6 92 15.3 0 0 46
35 Tyree Dye FERST 2 3 34 11.3 1 0 17
7 Chris Autman-Bell MINN 2 5 87 17.4 2 0 43
24 Vaurice Patterson NIU 2 2 10 5.0 0 0 5
14 Vinny Sutherland PUR 2 2 48 24.0 1 0 24
13 Rashod Bateman MINN 2 5 185 37.0 3 0 92
23 Leroy Keyes PUR 2 2 40 20.0 0 0 20
42 LeShon Johnson NIU 2 7 120 17.1 2 0 60

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 4

Displaying Results 1 - 30 of 106

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
21 Ricardo Allen PUR 6 26 2.0 0 0 0 1 0 0 0 0 0
95 Jason Peters NEB 4 5 2.0 0 0 0 0 0 0 0 0 0
11 Willie Harris PUR 4 7 1.0 0 0 0 0 0 0 0 0 0
12 Natrell Jamerson WISC 4 10 1.0 0 0 0 0 0 0 0 0 0
55 Mariano Sori-Marin MINN 4 8 0.0 0 0 0 0 0 0 0 0 0
38 Bill Kay PUR 4 5 1.0 0 0 0 0 0 0 0 0 0
89 Broderick Thomas NEB 4 7 2.0 0 0 0 0 0 0 0 0 0
10 Mike Minter NEB 4 9 0.0 0 0 0 0 0 0 0 0 0
9 Stuart Schweigert PUR 4 7 0.0 0 0 0 0 0 0 0 0 0
43 Tim Foley PUR 4 5 2.0 0 0 0 0 0 0 0 0 0
11 Antoine Winfield Jr. MINN 3 8 1.0 0 0 0 1 0 0 1 0 0
94 David Lindquist ILL 3 6 2.0 0 0 0 0 0 0 0 0 0
94 Conor Sheehy WISC 3 7 1.0 0 0 0 0 0 0 0 0 0
79 Rich Glover NEB 3 6 0.0 0 0 0 0 0 0 0 0 0
33 Eric Collier NU 3 9 0.0 0 0 0 1 1 1 0 0 0
32 Leon Jacobs WISC 3 3 1.0 0 0 0 0 0 0 0 0 0
14 D'Cota Dixon WISC 3 3 0.0 0 0 0 0 0 0 0 0 0
99 Larry Curry NU 3 6 1.0 0 0 0 0 0 0 0 0 0
57 Alec James WISC 3 8 1.0 0 0 0 0 0 0 0 0 0
34 Boye Mafe MINN 3 5 1.0 0 0 0 0 0 0 0 0 0
3 Joe Brooks FERST 3 5 4.0 0 0 0 0 0 0 0 0 0
20 Prince Amukamara NEB 3 4 0.0 0 0 0 0 0 0 0 0 0
21 Mike Brown NEB 3 6 0.0 0 0 0 0 0 0 0 0 0
2 Jason Hillock FERST 3 6 2.0 0 0 0 0 0 0 0 0 0
50 Brian Perry MINN 3 10 0.0 0 0 0 0 0 0 0 0 0
24 Ibraheim Campbell NU 3 9 0.0 0 0 0 1 0 0 0 0 0
98 Mike Warren NU 3 3 0.0 0 0 0 0 0 0 0 0 0
11 Nick Nelson WISC 3 7 0.0 0 0 0 0 0 0 0 0 0
92 Mike Neal PUR 3 7 1.0 0 0 0 0 0 0 0 0 0
62 Dave Butz PUR 3 9 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 106

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
14 Vinny Sutherland PUR 5 16 665 41.6 1
5 Chris James WISC 4 12 627 52.2 3
11 Corey Frazier NIU 2 5 193 38.6 0
82 Sam Simmons NU 2 3 82 27.3 0
7 Chris Autman-Bell MINN 1 3 164 54.7 1
21 Marion Barber MINN 1 3 50 16.7 0
3 Fabian Washington NEB 1 1 8 8.0 0
9 Arrelious Benn ILL 1 1 33 33.0 0
46 Matt Hartl NU 1 1 12 12.0 0
3 Hudhaifa Ismaeli NU 1 1 27 27.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
30 Travis Dorsch (K) PUR 6 5 4 0.8 9 8 0.9 0 0 0 0 2 2 2 1 1 1 0
27 Sam Valenzisi NU 5 3 3 1.0 13 8 0.6 0 0 2 2 0 0 1 1 0 0 0
34 Brock Walker (K) MINN 4 6 5 0.8 14 14 1.0 0 0 0 0 1 1 2 1 0 0 0
90 Alex Henery (K) NEB 4 1 0 0.0 15 13 0.9 0 0 0 0 1 0 0 0 0 0 0
27 Rafael Gaglianone (K) WISC 4 1 1 1.0 11 10 0.9 0 0 0 0 0 0 0 0 1 1 0
13 Jason Reda (K) ILL 4 1 1 1.0 10 6 0.6 0 0 0 0 0 0 1 1 0 0 0
2 Jamie Dobay (K) NIU 2 2 1 0.5 3 3 1.0 0 0 2 1 0 0 0 0 0 0 0
19 Jamel Goodloe FERST 1 1 1 1.0 2 1 0.5 0 0 0 0 0 0 1 1 0 0 0