![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Connor Adair | MEM | 3 | 19 | 29 | 65.5 | 864 | 29.8 | 0 | 12 | 288.0 | 1 | 134.0 | 0 | 0 |
8 | WYATT FLACK | SMARY | 3 | 27 | 67 | 40.3 | 659 | 9.8 | 2 | 3 | 219.7 | 2 | 79.1 | 6 | -98 |
15 | Tony Pike | CIN | 3 | 30 | 51 | 58.8 | 580 | 11.4 | 0 | 6 | 193.3 | 1 | 129.5 | 4 | -34 |
15 | Matrick Pahomes | PITTST | 3 | 32 | 44 | 72.7 | 559 | 12.7 | 0 | 7 | 186.3 | 0 | 154.4 | 7 | -62 |
3 | Brady White | MEM | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
12 | BRUCE STANLEY | SMARY | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Clark Rodrigues | MEM | 3 | 6 | 50 | 8.3 | 0 | 0 | 0 | 16.7 |
24 | Cameron Fleming | MEM | 3 | 23 | 272 | 11.8 | 4 | 0 | 0 | 90.7 |
34 | DeAngelo Williams | MEM | 3 | 3 | 8 | 2.7 | 0 | 0 | 0 | 2.7 |
15 | Tony Pike | CIN | 3 | 12 | 122 | 10.2 | 2 | 0 | 0 | 40.7 |
23 | Isaiah Pead | CIN | 3 | 3 | 50 | 16.7 | 0 | 0 | 0 | 16.7 |
80 | Mohnie Jorton | PITTST | 3 | 24 | 337 | 14.0 | 4 | 0 | 0 | 112.3 |
85 | Parry Bearson | PITTST | 3 | 2 | 13 | 6.5 | 0 | 0 | 0 | 4.3 |
8 | Connor Adair | MEM | 2 | 6 | 23 | 3.8 | 1 | 0 | 0 | 11.5 |
8 | WYATT FLACK | SMARY | 2 | 3 | -9 | -3.0 | 0 | 0 | 0 | -4.5 |
34 | COREY HOLCOMB | SMARY | 2 | 4 | 13 | 3.2 | 0 | 0 | 0 | 6.5 |
20 | Jacob Ramsey | CIN | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
22 | John Joebel | CIN | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
18 | Travis Kelce | CIN | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
19 | Ben Guidugli | CIN | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
1 | Mardy Gilyard | CIN | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
80 | Armon Binns | CIN | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
3 | DJ Woods | CIN | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
88 | Adrien Robinson | CIN | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
28 | Gabe Bruno | CIN | 2 | 1 | -4 | -4.0 | 0 | 0 | 0 | -2.0 |
14 | Ped Odolak | PITTST | 2 | 1 | -4 | -4.0 | 0 | 0 | 0 | -2.0 |
13 | Pyron Bringle | PITTST | 2 | 4 | 1 | 0.2 | 0 | 0 | 0 | 0.5 |
83 | Kendall Gammon | PITTST | 2 | 1 | -3 | -3.0 | 0 | 0 | 0 | -1.5 |
86 | Uck Uchanan | PITTST | 2 | 1 | 47 | 47.0 | 1 | 0 | 0 | 23.5 |
20 | Kelley Newton | MEM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
18 | Tahi Washington | MEM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
10 | Damonte Coxie | MEM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
4 | Calvin Austin | MEM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
5 | Sean Dykes | MEM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
3 | Brady White | MEM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
17 | Anthony Miller | MEM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
24 | Cameron Fleming | MEM | 3 | 4 | 104 | 26.0 | 2 | 0 | 34 |
34 | COREY HOLCOMB | SMARY | 3 | 7 | 234 | 33.4 | 1 | 0 | 78 |
88 | BILL CORRISTON | SMARY | 3 | 5 | 130 | 26.0 | 2 | 0 | 43 |
3 | DJ Woods | CIN | 3 | 4 | 79 | 19.8 | 2 | 0 | 26 |
80 | Mohnie Jorton | PITTST | 3 | 10 | 204 | 20.4 | 3 | 0 | 68 |
85 | Parry Bearson | PITTST | 3 | 7 | 81 | 11.6 | 2 | 0 | 27 |
82 | Bwayne Dowe | PITTST | 3 | 6 | 31 | 5.2 | 1 | 0 | 10 |
13 | Javon Ivory | MEM | 2 | 2 | 49 | 24.5 | 0 | 0 | 24 |
82 | Burlon Newton | MEM | 2 | 3 | 204 | 68.0 | 3 | 0 | 102 |
81 | James Newton | MEM | 2 | 4 | 250 | 62.5 | 3 | 0 | 125 |
32 | COLLIN GOODIN | SMARY | 2 | 2 | 30 | 15.0 | 0 | 0 | 15 |
81 | DEVIN DORR | SMARY | 2 | 3 | 56 | 18.7 | 0 | 0 | 28 |
23 | Isaiah Pead | CIN | 2 | 8 | 98 | 12.2 | 0 | 0 | 49 |
20 | Jacob Ramsey | CIN | 2 | 1 | 14 | 14.0 | 0 | 0 | 7 |
22 | John Joebel | CIN | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
18 | Travis Kelce | CIN | 2 | 1 | 14 | 14.0 | 0 | 0 | 7 |
19 | Ben Guidugli | CIN | 2 | 3 | 88 | 29.3 | 0 | 0 | 44 |
1 | Mardy Gilyard | CIN | 2 | 4 | 46 | 11.5 | 0 | 0 | 23 |
80 | Armon Binns | CIN | 2 | 1 | 7 | 7.0 | 1 | 0 | 3 |
88 | Adrien Robinson | CIN | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
85 | Marcus Barnett | CIN | 2 | 7 | 152 | 21.7 | 2 | 0 | 76 |
14 | Ped Odolak | PITTST | 2 | 3 | 44 | 14.7 | 0 | 0 | 22 |
13 | Pyron Bringle | PITTST | 2 | 4 | 124 | 31.0 | 0 | 0 | 62 |
86 | Uck Uchanan | PITTST | 2 | 1 | 6 | 6.0 | 1 | 0 | 3 |
20 | Kelley Newton | MEM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
18 | Tahi Washington | MEM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10 | Damonte Coxie | MEM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
4 | Calvin Austin | MEM | 1 | 3 | 133 | 44.3 | 2 | 0 | 133 |
5 | Sean Dykes | MEM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
17 | Anthony Miller | MEM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O'Bryan Goodson | MEM | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Joseph Dorceus | MEM | 3 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Morris Joseph | MEM | 3 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Quindell Johnson | MEM | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Sanchez Blake Jr. | MEM | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jaylon Allen | MEM | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Walter Stewart | CIN | 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Bartin Mayless | PITTST | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Xavier Cullens | MEM | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jalil Clemons | MEM | 2 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Thomas Pickens | MEM | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Maurice White | MEM | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | John Cartwright | MEM | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Wardalis Ducksworth | MEM | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sylvonta Oliver | MEM | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | John Broussard | MEM | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | TANIER KARIGAN | SMARY | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | RANDY CHIRSTY | SMARY | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | PAUL WAGNER | SMARY | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | HUNTER PATTERSON | SMARY | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Garrett Carter | SMARY | 2 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
92 | Jesus Rodriguez | SMARY | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Ricardo Mathews | CIN | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Dan Giordano | CIN | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Derek Wolfe | CIN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Brandon Mills | CIN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | J.K. Shaffer | CIN | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Andre Revels | CIN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Obadiah Cheatham | CIN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brad Jones | CIN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
80 | Mohnie Jorton | PITTST | 3 | 19 | 737 | 38.8 | 1 |
24 | Cameron Fleming | MEM | 2 | 8 | 417 | 52.1 | 2 |
23 | Isaiah Pead | CIN | 2 | 8 | 339 | 42.4 | 2 |
2 | T.J. Carter | MEM | 1 | 1 | 19 | 19.0 | 0 |
34 | COREY HOLCOMB | SMARY | 1 | 1 | 24 | 24.0 | 0 |
83 | JACKSON TODD | SMARY | 1 | 1 | 10 | 10.0 | 0 |
28 | Gabe Bruno | CIN | 1 | 1 | 90 | 90.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Jake Rogers | CIN | 3 | 2 | 1 | 0.5 | 10 | 9 | 0.9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Riley Patterson | MEM | 2 | 2 | 2 | 1.0 | 12 | 10 | 0.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BRUCE STANLEY | SMARY | 1 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Mohnie Jorton | PITTST | 1 | 0 | 0 | 0.0 | 4 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |