![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | McKenzie Milton | UCF | 4 | 31 | 67 | 46.3 | 624 | 9.3 | 0 | 5 | 156.0 | 1 | 98.1 | 3 | -24 |
3 | Clayton Tune | HOU | 4 | 36 | 67 | 53.7 | 662 | 9.9 | 0 | 7 | 165.5 | 3 | 104.2 | 2 | -14 |
14 | Tim Riordan | TEMP | 4 | 26 | 52 | 50.0 | 354 | 6.8 | 0 | 4 | 88.5 | 3 | 73.7 | 2 | -12 |
13 | Alex Lawson | MISSST | 4 | 27 | 63 | 42.9 | 390 | 6.2 | 0 | 1 | 97.5 | 0 | 68.9 | 5 | -30 |
12 | Zac Thomas | APPST | 4 | 16 | 43 | 37.2 | 263 | 6.1 | 0 | 1 | 65.8 | 3 | 37.3 | 1 | -8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
10 | McKenzie Milton | UCF | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
9 | Adrian Killins | UCF | 4 | 3 | 33 | 11.0 | 1 | 0 | 0 | 8.2 |
12 | Taj McGowan | UCF | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
29 | Cordarrian Richardson | UCF | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
88 | Jordan Atkins | UCF | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
15 | Jordan Franks | UCF | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
4 | Tre-Quan Smith | UCF | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
26 | Otis Anderson | UCF | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
5 | Dredrick Snelson | UCF | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0.2 |
13 | Gabriel Davis | UCF | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
21 | Stacy Sneed | HOU | 4 | 2 | 22 | 11.0 | 0 | 0 | 0 | 5.5 |
14 | Tim Riordan | TEMP | 4 | 15 | 149 | 9.9 | 0 | 0 | 0 | 37.2 |
48 | Evan Rodriguez | TEMP | 4 | 4 | 40 | 10.0 | 0 | 0 | 0 | 10.0 |
26 | Paul Palmer | TEMP | 4 | 5 | 60 | 12.0 | 1 | 0 | 0 | 15.0 |
13 | Alex Lawson | MISSST | 4 | 9 | 67 | 7.4 | 0 | 0 | 0 | 16.8 |
8 | Cedric Miller | MISSST | 4 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
28 | Calan Crowder | MISSST | 4 | 4 | 68 | 17.0 | 0 | 0 | 0 | 17.0 |
22 | Maddy Johnson | MISSST | 4 | 1 | 17 | 17.0 | 0 | 0 | 0 | 4.2 |
26 | Marcus Williams | APPST | 4 | 5 | 16 | 3.2 | 0 | 0 | 0 | 4.0 |
11 | Jalen Virgil | APPST | 4 | 4 | -6 | -1.5 | 0 | 0 | 0 | -1.5 |
3 | Clayton Tune | HOU | 3 | 7 | 60 | 8.6 | 1 | 0 | 0 | 20.0 |
22 | Kyle Porter | HOU | 3 | 2 | -4 | -2.0 | 0 | 0 | 0 | -1.3 |
34 | Mulbah Car | HOU | 3 | 2 | 61 | 30.5 | 0 | 0 | 0 | 20.3 |
85 | Christian Trahan | HOU | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
88 | Shane Creamer | HOU | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
5 | Marquez Stevenson | HOU | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
13 | Jeremy Singleton | HOU | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
81 | Tre'von Bradley | HOU | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0.3 |
81 | Mike Hinnant | TEMP | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
9 | Gerald Lucear | TEMP | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
9 | Adrian Killins | UCF | 4 | 14 | 178 | 12.7 | 2 | 0 | 44 |
12 | Taj McGowan | UCF | 4 | 5 | 275 | 55.0 | 2 | 0 | 68 |
29 | Cordarrian Richardson | UCF | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
88 | Jordan Atkins | UCF | 4 | 3 | 48 | 16.0 | 0 | 0 | 12 |
15 | Jordan Franks | UCF | 4 | 2 | 24 | 12.0 | 0 | 0 | 6 |
4 | Tre-Quan Smith | UCF | 4 | 2 | 52 | 26.0 | 1 | 0 | 13 |
26 | Otis Anderson | UCF | 4 | 4 | 48 | 12.0 | 0 | 0 | 12 |
5 | Dredrick Snelson | UCF | 4 | 2 | -1 | -0.5 | 0 | 0 | 0 |
13 | Gabriel Davis | UCF | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
88 | Shane Creamer | HOU | 4 | 3 | 33 | 11.0 | 0 | 0 | 8 |
13 | Jeremy Singleton | HOU | 4 | 7 | 80 | 11.4 | 0 | 0 | 20 |
48 | Evan Rodriguez | TEMP | 4 | 5 | 33 | 6.6 | 0 | 0 | 8 |
23 | Wiley Pitts | TEMP | 4 | 1 | 8 | 8.0 | 1 | 0 | 2 |
36 | Henry Hynoski | TEMP | 4 | 5 | 26 | 5.2 | 1 | 0 | 6 |
31 | Zachary Dixon | TEMP | 4 | 9 | 121 | 13.4 | 1 | 0 | 30 |
3 | Willie Marshall | TEMP | 4 | 3 | 83 | 27.7 | 0 | 0 | 20 |
8 | Cedric Miller | MISSST | 4 | 6 | 93 | 15.5 | 1 | 0 | 23 |
28 | Calan Crowder | MISSST | 4 | 4 | 8 | 2.0 | 0 | 0 | 2 |
15 | Zac Hoover | MISSST | 4 | 3 | 83 | 27.7 | 0 | 0 | 20 |
1 | Lemarcus Stewart | MISSST | 4 | 3 | 54 | 18.0 | 0 | 0 | 13 |
26 | Marcus Williams | APPST | 4 | 2 | 40 | 20.0 | 0 | 0 | 10 |
11 | Jalen Virgil | APPST | 4 | 2 | 56 | 28.0 | 1 | 0 | 14 |
21 | Stacy Sneed | HOU | 3 | 6 | 133 | 22.2 | 0 | 0 | 44 |
22 | Kyle Porter | HOU | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
34 | Mulbah Car | HOU | 3 | 2 | 15 | 7.5 | 1 | 0 | 5 |
85 | Christian Trahan | HOU | 3 | 1 | 23 | 23.0 | 1 | 0 | 7 |
5 | Marquez Stevenson | HOU | 3 | 7 | 195 | 27.9 | 1 | 0 | 65 |
81 | Tre'von Bradley | HOU | 3 | 6 | 37 | 6.2 | 1 | 0 | 12 |
81 | Mike Hinnant | TEMP | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9 | Gerald Lucear | TEMP | 3 | 2 | 62 | 31.0 | 1 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Tony Guerad | UCF | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Jamiyus Pittman | UCF | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | AJ Wooten | UCF | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joey Connors | UCF | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shaquem Griffin | UCF | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chequan Burkett | UCF | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Titus Davis | UCF | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Pat Jasinski | UCF | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kyle Gibson | UCF | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tre Neal | UCF | 4 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Mike Hughes | UCF | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nevelle Clark | UCF | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Richie Grant | UCF | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Antwan Collier | UCF | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Oliver Pierra | HOU | 4 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jovanni Stewart | HOU | 4 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Donavan Mutin | HOU | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Gervarrius Owens | HOU | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Martin | TEMP | 4 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | DaeSean Winston | TEMP | 4 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Darian Varner | TEMP | 4 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Tony Jones | MISSST | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shaun Jolly | APPST | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Jamykal Neal | HOU | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Anenih | HOU | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Payton Turner | HOU | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jordan Moore | HOU | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grant Stuard | HOU | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Damarion Williams | HOU | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marcus Jones | HOU | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
12 | Taj McGowan | UCF | 3 | 4 | 89 | 22.2 | 0 |
22 | Maddy Johnson | MISSST | 3 | 7 | 128 | 18.3 | 0 |
13 | Marcus Jones | HOU | 2 | 4 | 222 | 55.5 | 1 |
31 | Zachary Dixon | TEMP | 2 | 5 | 186 | 37.2 | 0 |
8 | Cedric Miller | MISSST | 2 | 4 | 146 | 36.5 | 0 |
28 | Calan Crowder | MISSST | 2 | 3 | 149 | 49.7 | 1 |
11 | Jalen Virgil | APPST | 2 | 2 | 64 | 32.0 | 0 |
5 | Thomas Hennigan | APPST | 2 | 8 | 302 | 37.8 | 1 |
9 | Adrian Killins | UCF | 1 | 2 | 41 | 20.5 | 0 |
21 | Stacy Sneed | HOU | 1 | 1 | 17 | 17.0 | 0 |
5 | Marquez Stevenson | HOU | 1 | 1 | 19 | 19.0 | 0 |
13 | Jeremy Singleton | HOU | 1 | 2 | 133 | 66.5 | 1 |
81 | Tre'von Bradley | HOU | 1 | 1 | 28 | 28.0 | 0 |
48 | Evan Rodriguez | TEMP | 1 | 1 | 100 | 100.0 | 1 |
26 | Paul Palmer | TEMP | 1 | 1 | 29 | 29.0 | 0 |
8 | Daniel Archibong | TEMP | 1 | 0 | 0 | 0.0 | 0 |
50 | Darian Varner | TEMP | 1 | 0 | 0 | 0.0 | 0 |
28 | M.J. Griffin | TEMP | 1 | 0 | 0 | 0.0 | 0 |
32 | Trey Blair | TEMP | 1 | 0 | 0 | 0.0 | 0 |
37 | Gage Panno | TEMP | 1 | 0 | 0 | 0.0 | 0 |
45 | James Della Pesca | TEMP | 1 | 0 | 0 | 0.0 | 0 |
4 | Daetrich Harrington | APPST | 1 | 1 | 18 | 18.0 | 0 |
88 | Henry Pearson | APPST | 1 | 1 | 52 | 52.0 | 0 |
85 | Zac Crosby | APPST | 1 | 2 | 134 | 67.0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Shelby Harris | MISSST | 4 | 4 | 2 | 0.5 | 3 | 2 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | Linwood Crump | TEMP | 3 | 3 | 3 | 1.0 | 6 | 6 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mike Hughes | UCF | 2 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Dalton Witherspoon | HOU | 2 | 2 | 1 | 0.5 | 4 | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Chandler Staton | APPST | 2 | 1 | 1 | 1.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Archibong | TEMP | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Darian Varner | TEMP | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | M.J. Griffin | TEMP | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Trey Blair | TEMP | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Gage Panno | TEMP | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | James Della Pesca | TEMP | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |