skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
MARSHALL 6 0 28 57 91
GRAMBLING 0 0 0 157 157
DARTMOUTH 0 0 0 98 98
MOUNT UNION 0 13 0 51 64
YOUNGSTOWN STATE 28 0 8 13 49
BETHUNE-COOKMAN 0 0 0 40 40
TOLEDO 0 13 13 26 52

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
MARSHALL 6 22 46 47.8 190 4.1 0 1 31.7 0 66.4 7 0
TOLEDO 6 29 41 70.7 140 3.4 0 0 23.3 0 75.3 0 0
GRAMBLING 4 22 28 78.6 533 19.0 0 7 133.2 0 158.3 0 0
MOUNT UNION 4 21 36 58.3 270 7.5 0 2 67.5 2 77.3 13 0
DARTMOUTH 3 4 6 66.7 132 22.0 0 4 44.0 0 149.3 0 0
BETHUNE-COOKMAN 3 10 22 45.5 177 8.0 0 1 59.0 0 88.6 0 0
YOUNGSTOWN STATE 2 11 28 39.3 71 2.5 0 3 35.5 0 83.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
MARSHALL 6 76 996 13.1 9 0 0 166.0
TOLEDO 6 41 276 6.7 2 0 0 46.0
GRAMBLING 4 34 501 14.7 8 0 0 125.2
MOUNT UNION 4 31 544 17.5 7 0 0 136.0
DARTMOUTH 3 93 846 9.1 10 0 0 282.0
BETHUNE-COOKMAN 3 24 173 7.2 2 1 0 57.7
YOUNGSTOWN STATE 2 39 317 8.1 4 0 0 158.5

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
MARSHALL 6 22 146 6.6 1 0 24
TOLEDO 6 16 134 8.4 0 0 22
GRAMBLING 4 14 572 40.9 7 0 143
MOUNT UNION 4 17 277 16.3 2 0 69
DARTMOUTH 3 6 213 35.5 4 0 71
BETHUNE-COOKMAN 3 9 176 19.6 1 0 58
YOUNGSTOWN STATE 2 10 172 17.2 3 0 86

Defensive

 Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
MARSHALL 6 44 0.0 0 1 1 0 0 1 0 0 0
TOLEDO 6 48 6.0 0 1 0 0 0 0 0 0 0
GRAMBLING 4 43 16.0 0 0 0 2 1 1 0 0 0
MOUNT UNION 4 34 5.0 0 0 0 0 0 0 0 0 0
DARTMOUTH 3 33 7.0 1 1 0 1 1 1 0 0 0
BETHUNE-COOKMAN 3 22 4.0 0 0 0 0 0 0 0 0 0
YOUNGSTOWN STATE 2 21 5.0 2 2 0 0 0 0 0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
MARSHALL 6 15 416 27.7 1
TOLEDO 6 6 323 53.8 2
GRAMBLING 4 0 0 0.0 0
MOUNT UNION 4 9 399 44.3 1
DARTMOUTH 3 0 0 0.0 0
BETHUNE-COOKMAN 3 0 0 0.0 0
YOUNGSTOWN STATE 2 6 153 25.5 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
MARSHALL 6 3 1 0.3 10 8 0.8 0 0 0 0 0 0 0 0 0 0 0
TOLEDO 6 3 3 1.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
GRAMBLING 4 0 0 0.0 14 13 0.9 0 0 0 0 0 0 0 0 0 0 0
MOUNT UNION 4 1 1 1.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0
DARTMOUTH 3 0 0 0.0 17 17 1.0 0 0 0 0 0 0 0 0 0 0 0
BETHUNE-COOKMAN 3 1 1 1.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0 0
YOUNGSTOWN STATE 2 0 0 0.0 4 2 0.5 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
MARSHALL 6 0 0 0 0.0 0.0 0 0 0:00 1186 0 0
TOLEDO 6 0 0 0 0.0 0.0 0 0 0:00 416 0 0
GRAMBLING 4 0 0 0 0.0 0.0 0 0 0:00 1034 0 0
MOUNT UNION 4 0 0 0 0.0 0.0 0 0 0:00 814 0 0
DARTMOUTH 3 0 0 0 0.0 0.0 0 0 0:00 978 0 0
BETHUNE-COOKMAN 3 0 0 0 0.0 0.0 0 0 0:00 350 0 0
YOUNGSTOWN STATE 2 0 0 0 0.0 0.0 0 0 0:00 388 0 0