skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
SAN DIEGO STATE 23 0 0 44 0 67
OREGON 7 0 0 42 0 49
CAL 7 0 0 10 0 17
SAN JOSE STATE 0 0 0 27 0 27
UTAH 21 0 0 26 0 47
BUFFALO 8 0 0 61 0 69
STANFORD 48 0 0 52 0 100
UCLA 41 0 0 30 13 84
ARIZONA STATE 21 0 0 21 0 42
COLORADO 12 0 0 13 0 25
COLORADO STATE 37 0 0 51 0 88
WASHINGTON 14 0 0 14 0 28
WASHINGTON STATE 52 0 0 48 0 100
OREGON STATE 55 0 0 57 0 112
USC 38 3 0 57 10 111
NOTRE DAME 0 0 0 69 0 69
BYU 34 0 3 48 0 85

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
BYU 6 37 79 46.8 758 9.6 0 4 126.3 0 98.0 25 71
STANFORD 5 47 72 65.3 948 13.2 0 10 189.6 1 142.4 13 99
COLORADO STATE 5 32 64 50.0 856 13.4 0 6 171.2 0 127.1 17 134
USC 5 53 79 67.1 839 10.6 0 9 167.8 0 140.2 16 93
OREGON 4 35 70 50.0 644 9.2 0 5 161.0 2 94.0 19 185
BUFFALO 4 12 26 46.2 369 14.2 0 4 92.2 2 100.2 9 85
UCLA 4 49 73 67.1 903 12.4 0 8 225.8 1 140.4 19 194
ARIZONA STATE 4 61 84 72.6 798 9.5 0 3 199.5 1 109.1 20 135
COLORADO 4 18 29 62.1 295 10.2 0 2 73.8 0 119.2 9 48
WASHINGTON STATE 4 39 64 60.9 845 13.2 0 9 211.2 0 144.5 9 71
OREGON STATE 4 47 71 66.2 873 12.3 0 9 218.2 1 142.2 9 35
SAN DIEGO STATE 3 16 30 53.3 384 12.8 0 4 128.0 2 110.4 4 29
CAL 3 22 46 47.8 369 8.0 0 2 123.0 0 89.9 10 92
WASHINGTON 3 19 22 86.4 357 16.2 0 3 119.0 0 158.3 8 43
SAN JOSE STATE 2 12 28 42.9 243 8.7 0 2 121.5 0 97.8 0 0
UTAH 2 1 1 100.0 0 0.0 0 0 0.0 0 79.2 0 0
NOTRE DAME 2 21 28 75.0 508 18.1 0 7 254.0 0 156.2 6 35

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
BYU 6 57 625 11.0 6 0 0 104.2
STANFORD 5 45 423 9.4 3 0 0 84.6
COLORADO STATE 5 22 188 8.5 3 0 0 37.6
USC 5 27 203 7.5 3 0 0 40.6
OREGON 4 17 97 5.7 1 0 0 24.2
BUFFALO 4 43 678 15.8 5 0 0 169.5
UCLA 4 16 161 10.1 1 0 0 40.2
ARIZONA STATE 4 22 202 9.2 1 0 0 50.5
COLORADO 4 21 96 4.6 1 0 0 24.0
WASHINGTON STATE 4 25 308 12.3 2 0 0 77.0
OREGON STATE 4 18 324 18.0 6 0 0 81.0
SAN DIEGO STATE 3 17 198 11.6 3 0 0 66.0
CAL 3 18 37 2.1 0 0 0 12.3
WASHINGTON 3 10 117 11.7 1 0 0 39.0
SAN JOSE STATE 2 18 199 11.1 1 0 0 99.5
UTAH 2 44 615 14.0 7 0 0 307.5
NOTRE DAME 2 15 195 13.0 2 0 0 97.5

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
BYU 6 34 604 17.8 3 0 100
STANFORD 5 47 948 20.2 9 0 189
COLORADO STATE 5 36 856 23.8 7 0 171
USC 5 53 839 15.8 9 0 167
OREGON 4 35 644 18.4 5 0 161
BUFFALO 4 12 369 30.8 4 0 92
UCLA 4 49 903 18.4 8 0 225
ARIZONA STATE 4 61 779 12.8 3 0 194
COLORADO 4 18 295 16.4 2 0 73
WASHINGTON STATE 4 39 845 21.7 9 0 211
OREGON STATE 4 47 873 18.6 9 0 218
SAN DIEGO STATE 3 16 384 24.0 4 0 128
CAL 3 22 369 16.8 2 0 123
WASHINGTON 3 19 357 18.8 3 0 119
SAN JOSE STATE 2 12 243 20.2 2 0 121
UTAH 2 1 0 0.0 0 0 0
NOTRE DAME 2 21 508 24.2 7 0 254

Defensive

 Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
BYU 6 94 23.0 0 0 0 0 0 0 0 0 0 0
STANFORD 5 67 14.0 0 0 0 1 0 0 0 0 0 0
COLORADO STATE 5 56 18.0 0 0 0 1 0 0 1 0 0 0
USC 5 94 23.0 0 0 0 1 0 0 0 0 0 0
OREGON 4 49 9.0 0 1 0 0 0 0 0 0 0 0
BUFFALO 4 51 11.0 0 2 0 2 0 0 0 0 0 0
UCLA 4 79 21.0 0 0 0 0 0 0 0 0 0 0
ARIZONA STATE 4 33 12.0 0 0 0 0 0 0 0 0 0 0
COLORADO 4 26 7.0 0 0 0 0 0 0 0 0 0 0
WASHINGTON STATE 4 68 15.0 0 0 0 0 0 0 1 0 0 0
OREGON STATE 4 46 15.0 0 0 0 2 0 0 0 0 0 0
SAN DIEGO STATE 3 35 3.0 0 0 0 1 0 0 0 0 0 0
CAL 3 34 5.0 0 0 0 0 0 0 0 0 0 0
WASHINGTON 3 26 4.0 0 0 0 0 0 0 0 0 0 0
SAN JOSE STATE 2 26 5.0 0 0 0 0 0 0 0 0 0 0
UTAH 2 20 2.0 0 0 0 0 0 0 0 0 0 0
NOTRE DAME 2 33 6.0 0 0 0 2 1 1 0 0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
BYU 6 0 0 0.0 0
STANFORD 5 3 65 21.7 0
COLORADO STATE 5 4 189 47.2 1
USC 5 4 187 46.8 1
OREGON 4 1 15 15.0 0
BUFFALO 4 2 58 29.0 0
UCLA 4 1 14 14.0 0
ARIZONA STATE 4 6 148 24.7 0
COLORADO 4 0 0 0.0 0
WASHINGTON STATE 4 0 0 0.0 0
OREGON STATE 4 3 171 57.0 1
SAN DIEGO STATE 3 11 577 52.5 2
CAL 3 2 46 23.0 0
WASHINGTON 3 1 45 45.0 0
SAN JOSE STATE 2 7 115 16.4 0
UTAH 2 1 42 42.0 0
NOTRE DAME 2 2 26 13.0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
BYU 6 5 5 1.0 10 10 1.0 0 0 1 1 2 2 1 1 1 1 0
STANFORD 5 3 3 1.0 13 13 1.0 0 0 1 1 1 1 0 0 1 1 0
COLORADO STATE 5 3 3 1.0 11 11 1.0 0 0 0 0 3 3 0 0 0 0 0
USC 5 7 7 1.0 10 10 1.0 0 0 0 0 3 3 2 2 2 2 0
OREGON 4 5 3 0.6 5 4 0.8 0 0 0 0 2 2 1 0 2 1 0
BUFFALO 4 1 1 1.0 10 2 0.2 0 0 0 0 1 1 0 0 0 0 0
UCLA 4 7 5 0.7 9 9 1.0 0 0 0 0 2 2 1 1 3 2 0
ARIZONA STATE 4 4 2 0.5 6 6 1.0 0 0 0 0 1 0 1 1 1 1 0
COLORADO 4 0 0 0.0 4 1 0.2 0 0 0 0 0 0 0 0 0 0 0
WASHINGTON STATE 4 7 7 1.0 10 10 1.0 0 0 0 0 3 3 2 2 2 2 0
OREGON STATE 4 8 4 0.5 12 11 0.9 0 0 0 0 0 0 0 0 1 1 0
SAN DIEGO STATE 3 3 2 0.7 9 7 0.8 0 0 0 0 1 1 1 1 1 0 0
CAL 3 1 1 1.0 2 2 1.0 0 0 0 0 1 1 0 0 0 0 0
WASHINGTON 3 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0 0
SAN JOSE STATE 2 3 2 0.7 3 3 1.0 0 0 1 1 1 1 0 0 1 0 0
UTAH 2 0 0 0.0 7 5 0.7 0 0 0 0 0 0 0 0 0 0 0
NOTRE DAME 2 6 5 0.8 4 4 1.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
BYU 6 5 0 0 0.0 0.0 0 0 0:00 1383 0 0
STANFORD 5 0 0 0 0.0 0.0 0 0 0:00 1371 0 0
COLORADO STATE 5 0 0 0 0.0 0.0 0 0 0:00 1044 0 0
USC 5 6 0 0 0.0 0.0 0 0 0:00 1042 0 0
OREGON 4 0 0 0 0.0 0.0 0 0 0:00 741 0 0
BUFFALO 4 0 0 0 0.0 0.0 0 0 0:00 1047 0 0
UCLA 4 0 0 0 0.0 0.0 0 0 0:00 1064 0 0
ARIZONA STATE 4 0 0 0 0.0 0.0 0 0 0:00 1000 0 0
COLORADO 4 0 0 0 0.0 0.0 0 0 0:00 391 0 0
WASHINGTON STATE 4 0 0 0 0.0 0.0 0 0 0:00 1153 0 0
OREGON STATE 4 0 0 0 0.0 0.0 0 0 0:00 1197 0 0
SAN DIEGO STATE 3 0 0 0 0.0 0.0 0 0 0:00 582 0 0
CAL 3 0 0 0 0.0 0.0 0 0 0:00 406 0 0
WASHINGTON 3 0 0 0 0.0 0.0 0 0 0:00 474 0 0
SAN JOSE STATE 2 0 0 0 0.0 0.0 0 0 0:00 442 0 0
UTAH 2 0 0 0 0.0 0.0 0 0 0:00 615 0 0
NOTRE DAME 2 0 0 0 0.0 0.0 0 0 0:00 703 0 0