skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
8 Steve Young BYU 6 37 79 46.8 758 9.6 0 4 126.3 0 98.0 25 71
12 A Luck STAN 5 47 72 65.3 948 13.2 0 10 189.6 1 142.4 13 99
13 Caleb Williams USC 5 53 79 67.1 839 10.6 0 9 167.8 0 140.2 16 93
8 Troy Aikman UCLA 4 49 73 67.1 903 12.4 0 8 225.8 1 140.4 19 194
16 Jake Plummer ASU 4 61 84 72.6 798 9.5 0 3 199.5 1 109.1 20 135
11 A Van Pelt CSU 4 32 64 50.0 856 13.4 0 6 214.0 0 127.1 17 134
16 C Minshin II WSU 4 39 64 60.9 845 13.2 0 9 211.2 0 144.5 9 71
2 Shedeur Sanders COLO 2 18 29 62.1 295 10.2 0 2 147.5 0 119.2 9 48
1 Warren Moon WASH 2 19 22 86.4 357 16.2 0 3 178.5 0 158.3 8 43

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
8 Steve Young BYU 6 56 620 11.1 6 0 0 103.3
12 A Luck STAN 5 29 236 8.1 1 0 0 47.2
13 Caleb Williams USC 5 27 203 7.5 3 0 0 40.6
21 Mourice Jones Drew UCLA 4 11 128 11.6 1 0 0 32.0
16 Jake Plummer ASU 4 16 145 9.1 1 0 0 36.2
11 A Van Pelt CSU 4 15 126 8.4 2 0 0 31.5
16 C Minshin II WSU 4 18 223 12.4 0 0 0 55.8
36 K McDougal CSU 3 6 73 12.2 1 0 0 24.3
8 Troy Aikman UCLA 2 5 33 6.6 0 0 0 16.5
2 Shedeur Sanders COLO 2 10 70 7.0 1 0 0 35.0
1 Warren Moon WASH 2 9 115 12.8 1 0 0 57.5
25 T Gaffney STAN 2 8 74 9.2 1 0 0 37.0
32 C Williams WSU 2 2 40 20.0 1 0 0 20.0
21 C Borghi WSU 2 3 16 5.3 1 0 0 8.0
83 Jon Jefferson ASU 2 4 47 11.8 0 0 0 23.5
2 T Gatewood STAN 1 2 27 13.5 0 0 0 27.0
1 E Bieniemy COLO 1 5 16 3.2 0 0 0 16.0
32 C Sapp CSU 1 1 -11 -11.0 0 0 0 -11.0
83 Mo Riley STAN 1 1 1 1.0 0 0 0 1.0
19 Mo Riley ASU 1 1 -3 -3.0 0 0 0 -3.0
9 Miles Gaskin WASH 1 1 2 2.0 0 0 0 2.0
42 Charley Taylor ASU 1 1 13 13.0 0 0 0 13.0
87 Ed McCaffery STAN 1 1 16 16.0 0 0 0 16.0
1 C Martin WSU 1 1 15 15.0 0 0 0 15.0
88 C Fisher WSU 1 1 14 14.0 0 0 0 14.0
10 K Stewart COLO 1 5 8 1.6 0 0 0 8.0
5 C McCaffrey STAN 1 1 75 75.0 1 0 0 75.0
18 Denzel Washington STAN 1 3 -6 -2.0 0 0 0 -6.0
3 D Hagan COLO 1 1 2 2.0 0 0 0 2.0
11 Mark Bellini BYU 1 1 5 5.0 0 0 0 5.0

Page 1 of 3

Displaying Results 1 - 30 of 87

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
11 Mark Bellini BYU 6 13 178 13.7 2 0 29
7 Taysom Hill BYU 5 7 91 13.0 0 0 18
3 Keyshawn Johnson USC 5 15 290 19.3 2 0 58
32 O.J. Simpson USC 4 8 59 7.4 0 0 14
36 K McDougal CSU 4 10 129 12.9 2 0 32
2 R McDanul UCLA 4 12 223 18.6 2 0 55
1 X-wing @Aliciousness USC 4 7 156 22.3 4 0 39
83 Jon Jefferson ASU 4 21 200 9.5 0 0 50
95 Gordon Hudson BYU 4 11 222 20.2 0 0 55
3 W Three ASU 4 9 118 13.1 0 0 29
82 WR WR WSU 3 6 104 17.3 1 0 34
4 D Anderson CSU 3 3 98 32.7 0 0 32
18 JJ Stokes UCLA 3 3 123 41.0 0 0 41
87 Danny Farmer UCLA 3 5 42 8.4 0 0 14
81 Bob Chandler USC 3 5 135 27.0 1 0 45
7 S Weapon UCLA 3 3 42 14.0 1 0 14
2 Brandon A. ASU 3 9 159 17.7 1 0 53
0 0 Cane UCLA 3 4 83 20.8 2 0 27
83 Mo Riley STAN 3 3 17 5.7 0 0 5
5 Kenny Easley UCLA 3 4 69 17.2 1 0 23
16 T Grayson CSU 3 6 92 15.3 0 0 30
19 Mo Riley ASU 3 8 101 12.6 0 0 33
5 C Harris WSU 3 4 94 23.5 2 0 31
87 Ed McCaffery STAN 3 9 182 20.2 3 0 60
86 Zach Miller ASU 3 7 116 16.6 2 0 38
25 T Gaffney STAN 3 12 287 23.9 1 0 95
2 T Gatewood STAN 3 4 102 25.5 1 0 34
81 C Bell WSU 3 6 160 26.7 2 0 53
32 C Sapp CSU 3 5 116 23.2 2 0 38
14 P Horton CSU 3 3 209 69.7 2 0 69

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 5

Displaying Results 1 - 30 of 121

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
9 Jim McMahon BYU 6 15 2.0 0 0 0 0 0 0 0 0 0
4 Fred Warner BYU 6 21 0.0 0 0 0 0 0 0 0 0 0
92 Jim Herrmann BYU 6 14 11.0 0 0 0 0 0 0 0 0 0
42 Ronnie Lott USC 5 17 1.0 0 0 0 0 0 0 0 0 0
43 Troy Polamalu USC 5 16 0.0 0 0 0 0 0 0 0 0 0
93 T Murphy STAN 5 6 0.0 0 0 0 0 0 0 0 0 0
92 J Mauro STAN 5 7 1.0 0 0 0 0 0 0 0 0 0
54 L'Oquacious St. Brown USC 5 17 10.0 0 0 0 0 0 0 0 0 0
47 Ziggy Ansah BYU 4 8 4.0 0 0 0 0 0 0 0 0 0
6 S Crowell CSU 4 11 8.0 0 0 0 0 0 0 1 0 0
5 Kyle Morrell BYU 4 6 2.0 0 0 0 0 0 0 0 0 0
97 C Mattox WSU 4 7 1.0 0 0 0 0 0 0 0 0 0
29 Eric Turner UCLA 4 6 0.0 0 0 0 0 0 0 0 0 0
15 Cameron Dollar UCLA 4 10 0.0 0 0 0 0 0 0 0 0 0
31 FS FA STAN 4 12 1.0 0 0 0 0 0 0 0 0 0
17 C Branch CSU 4 10 0.0 0 0 0 0 0 0 0 0 0
41 Ken Norton Jr. UCLA 4 10 5.0 0 0 0 0 0 0 0 0 0
94 Tom Venom UCLA 4 10 3.0 0 0 0 0 0 0 0 0 0
95 U Die UCLA 4 14 7.0 0 0 0 0 0 0 0 0 0
30 Tom Ruesink BYU 4 5 2.0 0 0 0 0 0 0 0 0 0
47 Clay Matthews III USC 4 5 1.0 0 0 0 0 0 0 0 0 0
7 Mark Carrier USC 4 6 1.0 0 0 0 0 0 0 0 0 0
6 F Blade UCLA 3 4 1.0 0 0 0 0 0 0 0 0 0
20 Darryl Henley UCLA 3 5 1.0 0 0 0 0 0 0 0 0 0
21 K Williamson STAN 3 5 0.0 0 0 0 0 0 0 0 0 0
18 C Hicks WSU 3 5 4.0 0 0 0 0 0 0 0 0 0
4 C Strong WSU 3 3 2.0 0 0 0 0 0 0 0 0 0
92 Red Carnage UCLA 3 5 0.0 0 0 0 0 0 0 0 0 0
47 C Pelluer WSU 3 6 5.0 0 0 0 0 0 0 1 0 0
19 Mo Riley ASU 3 5 3.0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 121

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
27 JR Redmond ASU 3 3 79 26.3 0
3 B Bell CSU 3 4 189 47.2 1
83 Les Riley ASU 2 2 57 28.5 0
3 Keyshawn Johnson USC 2 4 187 46.8 1
25 T Gaffney STAN 1 2 50 25.0 0
18 Denzel Washington STAN 1 1 15 15.0 0
2 R McDanul UCLA 1 1 14 14.0 0
8 Napoleon Kaufman WASH 1 1 45 45.0 0
6 Robbie Bosco BYU 1 0 0 0.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
10 Lee Johnson BYU 6 5 5 1.0 10 10 1.0 0 0 1 1 2 2 1 1 1 1 0
18 Denzel Washington STAN 5 3 3 1.0 13 13 1.0 0 0 1 1 1 1 0 0 1 1 0
85 Will Ferrell USC 5 7 7 1.0 10 10 1.0 0 0 0 0 3 3 2 2 2 2 0
5 Brad Pitt UCLA 4 7 5 0.7 9 9 1.0 0 0 0 0 2 2 1 1 3 2 0
0 O Fer ASU 4 4 2 0.5 6 6 1.0 0 0 0 0 1 0 1 1 1 1 0
49 Robert Duvall CSU 4 3 3 1.0 11 11 1.0 0 0 0 0 3 3 0 0 0 0 0
4 Laurence Fishburne WSU 4 7 7 1.0 10 10 1.0 0 0 0 0 3 3 2 2 2 2 0
5 Gary Busey COLO 2 0 0 0.0 4 1 0.2 0 0 0 0 0 0 0 0 0 0 0
48 Caneron Vanwinkle WASH 2 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0 0