skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
12 Trint Baker KAN 1 11 16 68.8 218 13.6 0 2 218.0 0 151.0 1 -12
14 Andy Dalton TCU 1 3 9 33.3 41 4.6 0 0 41.0 0 48.8 3 -30
33 Sammy Baugh TCU 1 5 7 71.4 83 11.9 1 0 83.0 1 71.4 4 -40

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
5 LaDainian Tomlinson TCU 2 5 53 10.6 1 0 0 26.5
33 Sammy Baugh TCU 2 4 16 4.0 0 0 0 8.0
20 Silly Bims OKLA 1 2 4 2.0 0 0 0 4.0
22 Marcus Dupree OKLA 1 2 4 2.0 0 0 0 4.0
24 Joe Washington OKLA 1 2 -10 -5.0 0 0 0 -10.0
28 Adrian Peterson OKLA 1 1 3 3.0 0 0 0 3.0
30 Kenny King OKLA 1 5 81 16.2 1 0 0 81.0
30 Greg Pruitt OKLA 1 1 19 19.0 1 0 0 19.0
32 John Riggins KAN 1 5 38 7.6 0 0 0 38.0
48 Gale Sayers KAN 1 3 13 4.3 0 0 0 13.0
12 Trint Baker KAN 1 1 -4 -4.0 0 0 0 -4.0
20 Danial Ishaww Jr. KAN 1 3 67 22.3 0 0 0 67.0
85 Philip Epps TCU 1 1 -1 -1.0 0 0 0 -1.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
24 Joe Washington OKLA 1 1 17 17.0 1 0 17
28 Adrian Peterson OKLA 1 1 13 13.0 0 0 13
30 Kenny King OKLA 1 1 12 12.0 0 0 12
80 Joe Jon Finley OKLA 1 1 56 56.0 0 0 56
88 Keith Franks OKLA 1 1 3 3.0 0 0 3
32 John Riggins KAN 1 1 18 18.0 1 0 18
81 Kelvin Edwards KAN 1 1 3 3.0 0 0 3
20 Danial Ishaww Jr. KAN 1 2 59 29.5 0 0 59
28 Sevion Morrison KAN 1 1 18 18.0 0 0 18
5 LaDainian Tomlinson TCU 1 2 42 21.0 0 0 42
36 Norm Bulaich TCU 1 1 -1 -1.0 0 0 -1
85 Philip Epps TCU 1 3 41 13.7 1 0 41
25 Derrick Kindred TCU 1 1 16 16.0 0 0 16

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
26 Ray Rhodes TCU 2 2 0.0 0 0 0 0 0 0 0 0 0
90 Ross Blacklock TCU 2 3 0.0 0 0 0 0 0 0 0 0 0
44 Lyle Blackwood TCU 2 7 0.0 0 0 0 1 0 0 0 0 0
2 Jason Verrett TCU 2 4 0.0 0 0 0 0 0 0 0 0 0
43 Rod Shoate OKLA 1 3 2.0 0 0 0 0 0 0 0 0 0
98 Lucius Selmon OKLA 1 1 0.0 0 0 0 0 0 0 0 0 0
23 Mason Ellis KAN 1 1 0.0 0 0 0 0 0 0 0 0 0
25 Kaleb Purdy KAN 1 1 0.0 0 0 0 0 0 0 0 0 0
8 Davey O'Brien TCU 1 2 0.0 0 0 0 0 0 0 0 0 0
75 Don Floyd TCU 1 4 0.0 0 0 0 0 0 0 0 0 0
98 Jerry Hughes TCU 1 1 0.0 0 0 0 0 0 0 0 0 0
24 Larry Brown TCU 1 1 0.0 0 0 0 0 0 0 0 0 0
20 Jeff Gladney TCU 1 1 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 LaDainian Tomlinson TCU 1 3 126 42.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
10 Uve von Schamann OKLA 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0