skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
5 Donovan McNabb SYRA 5 61 90 67.8 1750 19.4 1 25 350.0 0 150.2 14 -79
17 Charlie Ward FSU 5 18 79 22.8 241 3.1 0 1 48.2 2 33.5 10 -51
17 Daniel Jones DUKE 5 57 93 61.3 1356 14.6 0 17 271.2 0 144.8 6 -50
12 Jim Kelly MIAMI 5 56 93 60.2 1595 17.2 0 19 319.0 0 143.9 13 -162
11 Henry Fraizer BOWIE 5 26 52 50.0 409 7.9 0 3 81.8 1 87.7 20 -93
8 Lamar Jackson LOU 4 19 50 38.0 471 9.4 0 4 117.8 1 91.3 30 -189
7 Sam Howell UNC 4 28 68 41.2 542 8.0 0 5 135.5 2 81.9 17 -175
8 Kenny Pickett PITT 4 37 57 64.9 770 13.5 0 9 192.5 0 147.8 12 -110
4 Shai Werts GSU 3 39 49 79.6 594 12.1 0 5 198.0 0 151.2 15 -77
5 Tyrod Taylor VT 3 21 31 67.7 359 11.6 0 3 119.7 0 139.0 1 -3
7 Boomer Esiason UM 2 26 41 63.4 606 14.8 0 7 303.0 0 146.6 9 -55
7 Michael Vick VT 2 6 9 66.7 136 15.1 0 3 68.0 0 149.3 4 -26
22 Doug Flutie BC 2 11 23 47.8 168 7.3 0 2 84.0 1 83.2 2 -27
4 Deshawn Watson CLEM 1 3 4 75.0 17 4.2 0 0 17.0 0 82.3 0 0
16 Trevor Lawrence CLEM 1 2 8 25.0 27 3.4 0 1 27.0 0 80.7 2 -9
3 Charlie Rogers GT 1 7 11 63.6 254 23.1 0 0 254.0 0 107.2 4 -51

Page 1 of 3

Displaying Results 1 - 30 of 73

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
5 Donovan McNabb SYRA 5 17 142 8.4 0 0 0 28.4
17 Charlie Ward FSU 5 45 232 5.2 3 0 0 46.4
12 Jim Kelly MIAMI 5 16 153 9.6 2 0 0 30.6
17 Daniel Jones DUKE 4 17 280 16.5 5 0 0 70.0
8 Kenny Pickett PITT 4 8 9 1.1 0 0 0 2.2
8 Lamar Jackson LOU 4 33 516 15.6 7 0 0 129.0
2 Israel Abanikanda PITT 4 13 39 3.0 1 0 0 9.8
28 Warrick Dunn FSU 3 6 -6 -1.0 0 0 0 -2.0
33 Charles Lane MIAMI 3 9 139 15.4 2 0 0 46.3
22 Edger Bennett FSU 3 10 44 4.4 0 0 0 14.7
2 Willis McGahee MIAMI 3 6 85 14.2 1 0 0 28.3
30 LTrain Franklin VT 3 5 63 12.6 1 0 0 21.0
44 William Floyd FSU 3 7 14 2.0 0 0 0 4.7
7 Michael Vick VT 3 7 133 19.0 1 0 0 44.3
7 Sam Howell UNC 3 24 134 5.6 1 0 0 44.7
5 Tyrod Taylor VT 3 14 119 8.5 2 0 0 39.7
8 Devonta Freeman FSU 3 6 151 25.2 2 0 0 50.3
32 Jim Brown SYRA 3 3 1 0.3 0 0 0 0.3
6 Tre Tipton PITT 3 4 30 7.5 3 0 0 10.0
4 Shai Werts GSU 2 6 18 3.0 0 0 0 9.0
30 Lil DR GSU 2 20 142 7.1 2 0 0 71.0
32 Frank Gore MIAMI 2 3 17 5.7 0 0 0 8.5
44 And 1 PITT 2 4 19 4.8 0 0 0 9.5
5 Edgerrin Jame MIAMI 2 4 -3 -0.8 0 0 0 -1.5
7 Boomer Esiason UM 2 11 170 15.5 2 0 0 85.0
44 Levon Kirkland CLEM 2 8 122 15.2 1 0 0 61.0
1 Kelvin Morris CLEM 2 12 125 10.4 1 0 0 62.5
33 Jeff McCauley VT 2 2 18 9.0 1 0 0 9.0
16 Trevor Lawrence CLEM 2 5 27 5.4 0 0 0 13.5
4 Deshawn Watson CLEM 2 3 18 6.0 0 0 0 9.0

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 5

Displaying Results 1 - 30 of 124

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
14 Brian Phillips SYRA 5 17 472 27.8 10 0 94
47 Michael Irvin MIAMI 5 13 486 37.4 5 0 97
11 Always Open SYRA 4 7 385 55.0 5 0 96
39 Willie Parker UNC 4 10 331 33.1 4 0 82
88 Jake Renda PITT 4 8 237 29.6 5 0 59
4 Devin Hester MIAMI 4 8 146 18.2 2 0 36
8 Malik Bowen-Sims DUKE 4 12 354 29.5 3 0 88
24 Butch Wilson BOWIE 4 8 102 12.8 1 0 25
2 Israel Abanikanda PITT 3 16 359 22.4 4 0 119
44 And 1 PITT 3 4 55 13.8 1 0 18
13 Dennis Smith DUKE 3 5 142 28.4 2 0 47
5 Tyrod Taylor VT 3 7 106 15.1 2 0 35
87 Mudda Chains SYRA 3 10 325 32.5 3 0 108
2 Dyami Brown UNC 3 6 100 16.7 1 0 33
30 Lil DR GSU 3 9 45 5.0 2 0 15
35 S O’leary FSU 3 8 186 23.2 1 0 62
45 Art Monk SYRA 3 9 211 23.4 3 1 70
88 Javonte Bagley LOU 3 6 176 29.3 2 0 58
33 Charles Lane MIAMI 3 5 153 30.6 1 0 51
86 Gavin Batholomew PITT 3 4 72 18.0 1 0 24
5 Edgerrin Jame MIAMI 3 7 119 17.0 0 1 39
10 Lunch Money DUKE 2 5 147 29.4 1 0 73
30 LTrain Franklin VT 2 3 24 8.0 0 0 12
80 Antonio Freeman VT 2 4 89 22.2 1 0 44
82 Logan Thomas VT 2 2 107 53.5 1 0 53
8 Marvin Harrison SYRA 2 6 152 25.3 4 0 76
22 Lee Suggs VT 2 3 20 6.7 0 0 10
32 Jim Brown SYRA 2 2 26 13.0 0 0 13
89 Ferrell Edmunds UM 2 2 -3 -1.5 0 0 -1
3 Jafar Williams UM 2 3 35 11.7 1 0 17

Page 1 of 5

Displaying Results 1 - 30 of 124

Page 1 of 8

Displaying Results 1 - 30 of 212

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
2 Lalen Alexander DUKE 5 13 0.0 1 0 0 1 0 0 0 0 0
33 D James FSU 5 9 0.0 0 0 0 0 0 0 0 0 0
21 M Barrows MIAMI 5 8 0.0 0 0 0 0 0 0 0 0 0
25 Trayon Phillips SYRA 4 19 1.0 0 0 0 0 0 0 0 0 0
92 Malik Fields LOU 4 8 4.0 0 0 0 0 0 0 0 0 0
6 Antrel Rolle MIAMI 4 9 0.0 0 0 0 0 0 0 0 0 0
97 A Jones SYRA 4 9 1.0 0 0 0 0 0 0 0 0 0
8 Calijah Kancey PITT 4 6 1.0 0 0 0 0 0 0 0 0 0
14 Lock Down SYRA 4 5 3.0 0 0 0 0 0 0 0 0 0
95 Brandon Shortridge LOU 4 6 1.0 0 0 0 0 0 0 0 0 0
55 Isaac Kelsey LOU 4 7 4.0 0 0 0 0 0 0 0 0 0
7 Clinton Brown SYRA 4 12 5.0 0 0 0 0 0 0 0 0 0
2 Riding Ya SYRA 4 4 0.0 0 0 0 0 0 0 0 0 0
70 C Burnett SYRA 4 7 2.0 0 0 0 0 0 0 0 0 0
20 Ronald Walker LOU 4 7 0.0 0 0 0 0 0 0 0 0 0
2 David Green PITT 4 7 3.0 0 0 0 0 0 0 0 0 0
45 A Hearns BOWIE 4 19 0.0 0 0 0 0 0 0 0 0 0
14 Mayquis William PITT 4 15 1.0 0 0 0 0 0 0 0 0 0
55 L Franklin MIAMI 4 11 2.0 0 0 0 0 0 0 0 0 0
9 G Gadson SYRA 3 3 1.0 0 0 0 0 0 0 0 0 0
16 Caleb Oppan DUKE 3 6 4.0 0 0 0 0 0 0 0 0 0
92 Big Salty Chalmers SYRA 3 10 5.0 0 0 0 0 0 0 0 0 0
18 Brandon Flowers VT 3 5 0.0 0 0 0 1 0 0 0 0 0
67 Russell Maryland MIAMI 3 9 2.0 0 0 0 0 0 0 0 0 0
52 Rocky Shelton DUKE 3 4 0.0 0 0 0 0 0 0 0 0 0
7 Leonard Johnson DUKE 3 3 1.0 0 0 0 0 1 1 0 0 0
1 Dale Smith UNC 3 6 0.0 0 0 0 0 0 0 0 0 0
30 Khane Pass LOU 3 5 2.0 0 0 0 0 0 0 0 0 0
83 E Timmons FSU 3 3 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 212

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
2 Dyami Brown UNC 4 11 409 37.2 2
2 Israel Abanikanda PITT 3 4 86 21.5 0
46 Reggie House BOWIE 3 6 354 59.0 2
17 Daniel Jones DUKE 2 2 131 65.5 1
4 Rafiyq McDanul SYRA 1 2 25 12.5 0
17 Charlie Ward FSU 1 1 30 30.0 0
28 Warrick Dunn FSU 1 1 11 11.0 0
25 Fred Biletnikoff FSU 1 1 5 5.0 0
4 Shai Werts GSU 1 1 3 3.0 0
19 Michael Bush LOU 1 2 50 25.0 0
10 James Lynch UM 1 1 4 4.0 0
28 C.J. Spiller CLEM 1 1 61 61.0 0
21 Terry Allen CLEM 1 3 173 57.7 1
3 Lette Franklin VT 1 1 63 63.0 0
5 Edgerrin Jame MIAMI 1 1 19 19.0 0
20 Gerald Phelan BC 1 1 14 14.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
K Ikick Good SYRA 5 2 2 1.0 25 24 1.0 0 0 1 1 1 1 0 0 0 0 0
K John Wright DUKE 5 7 5 0.7 24 23 1.0 0 0 1 1 3 2 2 1 1 1 0
K Hurricane Foote MIAMI 5 2 2 1.0 24 19 0.8 0 0 0 0 2 2 0 0 0 0 0
37 Sebastian Janikowski FSU 4 0 0 0.0 7 0 0.0 0 0 0 0 0 0 0 0 1 0 0
K Blanton Creque LOU 4 3 3 1.0 11 11 1.0 0 0 1 1 1 1 1 1 0 0 0
K I-Got-IT- Made UNC 4 1 1 1.0 7 5 0.7 0 0 1 1 0 0 0 0 0 0 0
91 Sam Scarton PITT 4 1 1 1.0 13 12 0.9 0 0 0 0 0 0 0 0 1 1 0
k Thru Upwright GSU 3 1 0 0.0 8 8 1.0 0 0 0 0 0 0 0 0 0 0 0
K KickIt ForMeDude VT 3 2 1 0.5 11 9 0.8 0 0 1 0 1 1 0 0 0 0 0
0 Kicker Bull BOWIE 3 1 0 0.0 7 3 0.4 0 0 0 0 0 0 0 0 1 0 0
K Jesse Atkinson UM 2 0 0 0.0 10 10 1.0 0 0 0 0 0 0 0 0 0 0 0
K Donald Igwebuike CLEM 2 2 2 1.0 4 3 0.8 0 0 1 1 0 0 0 0 1 1 0
K Golden Foot GT 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
0 Golden Kick BC 1 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0