skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
12 Jim Kelly MIAMI 6 66 107 61.7 1870 17.5 3 19 311.7 1 141.3 13 -162
17 Charlie Ward FSU 5 18 79 22.8 241 3.1 0 1 48.2 2 33.5 10 -51
7 Sam Howell UNC 5 35 77 45.5 721 9.4 0 6 144.2 2 94.1 23 -204
17 Daniel Jones DUKE 5 57 93 61.3 1356 14.6 0 17 271.2 0 144.8 6 -50
11 Henry Fraizer BOWIE 5 26 52 50.0 409 7.9 0 3 81.8 1 87.7 20 -93
8 Kenny Pickett PITT 4 37 57 64.9 770 13.5 0 9 192.5 0 147.8 12 -110
5 Tyrod Taylor VT 3 21 31 67.7 359 11.6 0 3 119.7 0 139.0 1 -3
7 Michael Vick VT 2 6 9 66.7 136 15.1 0 3 68.0 0 149.3 4 -26
3 Charlie Rogers GT 1 7 11 63.6 254 23.1 0 0 254.0 0 107.2 4 -51

Page 1 of 2

Displaying Results 1 - 30 of 44

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
12 Jim Kelly MIAMI 6 18 198 11.0 2 0 0 33.0
17 Charlie Ward FSU 5 45 232 5.2 3 0 0 46.4
17 Daniel Jones DUKE 4 17 280 16.5 5 0 0 70.0
7 Sam Howell UNC 4 28 223 8.0 2 0 0 55.8
2 Israel Abanikanda PITT 4 13 39 3.0 1 0 0 9.8
8 Kenny Pickett PITT 4 8 9 1.1 0 0 0 2.2
5 Tyrod Taylor VT 3 14 119 8.5 2 0 0 39.7
5 Edgerrin Jame MIAMI 3 5 49 9.8 1 0 0 16.3
30 LTrain Franklin VT 3 5 63 12.6 1 0 0 21.0
8 Devonta Freeman FSU 3 6 151 25.2 2 0 0 50.3
44 William Floyd FSU 3 7 14 2.0 0 0 0 4.7
33 Charles Lane MIAMI 3 9 139 15.4 2 0 0 46.3
6 Tre Tipton PITT 3 4 30 7.5 3 0 0 10.0
22 Edger Bennett FSU 3 10 44 4.4 0 0 0 14.7
7 Michael Vick VT 3 7 133 19.0 1 0 0 44.3
28 Warrick Dunn FSU 3 6 -6 -1.0 0 0 0 -2.0
2 Willis McGahee MIAMI 3 6 85 14.2 1 0 0 28.3
33 Jeff McCauley VT 2 2 18 9.0 1 0 0 9.0
34 Mike Jones BOWIE 2 4 125 31.2 1 0 0 62.5
11 Henry Fraizer BOWIE 2 7 83 11.9 1 0 0 41.5
22 Vincent Davis PITT 2 3 1 0.3 0 0 0 0.5
44 And 1 PITT 2 4 19 4.8 0 0 0 9.5
32 Frank Gore MIAMI 2 3 17 5.7 0 0 0 8.5
21 K Wilson FSU 1 1 -1 -1.0 0 0 0 -1.0
2 Delvin Cook FSU 1 3 2 0.7 0 0 0 2.0
42 Amp Lee FSU 1 1 -10 -10.0 0 0 0 -10.0
8 Malik Bowen-Sims DUKE 1 1 75 75.0 1 0 0 75.0
25 Phield Day DUKE 1 1 -3 -3.0 0 0 0 -3.0
14 Philips Quinton DUKE 1 1 19 19.0 1 0 0 19.0
8 Micheal Carter UNC 1 1 46 46.0 0 0 0 46.0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 3

Displaying Results 1 - 30 of 74

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
47 Michael Irvin MIAMI 6 14 551 39.4 6 0 91
39 Willie Parker UNC 5 13 411 31.6 5 0 82
24 Butch Wilson BOWIE 4 8 102 12.8 1 0 25
4 Devin Hester MIAMI 4 8 146 18.2 2 0 36
88 Jake Renda PITT 4 8 237 29.6 5 0 59
5 Edgerrin Jame MIAMI 4 12 193 16.1 1 1 48
2 Dyami Brown UNC 4 8 124 15.5 1 0 31
8 Malik Bowen-Sims DUKE 4 12 354 29.5 3 0 88
2 Israel Abanikanda PITT 3 16 359 22.4 4 0 119
35 S O’leary FSU 3 8 186 23.2 1 0 62
5 Tyrod Taylor VT 3 7 106 15.1 2 0 35
33 Charles Lane MIAMI 3 5 153 30.6 1 0 51
86 Gavin Batholomew PITT 3 4 72 18.0 1 0 24
44 And 1 PITT 3 4 55 13.8 1 0 18
13 Dennis Smith DUKE 3 5 142 28.4 2 0 47
11 Henry Fraizer BOWIE 2 2 -1 -0.5 0 0 0
6 William Reed UNC 2 2 81 40.5 1 0 40
36 Lamar Thomas MIAMI 2 4 135 33.8 1 0 67
22 Lee Suggs VT 2 3 20 6.7 0 0 10
87 Slipped Out DUKE 2 2 26 13.0 0 0 13
80 Antonio Freeman VT 2 4 89 22.2 1 0 44
20 Natrone Means UNC 2 4 54 13.5 0 0 27
82 Logan Thomas VT 2 2 107 53.5 1 0 53
30 LTrain Franklin VT 2 3 24 8.0 0 0 12
10 Lunch Money DUKE 2 5 147 29.4 1 0 73
48 Fourty Eight BOWIE 2 4 79 19.8 1 0 39
34 Mike Jones BOWIE 2 3 16 5.3 0 0 8
81 Kellen Winslow II MIAMI 2 3 155 51.7 2 0 77
9 George Jackson DUKE 2 2 20 10.0 0 0 10
22 Edger Bennett FSU 2 3 23 7.7 0 0 11

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 5

Displaying Results 1 - 30 of 129

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
21 M Barrows MIAMI 6 9 0.0 0 0 0 0 0 0 0 0 0
33 D James FSU 5 9 0.0 0 0 0 0 0 0 0 0 0
2 Lalen Alexander DUKE 5 13 0.0 1 0 0 1 0 0 0 0 0
6 Antrel Rolle MIAMI 5 10 0.0 0 0 0 0 0 0 0 0 0
2 David Green PITT 4 7 3.0 0 0 0 0 0 0 0 0 0
55 L Franklin MIAMI 4 11 2.0 0 0 0 0 0 0 0 0 0
8 Calijah Kancey PITT 4 6 1.0 0 0 0 0 0 0 0 0 0
1 Dale Smith UNC 4 11 1.0 0 0 0 0 0 0 0 0 0
14 Mayquis William PITT 4 15 1.0 0 0 0 0 0 0 0 0 0
45 A Hearns BOWIE 4 19 0.0 0 0 0 0 0 0 0 0 0
24 Tamarion Crumpley PITT 3 3 0.0 0 0 0 0 0 0 0 0 0
32 Chase Pine PITT 3 4 2.0 0 0 0 0 0 0 0 0 0
18 Brandon Flowers VT 3 5 0.0 0 0 0 1 0 0 0 0 0
9 Brandon Hill PITT 3 3 1.0 0 0 0 0 0 0 0 0 0
CS Cover Sack PITT 3 3 3.0 0 0 0 0 0 0 0 0 0
15 Rashad Battle PITT 3 5 0.0 0 0 0 0 0 0 0 0 0
45 Sean McCauley UNC 3 6 0.0 0 0 0 0 0 0 0 0 0
64 Scott Long BOWIE 3 4 0.0 0 0 0 0 0 0 0 0 0
4 Devin Hester MIAMI 3 3 0.0 0 0 0 0 0 0 0 0 0
44 Leon Williams MIAMI 3 3 0.0 0 0 0 0 0 0 0 0 0
83 E Timmons FSU 3 3 0.0 0 0 0 0 0 0 0 0 0
56 H Rice FSU 3 3 1.0 0 0 0 0 0 0 0 0 0
67 Russell Maryland MIAMI 3 9 2.0 0 0 0 0 0 0 0 0 0
52 Rocky Shelton DUKE 3 4 0.0 0 0 0 0 0 0 0 0 0
31 Dre Bly UNC 3 3 0.0 0 0 0 0 0 0 0 0 0
52 Tony Bennett BOWIE 3 5 0.0 0 0 0 0 0 0 0 0 0
73 Anthony Potts BOWIE 3 6 1.0 0 0 0 0 0 0 1 0 0
29 N McDougle MIAMI 3 3 0.0 0 0 0 0 0 0 0 0 0
16 Caleb Oppan DUKE 3 6 4.0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 129

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
2 Dyami Brown UNC 4 11 409 37.2 2
2 Israel Abanikanda PITT 3 4 86 21.5 0
46 Reggie House BOWIE 3 6 354 59.0 2
17 Daniel Jones DUKE 2 2 131 65.5 1
17 Charlie Ward FSU 1 1 30 30.0 0
28 Warrick Dunn FSU 1 1 11 11.0 0
25 Fred Biletnikoff FSU 1 1 5 5.0 0
3 Lette Franklin VT 1 1 63 63.0 0
5 Edgerrin Jame MIAMI 1 1 19 19.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
K John Wright DUKE 5 7 5 0.7 24 23 1.0 0 0 1 1 3 2 2 1 1 1 0
K Hurricane Foote MIAMI 5 2 2 1.0 24 19 0.8 0 0 0 0 2 2 0 0 0 0 0
37 Sebastian Janikowski FSU 4 0 0 0.0 7 0 0.0 0 0 0 0 0 0 0 0 1 0 0
K I-Got-IT- Made UNC 4 1 1 1.0 7 5 0.7 0 0 1 1 0 0 0 0 0 0 0
91 Sam Scarton PITT 4 1 1 1.0 13 12 0.9 0 0 0 0 0 0 0 0 1 1 0
K KickIt ForMeDude VT 3 2 1 0.5 11 9 0.8 0 0 1 0 1 1 0 0 0 0 0
0 Kicker Bull BOWIE 3 1 0 0.0 7 3 0.4 0 0 0 0 0 0 0 0 1 0 0
K Golden Foot GT 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0