skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
16 Tyler Thigpen CCU 7 79 110 71.8 1654 15.0 0 21 236.3 1 149.8 5 -7
3 Tyrece Nick SCSU 4 15 47 31.9 561 11.9 0 2 140.2 6 53.0 10 -107
12 NOAH CAFELL LIME 4 30 74 40.5 874 11.8 0 6 218.5 7 72.7 12 -112
5 BOBBY BROWMLOW HPU 4 29 42 69.0 614 14.6 0 7 153.5 0 151.3 6 -18
16 Brandon Rainey CIT 3 18 32 56.2 279 8.7 0 4 93.0 0 124.9 3 -11
13 Peyton DERRICK WOFF 3 22 34 64.7 590 17.4 1 7 196.7 2 123.2 6 -59
16 CARL BOLDRA LIV 2 1 1 100.0 46 46.0 0 0 23.0 0 118.8 4 -40
17 ALFRED TYLER LIV 2 1 2 50.0 49 24.5 0 0 24.5 1 56.2 4 -29
17 . TCHALLA FURMAN 2 6 8 75.0 147 18.4 0 2 73.5 0 156.2 3 -10
2 Corey Fields SCSU 1 6 11 54.5 283 25.7 0 4 283.0 1 101.3 1 -8
11 Phil Simms CHSU 1 1 6 16.7 9 1.5 0 0 9.0 0 39.6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
16 Tyler Thigpen CCU 7 25 243 9.7 3 0 0 34.7
33 WILMONT PERRY LIV 5 19 87 4.6 2 0 0 17.4
7 Juwan Moody SCSU 5 15 176 11.7 1 0 0 35.2
19 GLENN GEORGE LIV 5 24 40 1.7 1 0 0 8.0
24 JOSEPH JO JO WHITE LIV 5 44 190 4.3 2 0 0 38.0
23 Rodrigues Thomas SCSU 4 10 48 4.8 2 0 0 12.0
5 BOBBY BROWMLOW HPU 4 15 223 14.9 2 0 0 55.8
2 Corey Fields SCSU 3 11 55 5.0 0 0 0 18.3
84 BEN COATES LIV 3 4 1 0.2 0 0 0 0.3
34 Lorenzo Taliaferro CCU 2 3 121 40.3 0 0 0 60.5
90 CHARLES FLOYD HPU 2 2 33 16.5 1 0 0 16.5
3 KOLTON PERRY III LIME 2 2 -4 -2.0 0 0 0 -2.0
85 Donya Williams SCSU 2 2 -5 -2.5 0 0 0 -2.5
17 . TCHALLA FURMAN 2 5 40 8.0 0 0 0 20.0
1 Jaylen Adams CIT 2 14 87 6.2 0 0 0 43.5
18 Datron James SCSU 2 1 5 5.0 0 0 0 2.5
13 Peyton DERRICK WOFF 2 4 4 1.0 0 0 0 2.0
22 Raleigh Webb CIT 2 3 35 11.7 0 0 0 17.5
80 Kordel Johnson SCSU 2 2 -9 -4.5 0 0 0 -4.5
14 MICHAEL BRAGG LIV 1 1 30 30.0 0 0 0 30.0
83 Damien Crowson CIT 1 1 -6 -6.0 0 0 0 -6.0
28 Demasio Williams LIV 1 1 8 8.0 0 0 0 8.0
28 Nkem Njoku CIT 1 1 0 0.0 0 0 0 0.0
1 SKIP CLARK LIV 1 1 -1 -1.0 0 0 0 -1.0
5 Darryl Ardrey LIV 1 2 -2 -1.0 0 0 0 -2.0
31 De’Angelo Henderson CCU 1 2 40 20.0 1 0 0 40.0
3 CHIP HAND LIV 1 3 3 1.0 0 0 0 3.0
8 Elliott Johnson CCU 1 1 11 11.0 0 0 0 11.0
16 Brandon Rainey CIT 1 1 -1 -1.0 0 0 0 -1.0
39 Jeffrey Wood CIT 1 1 0 0.0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 57

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
18 GT Johnson CCU 7 25 551 22.0 6 0 78
11 Iron Will CCU 7 21 377 18.0 5 0 53
23 Rodrigues Thomas SCSU 4 7 372 53.1 3 0 93
90 CHARLES FLOYD HPU 3 5 25 5.0 0 0 8
87 Cameron Roberts CIT 3 3 96 32.0 1 0 32
13 PHIL PONDER HPU 3 5 95 19.0 1 0 31
33 ROD COUICK HPU 3 6 110 18.3 0 0 36
6 JAIVON HEILIGH CCU 3 8 191 23.9 1 0 63
81 ANTHONY WALL HPU 3 4 190 47.5 1 0 63
19 Jacquez ALLEN WOFF 3 8 185 23.1 2 0 61
7 Juwan Moody SCSU 3 4 102 25.5 1 0 34
19 Jerome Simpson CCU 3 6 58 9.7 1 0 19
15 KRISTEN PERRY II LIME 3 10 110 11.0 64 0 36
80 Dre YARBOUGH WOFF 3 9 246 27.3 3 0 82
18 Datron James SCSU 3 4 199 49.8 1 0 66
34 Lorenzo Taliaferro CCU 2 3 124 41.3 2 0 62
14 GENE LITTLES HPU 2 4 192 48.0 1 0 96
36 MITCH SEARS HPU 2 4 35 8.8 0 0 17
2 CA'EL QUATTLEBAUM LIME 2 4 101 25.2 0 0 50
22 PAXTON HARERES I LIME 2 3 62 20.7 0 0 31
6 R.J. KHAYO WOFF 2 2 16 8.0 0 1 8
19 . Shuri FURMAN 2 2 124 62.0 1 0 62
83 Damien Crowson CIT 2 3 15 5.0 0 0 7
88 John Hamilton CCU 2 4 30 7.5 0 0 15
3 KOLTON PERRY III LIME 2 12 452 37.7 5 0 226
85 Donya Williams SCSU 2 2 111 55.5 1 0 55
22 Raleigh Webb CIT 2 4 63 15.8 1 0 31
31 De’Angelo Henderson CCU 1 1 38 38.0 0 0 38
43 Hoss Smith CIT 1 1 16 16.0 0 0 16
17 Chris Beverly CIT 1 1 17 17.0 0 0 17

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 5

Displaying Results 1 - 30 of 132

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
56 Marrio Norman CCU 6 10 0.0 0 0 0 1 0 0 0 0 0
23 Richie Sampson CCU 6 12 7.0 0 0 0 0 0 0 0 0 0
27 Brandon Daniels CCU 6 15 4.0 1 0 0 0 0 0 0 0 0
40 John Sloan SCSU 5 14 0.0 0 0 0 0 0 0 0 0 0
55 Mack Daniels CCU 5 11 0.0 0 0 0 2 0 0 0 0 0
20 Ray Griffin CCU 5 7 0.0 0 0 0 1 0 0 0 0 0
98 Bruce Johnson SCSU 4 5 1.0 0 0 0 0 0 0 0 0 0
40 ANGELO CHAPMAN LIV 4 9 4.0 0 0 0 0 0 0 0 0 0
66 BENNIE GIBSON LIV 4 5 1.0 0 0 0 0 0 0 0 0 0
88 JORDAN BROOKS LIME 4 4 0.0 0 0 0 0 0 0 0 0 0
49 Tyrone Hicks SCSU 4 7 3.0 0 0 0 0 0 0 0 0 0
37 Johnell Brown SCSU 4 8 0.0 0 0 0 0 0 0 0 0 0
54 Brandon Oglesby SCSU 4 8 1.0 0 0 0 0 0 0 0 0 0
8 GENE RICHARDSON HPU 4 12 0.0 0 0 0 2 0 0 0 0 0
7 Quinton Teal CCU 3 7 0.0 0 0 0 0 0 0 0 0 0
97 LAKE WAGNER LIME 3 6 1.0 0 0 0 0 0 0 0 0 0
14 MICHAEL BRAGG LIV 3 9 0.0 0 1 0 1 0 0 0 0 0
41 SAWYER HAZERES II LIME 3 7 0.0 0 0 0 0 0 0 0 0 0
94 Jeffrey Gunter CCU 3 4 0.0 0 0 0 0 0 0 0 0 0
92 Adrain Grady CCU 3 3 0.0 0 0 0 0 0 0 0 0 0
39 Nyle GROVE WOFF 3 4 0.0 0 0 0 0 0 0 0 0 0
11 Parrish Gordon CIT 3 5 0.0 0 0 0 4 1 1 0 0 0
19 Vernon Grier SCSU 3 5 1.0 0 0 0 0 0 0 0 0 0
77 John Madden LIV 3 3 0.0 0 0 0 0 0 0 0 0 0
93 MERCIFUL GOD LIV 3 5 2.0 0 0 0 0 0 0 0 0 0
18 Russell Rice LIV 3 12 4.0 0 0 0 0 0 0 0 0 0
21 LEON PERRY LIME 3 5 0.0 0 0 0 0 0 0 0 0 0
44 LARRY BRYANT LIME 3 3 0.0 0 0 0 0 0 0 0 0 0
46 Lawson Danley SCSU 3 5 0.0 0 0 0 0 0 0 0 0 0
17 James Sheppard CCU 3 2 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 132

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
24 JOSEPH JO JO WHITE LIV 5 15 508 33.9 1
7 Juwan Moody SCSU 5 21 935 44.5 2
3 KOLTON PERRY III LIME 4 14 323 23.1 0
18 GT Johnson CCU 3 5 174 34.8 0
11 Iron Will CCU 3 11 527 47.9 2
80 Dre YARBOUGH WOFF 3 6 124 20.7 0
90 CHARLES FLOYD HPU 3 14 785 56.1 5
28 Nkem Njoku CIT 2 2 56 28.0 0
33 WILMONT PERRY LIV 2 2 83 41.5 0
18 Datron James SCSU 2 2 104 52.0 0
19 . Shuri FURMAN 2 5 186 37.2 1
22 Raleigh Webb CIT 1 1 48 48.0 0
87 Cameron Roberts CIT 1 1 75 75.0 0
23 Jalen Barr SCSU 1 0 0 0.0 0
9 Malik Nabers CHSU 1 3 135 45.0 0
7 RALPH BARNES HPU 1 2 120 60.0 1
9 LYNN UPCHURCH HPU 1 1 27 27.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
1 Whitney Daniels CCU 7 2 1 0.5 29 27 0.9 1 1 0 0 0 0 1 0 0 0 0
30 James Simpson LIV 4 6 4 0.7 6 6 1.0 0 0 0 0 1 1 1 0 4 3 0
1 Galvin Zimmerman SCSU 4 5 5 1.0 8 6 0.8 0 0 4 4 1 1 0 0 0 0 0
3 JACK HENDRIX HPU 4 3 1 0.3 16 14 0.9 0 0 0 0 2 1 1 0 0 0 0
3 Place Kicker CIT 3 4 3 0.8 6 6 1.0 0 0 0 0 1 1 1 0 2 2 0
1 Place Kicker WOFF 3 1 0 0.0 6 2 0.3 0 0 0 0 0 0 0 0 1 0 0
13 . Gamora FURMAN 2 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
1 PLACE KICKER LIME 2 0 0 0.0 6 2 0.3 0 0 0 0 0 0 0 0 0 0 0
43 Parker White SCSU 1 1 0 0.0 5 4 0.8 0 0 0 0 1 0 0 0 0 0 0
29 Sam Babbush CHSU 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0