skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 173

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
11 Sam Ehlinger TEX 13 135 172 78.5 3242 18.8 0 53 249.4 1 155.9 36 -219
3 Brian Johnson Jr. UTAH 13 200 236 84.7 5752 24.4 0 84 442.5 1 156.6 37 -211
5 Donovan McNabb SYRA 13 87 115 75.7 2085 18.1 1 33 160.4 2 149.5 31 -157
7 Sam Howell UNC 13 94 163 57.7 2185 13.4 1 21 168.1 2 136.7 31 -210
4 Deshawn Watson CLEM 13 98 137 71.5 2199 16.1 0 30 169.2 0 153.4 16 -114
17 Charlie Ward FSU 13 139 214 65.0 4363 20.4 2 51 335.6 5 138.1 38 -267
10 Tom Brady (QB) MICH 13 127 231 55.0 4306 18.6 7 43 331.2 2 136.0 33 -342
8 Troy Aikman UCLA 12 200 262 76.3 3587 13.7 0 33 298.9 2 154.2 32 -260
5 Tyrod Taylor VT 12 89 167 53.3 1722 10.3 0 9 143.5 1 104.9 51 -286
12 Jim Kelly MIAMI 12 59 132 44.7 1455 11.0 0 15 121.2 3 113.7 40 -251
8 Lamar Jackson LOU 12 56 97 57.7 1361 14.0 0 15 113.4 1 137.6 47 -242
11 Kerwin Bell UF 12 87 133 65.4 2152 16.2 0 23 179.3 2 142.0 8 30
2 Mike Marshall (QB|S) MSU 12 48 78 61.5 1279 16.4 1 19 106.6 2 134.3 12 -53
11 Janathon Jennings SVSU 12 156 241 64.7 3806 15.8 0 47 317.2 2 144.2 28 -147
12 Thomas Magnum HAW 12 85 138 61.6 2216 16.1 0 32 184.7 1 142.1 2 -23
12 Roger Staubach NAVY 12 130 191 68.1 2574 13.5 3 26 214.5 2 146.1 17 -91
15 Kellen Moore BSU 12 141 263 53.6 2855 10.9 2 27 237.9 6 116.7 21 -66
8 Connor Adair MEM 12 90 127 70.9 3088 24.3 0 42 257.3 1 149.5 9 19
16 Rodney Peete USC 11 90 162 55.6 1886 11.6 0 18 171.5 4 123.6 34 -220
16 Tyler Thigpen CCU 11 118 171 69.0 3180 18.6 0 38 289.1 4 141.5 35 -332
11 Steve Spurrier DUKE 11 29 78 37.2 642 8.2 0 6 58.4 0 93.0 25 -150
3 Allen Iverson GEO 11 79 148 53.4 1013 6.8 0 8 92.1 4 81.8 38 -272
15 Tommie Frazier (QB) NEB 11 144 218 66.1 2998 13.8 4 30 272.5 4 141.2 14 -152
15 Drew Brees PUR 11 81 137 59.1 965 7.0 0 8 87.7 2 94.1 20 -173
8 Drayton Brandon MAR 11 58 113 51.3 819 7.2 0 6 74.5 4 78.0 11 -57
3 Cecil Evans MORE 11 105 162 64.8 2058 12.7 0 27 187.1 0 147.8 0 0
12 Bee Nutt TENTEC 11 64 97 66.0 1811 18.7 0 27 164.6 2 140.1 14 -131
10 Steve Schnur NU 11 93 169 55.0 2351 13.9 0 17 213.7 5 121.2 46 -386
9 Brian Sipe SDSU 10 68 95 71.6 1077 11.3 0 12 107.7 1 144.2 21 -158
14 Taylor Heinicke ASU 10 86 126 68.3 1424 11.3 0 16 142.4 1 142.3 32 -184

Page 1 of 6

Displaying Results 1 - 30 of 173

Page 1 of 33

Displaying Results 1 - 30 of 982

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
11 Sam Ehlinger TEX 13 68 1163 17.1 13 0 0 89.5
5 Donovan McNabb SYRA 13 120 1998 16.6 22 0 1 153.7
4 Deshawn Watson CLEM 13 85 1167 13.7 9 0 0 89.8
9 Travis Etienne CLEM 13 60 531 8.8 7 0 0 40.8
2 Mike Marshall (QB|S) MSU 13 81 972 12.0 9 0 4 74.8
26 Blake Ezor (RB/KR) MSU 13 188 2730 14.5 40 0 1 210.0
5 Tyrod Taylor VT 12 93 506 5.4 4 0 0 42.2
22 Lee Suggs VT 12 46 262 5.7 2 0 0 21.8
12 Jim Kelly MIAMI 12 62 468 7.5 7 0 0 39.0
24 Johnny Dawkins DUKE 12 70 827 11.8 8 0 0 68.9
8 Lamar Jackson LOU 12 142 2013 14.2 25 0 0 167.8
22 Emmitt Smith UF 12 127 1815 14.3 26 3 0 151.2
10 Kevin Mitchell SVSU 12 89 695 7.8 11 1 0 57.9
12 Thomas Magnum HAW 12 84 1108 13.2 13 0 0 92.3
20 Knox Brenden MAR 12 60 1048 17.5 9 0 0 87.3
2 Clark Rodrigues MEM 12 31 349 11.3 4 0 0 29.1
24 Freman McNeil UCLA 11 35 265 7.6 1 0 0 24.1
3 Brian Johnson Jr. UTAH 11 23 394 17.1 5 0 0 35.8
17 Daniel Jones DUKE 11 96 1372 14.3 19 0 0 124.7
15 Drew Brees PUR 11 45 542 12.0 3 0 1 49.3
28 B Kinnebrew TNST 11 32 418 13.1 7 0 0 38.0
29 B Lang TNST 11 22 500 22.7 5 0 0 45.5
41 Ian Johnson BSU 11 95 217 2.3 3 0 0 19.7
26 Collin Nutt TENTEC 11 57 774 13.6 10 0 0 70.4
8 Connor Adair MEM 11 35 269 7.7 5 0 0 24.5
10 Steve Schnur NU 11 54 426 7.9 5 0 0 38.7
10 Brett Bell OKLA 10 29 176 6.1 1 0 0 17.6
21 Fred Taylor UF 10 25 347 13.9 3 0 0 34.7
9 Brian Sipe SDSU 10 36 351 9.8 4 0 0 35.1
16 Rodney Peete USC 10 29 198 6.8 3 0 0 19.8

Page 1 of 33

Displaying Results 1 - 30 of 982

Page 1 of 41

Displaying Results 1 - 30 of 1209

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
8 Jordan Shipley TEX 13 59 1590 26.9 24 0 122
7 Steve Smith Sr. UTAH 13 68 2288 33.6 34 0 176
47 Andrew Davis UTAH 13 42 1179 28.1 15 0 90
7 Quan Cosby TEX 12 22 571 26.0 10 0 47
17 Charles Bragg UCLA 12 77 1435 18.6 14 0 119
1 Calvin Bennjamin FSU 12 33 1375 41.7 16 0 114
23 Jamie Morris MICH 12 45 1426 31.7 15 2 118
8 Greg Hardmon SVSU 12 24 610 25.4 5 0 50
10 Kevin Mitchell SVSU 12 49 993 20.3 9 0 82
82 Jeff Janis SVSU 12 25 621 24.8 9 0 51
7 Brian Dolph SVSU 12 31 802 25.9 11 0 66
44 Kaleo Furuta HAW 12 33 894 27.1 13 0 74
1 Kevin Dyson UTAH 11 27 767 28.4 7 0 69
16 Davis Reed UTAH 11 26 784 30.2 13 0 71
19 Brian Rowley UTAH 11 18 373 20.7 8 0 33
87 Danny Farmer UCLA 11 30 661 22.0 5 0 60
81 Larry Izzo FSU 11 23 785 34.1 7 1 71
23 Phillip Rawlings NEB 11 42 855 20.4 12 0 77
29 B Lang TNST 11 19 715 37.6 6 0 65
1 Titus Young BSU 11 39 814 20.9 8 0 74
24 Joe Washington OKLA 10 15 253 16.9 1 0 25
5 Jaxon Shipley TEX 10 12 225 18.8 6 0 22
19 Mercedes Lewis UCLA 10 25 557 22.3 4 0 55
33 Ronnie Hillman SDSU 10 26 440 16.9 6 1 44
28 C.J. Spiller CLEM 10 19 334 17.6 4 0 33
33 Ray Lawry ASU 10 31 465 15.0 4 1 46
19 Houston Astro RUT 10 16 283 17.7 2 0 28
17 Kio Ward HAW 10 19 584 30.7 9 0 58
5 Sheldon Evans MAR 10 14 216 15.4 2 0 21
20 Knox Brenden MAR 10 16 303 18.9 3 0 30

Page 1 of 41

Displaying Results 1 - 30 of 1209

Page 1 of 78

Displaying Results 1 - 30 of 2311

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
7 Michael Huff TEX 13 61 0.0 0 0 0 1 0 0 0 0 0
12 Earl Thomas TEX 13 39 1.0 0 0 0 1 0 0 0 0 0
31 Kiki DeAyala TEX 13 43 26.0 1 2 0 0 0 0 1 1 0
20 Brian Dawkins CLEM 13 34 0.0 0 0 0 0 0 0 0 0 0
72 Bob Owens TEX 12 22 1.0 0 0 0 0 0 0 0 0 0
29 Eric Turner UCLA 12 33 0.0 0 0 0 0 0 0 0 0 0
8 James Davis UTAH 12 47 0.0 1 1 0 1 0 0 0 0 0
6 Kendricks Eric UCLA 12 36 19.0 0 0 0 0 0 0 0 0 0
92 Big Salty Chalmers SYRA 12 31 15.0 0 0 0 1 0 0 0 0 0
7 Clinton Brown SYRA 12 42 20.0 0 0 0 0 0 0 0 0 0
25 Trayon Phillips SYRA 12 35 3.0 1 1 0 1 1 1 0 0 0
1 Dale Smith UNC 12 25 0.0 0 1 0 1 0 0 0 0 0
10 Frank Loria VT 12 21 0.0 0 0 0 0 0 0 0 0 0
43 Michael Carter II DUKE 12 25 1.0 1 0 0 2 1 1 1 0 0
55 Isaac Kelsey LOU 12 34 20.0 0 0 0 1 0 0 0 0 0
35 Ahmad Black UF 12 48 0.0 0 0 0 2 0 0 0 0 0
2 Mike Marshall (QB|S) MSU 12 51 1.0 0 4 0 2 1 1 0 0 0
11 William Mauga HAW 12 35 0.0 0 1 1 0 0 1 0 0 0
27 George Iioka BSU 12 28 0.0 0 2 0 0 0 0 0 0 0
75 Dan Kendrick TEX 11 25 3.0 0 0 0 0 0 0 0 0 0
4 Sean Smith UTAH 11 21 6.0 0 0 0 1 0 0 0 0 0
11 Paul Kreuger UTAH 11 52 37.0 0 0 0 0 0 0 3 0 0
23 Julian Blackmon UTAH 11 51 3.0 0 0 0 1 0 0 0 0 0
86 Rich Kaufusi UTAH 11 32 24.0 1 1 0 1 0 0 1 0 0
49 Julius Peppers UNC 11 29 17.0 0 0 0 0 0 0 0 0 0
92 Malik Fields LOU 11 35 24.0 0 0 0 0 0 0 0 0 0
1 Jim (HULK) Davis (S) MSU 11 30 2.0 3 3 1 0 0 1 0 0 0
86 Eugene Marve SVSU 11 23 16.0 0 0 0 0 0 0 0 0 0
48 John Digiorio SVSU 11 25 15.0 0 0 0 1 0 0 0 0 0
35 Kalon Marioto HAW 11 26 1.0 0 2 0 1 0 0 1 0 0

Page 1 of 78

Displaying Results 1 - 30 of 2311

Page 1 of 10

Displaying Results 1 - 30 of 279

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
2 Dyami Brown UNC 13 40 1641 41.0 6
2 Eric Metcalf TEX 11 25 898 35.9 3
22 Emmitt Smith UF 11 29 1009 34.8 3
26 Blake Ezor (RB/KR) MSU 11 28 1243 44.4 6
28 Warrick Dunn FSU 10 22 811 36.9 3
24 Johnny Dawkins DUKE 9 19 734 38.6 3
30 Gerard Johnson ASU 9 20 963 48.2 3
11 Bo Georges MORE 9 15 386 25.7 1
11 Tinker Owens OKLA 8 14 444 31.7 0
28 All Smoke Howard SYRA 8 20 1073 53.6 7
10 Bishop Bly TAMU 8 20 538 26.9 2
14 Vinny Sutherland PUR 8 26 1179 45.3 4
44 Kaleo Furuta HAW 8 17 558 32.8 2
20 Knox Brenden MAR 8 21 756 36.0 3
26 Collin Nutt TENTEC 8 16 618 38.6 2
7 Juwan Moody SCSU 8 30 1227 40.9 4
80 Mohnie Jorton PITTST 8 47 1897 40.4 6
22 Lee Suggs VT 7 23 866 37.7 2
5 Chris James WISC 7 16 680 42.5 3
28 B Kinnebrew TNST 7 21 1004 47.8 2
1 Titus Young BSU 7 17 617 36.3 0
22 Maddy Johnson MISSST 7 27 958 35.5 3
23 Isaiah Pead CIN 7 16 741 46.3 4
17 Jalen Waddle BAMA 7 19 814 42.8 3
21 Reggie Dupard SMU 6 14 369 26.4 1
1 Todd Blythe ISU 6 14 707 50.5 3
28 Anthony Davis USC 6 12 627 52.2 0
21 Derek Harris AF 6 14 482 34.4 0
2 Willis McGahee MIAMI 6 16 470 29.4 1
5 Matt LaRoche GSU 6 19 953 50.2 3

Page 1 of 10

Displaying Results 1 - 30 of 279

Page 1 of 5

Displaying Results 1 - 30 of 148

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
15 Russell Erxleben TEX 13 3 2 0.7 70 65 0.9 0 0 0 0 0 0 2 2 1 0 0
K Ikick Good SYRA 13 4 3 0.8 72 68 0.9 0 0 0 0 1 0 3 3 0 0 0
K I-Got-IT- Made UNC 13 17 16 0.9 33 30 0.9 0 0 2 1 3 3 3 3 4 4 0
K Donald Igwebuike CLEM 13 9 9 1.0 55 54 1.0 1 1 3 3 3 3 0 0 2 2 0
37 Sebastian Janikowski FSU 13 5 5 1.0 61 55 0.9 2 2 0 0 1 1 0 0 2 2 0
K Charlie Ham DUKE 13 17 16 0.9 42 34 0.8 2 2 2 2 5 5 2 2 6 5 0
7 Morton Andersen (K) MSU 13 7 4 0.6 71 68 1.0 0 0 1 1 3 3 3 0 0 0 0
35 Louie Sakoda UTAH 12 2 2 1.0 82 81 1.0 0 0 0 0 1 1 1 0 0 0 0
17 JJ Molson UCLA 12 14 13 0.9 33 33 1.0 0 0 1 2 3 2 6 6 4 3 0
K Blanton Creque LOU 12 10 10 1.0 40 37 0.9 0 0 1 1 4 4 2 2 2 2 0
6 Caleb Sturgis UF 12 2 1 0.5 65 63 1.0 0 0 26 0 0 0 0 0 16 0 0
1 Eric Houle (K) SVSU 12 8 8 1.0 57 50 0.9 0 0 2 2 1 0 2 2 2 2 0
K Hurricane Foote MIAMI 11 4 3 0.8 33 31 0.9 0 0 0 0 3 3 1 0 0 0 0
K Golden Foot GT 11 7 7 1.0 31 29 0.9 1 1 1 1 1 1 2 2 2 2 0
90 Alex Henery (K) NEB 11 2 1 0.5 40 31 0.8 0 0 0 0 1 0 0 0 1 1 0
85 Mike Nugent (K) OSU 11 14 12 0.9 23 22 1.0 0 0 3 3 1 1 4 4 5 3 0
1 Memphis Nutt TENTEC 11 2 1 0.5 62 52 0.8 1 1 1 0 0 0 0 0 0 0 0
K Sword Boot UVA 10 7 6 0.9 29 28 1.0 2 1 3 3 1 1 0 0 1 1 0
K Ray Finkle (K) GEO 10 7 6 0.9 16 7 0.4 0 0 0 0 4 3 1 1 2 2 0
4 Wide Right IV ASU 10 13 11 0.8 21 18 0.9 1 1 0 0 2 2 7 6 2 2 0
30 Travis Dorsch (K) PUR 10 11 10 0.9 19 14 0.7 1 1 2 2 4 4 2 1 2 2 0
19 Remy Hamilton (K) MICH 10 8 5 0.6 38 28 0.7 0 0 1 1 3 2 1 1 2 0 0
1 Jeremy Ito (K) RUT 10 2 1 0.5 24 22 0.9 0 0 0 0 2 1 0 0 0 0 0
1 Mo Ross MAR 10 7 3 0.4 19 16 0.8 0 0 0 0 0 0 0 0 0 0 0
1 Whitney Daniels CCU 10 7 6 0.9 42 38 0.9 0 0 3 3 0 0 3 2 1 1 0
27 Sam Valenzisi NU 10 6 6 1.0 23 17 0.7 1 1 4 4 0 0 1 1 0 0 0
3 Trenton Cabell BAY 9 1 0 0.0 28 23 0.8 0 0 0 0 0 0 0 0 0 0 0
48 Caneron Vanwinkle WASH 9 9 7 0.8 15 15 1.0 0 0 3 2 3 2 1 0 1 1 0
K Shane Graham VT 9 11 10 0.9 20 16 0.8 1 0 1 1 4 4 4 4 1 1 0
k Thru Upwright GSU 9 5 5 1.0 31 26 0.8 0 0 0 0 2 2 1 1 2 2 0

Page 1 of 5

Displaying Results 1 - 30 of 148