skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Opponent 0 0 0 0 0 0
SAN DIEGO STATE 23 0 0 44 0 67
OREGON 35 0 0 80 0 115
CAL 7 0 0 10 0 17
SAN JOSE STATE 0 0 0 27 0 27
UTAH 21 0 0 26 0 47
BUFFALO 50 0 0 110 0 160
STANFORD 62 0 0 104 0 166
UCLA 62 0 0 54 13 129
ARIZONA STATE 84 0 0 85 0 169
COLORADO 33 0 0 41 0 74
COLORADO STATE 43 0 0 71 0 114
WASHINGTON 28 0 0 35 0 63
WASHINGTON STATE 87 0 0 93 0 180
OREGON STATE 55 0 0 57 0 112
USC 38 3 0 57 10 111
OKLAHOMA 35 14 7 21 0 77
OKLAHOMA STATE 0 0 0 0 0 0
KANSAS 0 0 0 58 0 58
TEXAS 0 14 0 90 0 104
SMU 0 0 0 80 0 80
SOUTHWEST TEXAS 0 0 0 94 0 94
TEXAS TECH 0 0 0 7 0 7
TCU 0 0 0 61 0 61
NAVY 0 0 0 66 0 66
ILLINOIS 0 0 0 0 0 0
INDIANA 0 10 0 20 0 30
MINNESOTA 75 58 0 121 0 254
NORTHWESTERN 7 7 21 69 0 104
PURDUE 7 44 0 21 0 72

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 4

Displaying Results 1 - 30 of 116

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
MICHIGAN 11 147 249 59.0 3921 15.7 0 44 356.5 7 131.2 30 -399
SYRACUSE 11 147 210 70.0 3700 17.6 1 50 336.4 0 152.1 31 -130
MICHIGAN STATE 11 18 30 60.0 552 18.4 0 8 50.2 0 143.8 2 -15
MIAMI 10 113 194 58.2 3105 16.0 0 37 310.5 2 138.0 33 -374
GEORGIA 10 133 214 62.1 3547 16.6 0 47 354.7 1 143.6 23 295
BYU 10 69 131 52.7 1657 12.6 1 18 165.7 1 134.5 38 56
FLORIDA A&M 10 50 75 66.7 621 8.3 0 8 62.1 1 122.1 11 -71
MEMPHIS 10 85 123 69.1 1815 14.8 2 21 181.5 3 141.2 -30 -28
FRESNO STATE 9 4 8 50.0 103 12.9 0 1 11.4 0 135.4 6 53
NORTHERN ARIZONA 9 16 31 51.6 171 5.5 0 0 19.0 1 54.6 8 31
BOWIE STATE 9 52 101 51.5 812 8.0 1 9 90.2 174 68.6 29 -161
MINNESOTA 9 72 102 70.6 1780 17.5 0 25 197.8 7 124.0 16 -99
BOISE STATE 9 12 22 54.5 127 5.8 0 1 14.1 0 86.7 3 21
MORGAN STATE 9 65 158 41.1 1665 10.5 0 15 185.0 3 104.0 21 -150
HOWARD 9 67 148 45.3 1425 9.6 150 11 158.3 11 73.7 25 -71
WEBER ST 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
NORTH CAROLINA 8 53 124 42.7 1186 9.6 0 12 148.2 4 96.4 28 -231
DUKE 8 95 150 63.3 2142 14.3 0 26 267.8 1 143.8 13 -131
PITT 8 82 123 66.7 1879 15.3 0 23 234.9 1 145.9 30 -173
ARIZONA STATE 8 111 162 68.5 2012 12.4 0 18 251.5 1 145.4 29 226
UNLV 8 18 26 69.2 260 10.0 0 3 32.5 1 123.9 3 15
WYOMING 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
TEMPLE 8 94 144 65.3 1972 13.7 5 16 246.5 0 145.6 -107 -40
OREGON 8 81 157 51.6 1379 8.8 0 13 172.4 2 104.0 40 376
BUFFALO 8 31 68 45.6 999 14.7 0 9 124.9 2 119.5 22 225
BOSTON COLLEGE 8 30 70 42.9 364 5.2 0 3 45.5 3 55.9 17 -113
NORTHWEST MISSOURI STATE 8 47 103 45.6 770 7.5 0 3 96.2 2 72.9 24 -248
COASTAL CAROLINA 7 79 110 71.8 1654 15.0 0 21 236.3 1 149.8 5 -7
NEVADA RENO 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
WASHINGTON STATE 7 75 128 58.6 1634 12.8 0 19 233.4 0 142.6 16 130

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 116

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
MICHIGAN 11 29 150 5.2 3 1 0 13.6
SYRACUSE 11 78 676 8.7 8 0 1 61.5
MICHIGAN STATE 11 252 3919 15.6 49 0 2 356.3
MIAMI 10 71 805 11.3 9 0 0 80.5
GEORGIA 10 34 341 10.0 4 0 0 34.1
BYU 10 93 864 9.3 11 0 0 86.4
FLORIDA A&M 10 224 2359 10.5 27 0 2 235.9
MEMPHIS 10 99 953 9.6 15 0 0 95.3
FRESNO STATE 9 5 51 10.2 0 0 0 5.7
NORTHERN ARIZONA 9 11 16 1.5 0 0 0 1.8
BOWIE STATE 9 72 912 12.7 9 0 1 101.3
MINNESOTA 9 76 522 6.9 5 0 0 58.0
BOISE STATE 9 13 160 12.3 0 0 0 17.8
MORGAN STATE 9 66 883 13.4 9 0 1 98.1
HOWARD 9 97 696 7.2 8 0 0 77.3
WEBER ST 8 0 0 0.0 0 0 0 0.0
NORTH CAROLINA 8 56 608 10.9 9 0 0 76.0
DUKE 8 34 490 14.4 10 0 0 61.2
PITT 8 80 473 5.9 6 0 0 59.1
ARIZONA STATE 8 44 440 10.0 4 0 0 55.0
UNLV 8 5 11 2.2 0 0 0 1.4
WYOMING 8 0 0 0.0 0 0 0 0.0
TEMPLE 8 32 243 7.6 4 0 0 30.4
OREGON 8 31 211 6.8 2 0 0 26.4
BUFFALO 8 75 1363 18.2 13 1 0 170.4
BOSTON COLLEGE 8 101 1360 13.5 1 0 0 170.0
NORTHWEST MISSOURI STATE 8 32 365 11.4 2 0 0 45.6
COASTAL CAROLINA 7 32 418 13.1 4 0 0 59.7
NEVADA RENO 7 0 0 0.0 0 0 0 0.0
WASHINGTON STATE 7 36 474 13.2 3 0 0 67.7

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 116

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
MICHIGAN 11 148 3921 26.5 44 3 356
SYRACUSE 11 148 3700 25.0 50 3 336
MICHIGAN STATE 11 18 552 30.7 7 0 50
MIAMI 10 111 3078 27.7 34 2 307
GEORGIA 10 133 3561 26.8 47 0 356
BYU 10 64 1503 23.5 17 1 150
FLORIDA A&M 10 50 636 12.7 9 2 63
MEMPHIS 10 80 1800 22.5 20 0 180
FRESNO STATE 9 4 103 25.8 1 0 11
NORTHERN ARIZONA 9 12 171 14.2 0 0 19
BOWIE STATE 9 59 832 14.1 9 0 92
MINNESOTA 9 72 1796 24.9 23 0 199
BOISE STATE 9 12 127 10.6 1 0 14
MORGAN STATE 9 66 1683 25.5 14 0 187
HOWARD 9 61 1376 22.6 10 0 152
WEBER ST 8 0 0 0.0 0 0 0
NORTH CAROLINA 8 54 1286 23.8 11 1 160
DUKE 8 94 2123 22.6 24 0 265
PITT 8 80 1870 23.4 24 0 233
ARIZONA STATE 8 111 1993 18.0 18 0 249
UNLV 8 18 260 14.4 3 0 32
WYOMING 8 0 0 0.0 0 0 0
TEMPLE 8 94 1972 21.0 20 0 246
OREGON 8 81 1379 17.0 13 0 172
BUFFALO 8 31 999 32.2 9 0 124
BOSTON COLLEGE 8 31 386 12.5 3 0 48
NORTHWEST MISSOURI STATE 8 49 771 15.7 3 0 96
COASTAL CAROLINA 7 80 1636 20.4 18 0 233
NEVADA RENO 7 0 0 0.0 0 0 0
WASHINGTON STATE 7 75 1634 21.8 19 0 233

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 116

Defensive

 Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
MICHIGAN 11 151 35.0 0 0 0 1 0 0 0 0 0 0
SYRACUSE 11 210 58.0 1 0 0 3 1 1 1 0 0 0
MICHIGAN STATE 11 166 37.0 0 1 0 8 4 4 2 0 0 0
MIAMI 10 161 29.0 1 1 0 2 1 1 1 0 0 0
GEORGIA 10 135 26.0 1 2 0 0 0 0 3 0 0 0
BYU 10 189 40.0 0 3 1 0 0 1 0 0 0 0
FLORIDA A&M 10 149 22.0 0 3 0 0 0 0 0 0 0 0
MEMPHIS 10 89 16.0 1 0 0 5 1 1 1 0 0 0
FRESNO STATE 9 8 0.0 0 0 0 0 0 0 0 0 0 0
NORTHERN ARIZONA 9 31 3.0 0 0 0 1 0 0 0 0 0 0
BOWIE STATE 9 126 12.0 0 0 0 1 0 0 1 0 0 0
MINNESOTA 9 117 27.0 0 1 0 1 1 1 2 0 0 0
BOISE STATE 9 16 0.0 0 0 0 0 0 0 0 0 0 0
MORGAN STATE 9 137 19.0 0 0 0 3 0 0 0 0 0 0
HOWARD 9 151 3.0 0 0 0 0 0 0 0 0 0 0
WEBER ST 8 0 0.0 0 0 0 0 0 0 0 0 0 0
NORTH CAROLINA 8 108 23.0 0 0 0 0 0 0 0 0 0 0
DUKE 8 124 38.0 3 1 0 6 1 1 0 0 0 0
PITT 8 143 27.0 0 0 0 1 0 0 0 0 0 0
ARIZONA STATE 8 79 30.0 0 2 0 1 0 0 0 0 0 0
UNLV 8 10 1.0 0 0 0 0 0 0 0 0 0 0
WYOMING 8 0 0.0 0 0 0 0 0 0 0 0 0 0
TEMPLE 8 77 21.0 0 0 0 2 1 1 1 0 0 0
OREGON 8 110 18.0 0 1 0 0 0 0 0 0 0 0
BUFFALO 8 100 18.0 0 2 0 2 0 0 0 0 0 0
BOSTON COLLEGE 8 137 22.0 1 1 0 2 0 0 1 0 0 0
NORTHWEST MISSOURI STATE 8 24 3.0 0 1 0 0 1 1 0 0 0 0
COASTAL CAROLINA 7 87 12.0 1 0 0 6 0 0 0 0 0 0
NEVADA RENO 7 0 0.0 0 0 0 0 0 0 0 0 0 0
WASHINGTON STATE 7 111 24.0 0 0 0 1 0 0 1 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 116

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
MICHIGAN 11 0 0 0.0 0
SYRACUSE 11 6 101 16.8 0
MICHIGAN STATE 11 23 684 29.7 1
MIAMI 10 3 62 20.7 0
GEORGIA 10 3 25 8.3 0
BYU 10 0 0 0.0 0
FLORIDA A&M 10 21 685 32.6 1
MEMPHIS 10 3 108 36.0 0
FRESNO STATE 9 2 40 20.0 0
NORTHERN ARIZONA 9 0 0 0.0 0
BOWIE STATE 9 9 458 50.9 2
MINNESOTA 9 23 917 39.9 4
BOISE STATE 9 0 0 0.0 0
MORGAN STATE 9 7 253 36.1 1
HOWARD 9 6 313 52.2 1
WEBER ST 8 0 0 0.0 0
NORTH CAROLINA 8 24 898 37.4 2
DUKE 8 4 197 49.2 1
PITT 8 6 199 33.2 0
ARIZONA STATE 8 7 178 25.4 0
UNLV 8 0 0 0.0 0
WYOMING 8 0 0 0.0 0
TEMPLE 8 10 374 37.4 1
OREGON 8 1 15 15.0 0
BUFFALO 8 2 58 29.0 0
BOSTON COLLEGE 8 10 276 27.6 1
NORTHWEST MISSOURI STATE 8 3 53 17.7 0
COASTAL CAROLINA 7 16 701 43.8 2
NEVADA RENO 7 0 0 0.0 0
WASHINGTON STATE 7 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 116

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
MICHIGAN 11 7 7 1.0 34 33 1.0 0 0 0 0 2 2 0 0 2 2 0
SYRACUSE 11 6 4 0.7 52 48 0.9 0 0 2 2 1 1 3 1 0 0 0
MICHIGAN STATE 11 6 6 1.0 59 57 1.0 0 0 0 1 1 1 1 1 3 3 0
MIAMI 10 9 8 0.9 43 36 0.8 0 0 2 2 3 3 1 1 3 2 0
GEORGIA 10 1 1 1.0 50 45 0.9 0 0 0 0 1 1 1 1 0 0 0
BYU 10 7 6 0.9 27 24 0.9 0 0 1 1 3 2 1 1 1 2 0
FLORIDA A&M 10 3 2 0.7 35 22 0.6 0 0 0 1 2 1 0 0 0 0 0
MEMPHIS 10 2 2 1.0 35 31 0.9 0 0 0 0 1 0 0 0 1 1 0
FRESNO STATE 9 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
NORTHERN ARIZONA 9 2 1 0.5 0 0 0.0 0 0 1 1 0 0 0 0 0 0 0
BOWIE STATE 9 5 3 0.6 16 12 0.8 0 0 1 1 0 0 0 0 1 0 0
MINNESOTA 9 4 4 1.0 25 25 1.0 0 0 2 2 1 1 1 1 0 0 0
BOISE STATE 9 1 1 1.0 1 1 1.0 0 0 0 0 0 0 1 1 0 0 0
MORGAN STATE 9 2 2 1.0 22 17 0.8 0 1 0 1 0 0 0 0 0 0 0
HOWARD 9 6 6 1.0 17 14 0.8 0 0 0 5 0 1 0 0 0 0 0
WEBER ST 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
NORTH CAROLINA 8 6 4 0.7 21 17 0.8 0 0 1 1 1 1 1 1 3 1 0
DUKE 8 15 12 0.8 33 32 1.0 0 0 1 1 3 2 4 3 7 6 0
PITT 8 6 5 0.8 29 28 1.0 0 0 2 2 1 0 0 0 2 2 0
ARIZONA STATE 8 4 2 0.5 24 24 1.0 0 0 0 0 1 0 1 1 1 1 0
UNLV 8 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
WYOMING 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
TEMPLE 8 4 3 0.8 28 26 0.9 0 0 2 2 0 0 1 1 2 1 0
OREGON 8 7 4 0.6 14 13 0.9 0 0 0 0 2 2 1 0 4 2 0
BUFFALO 8 1 1 1.0 23 15 0.7 0 0 0 0 1 1 0 0 0 0 0
BOSTON COLLEGE 8 6 6 1.0 18 17 0.9 0 0 1 1 1 1 1 1 3 3 0
NORTHWEST MISSOURI STATE 8 5 3 0.6 5 5 1.0 0 0 1 0 0 0 2 2 3 1 0
COASTAL CAROLINA 7 2 1 0.5 29 27 0.9 1 1 0 0 0 0 1 0 0 0 0
NEVADA RENO 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
WASHINGTON STATE 7 8 8 1.0 21 21 1.0 0 0 0 0 4 4 2 2 2 2 0

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 116

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
MICHIGAN 11 0 0 0 0.0 0.0 0 0 0:00 4071 0 0
SYRACUSE 11 0 0 0 0.0 0.0 0 0 0:00 4376 0 0
MICHIGAN STATE 11 0 0 0 0.0 0.0 0 0 0:00 4471 0 0
MIAMI 10 0 0 0 0.0 0.0 0 0 0:00 3910 0 0
GEORGIA 10 0 0 0 0.0 0.0 0 0 0:00 3888 0 0
BYU 10 13 0 0 0.0 0.0 0 0 0:00 2521 0 0
FLORIDA A&M 10 0 0 0 0.0 0.0 0 0 0:00 2980 0 0
MEMPHIS 10 0 0 0 0.0 0.0 0 0 0:00 2768 0 0
FRESNO STATE 9 0 0 0 0.0 0.0 0 0 0:00 154 0 0
NORTHERN ARIZONA 9 0 0 0 0.0 0.0 0 0 0:00 187 0 0
BOWIE STATE 9 0 0 0 0.0 0.0 0 0 0:00 1724 0 0
MINNESOTA 9 0 0 0 0.0 0.0 0 0 0:00 2302 0 0
BOISE STATE 9 0 0 0 0.0 0.0 0 0 0:00 287 0 0
MORGAN STATE 9 0 0 0 0.0 0.0 0 0 0:00 2548 0 0
HOWARD 9 0 0 0 0.0 0.0 0 0 0:00 2121 0 0
WEBER ST 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
NORTH CAROLINA 8 0 0 0 0.0 0.0 0 0 0:00 1794 0 0
DUKE 8 0 0 0 0.0 0.0 0 0 0:00 2632 0 0
PITT 8 0 0 0 0.0 0.0 0 0 0:00 2352 0 0
ARIZONA STATE 8 0 0 0 0.0 0.0 0 0 0:00 2452 0 0
UNLV 8 0 0 0 0.0 0.0 0 0 0:00 271 0 0
WYOMING 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
TEMPLE 8 0 0 0 0.0 0.0 0 0 0:00 2215 0 0
OREGON 8 0 0 0 0.0 0.0 0 0 0:00 1590 0 0
BUFFALO 8 0 0 0 0.0 0.0 0 0 0:00 2362 0 0
BOSTON COLLEGE 8 0 0 0 0.0 0.0 0 0 0:00 1724 0 0
NORTHWEST MISSOURI STATE 8 0 0 0 0.0 0.0 0 0 0:00 1135 0 0
COASTAL CAROLINA 7 0 0 0 0.0 0.0 0 0 0:00 2072 0 0
NEVADA RENO 7 0 0 0 0.0 0.0 0 0 0:00 0 0 0
WASHINGTON STATE 7 0 0 0 0.0 0.0 0 0 0:00 2108 0 0

Page 1 of 4

Displaying Results 1 - 30 of 116