skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Carson Wentz 9 76 131 58.0 2220 16.9 0 28 246.7 1 138.9 31 -59

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 Lance Dunn 8 37 468 12.6 3 0 0 58.5
11 Carson Wentz 9 27 370 13.7 6 0 0 41.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
12 Gus Bradley 1 0 0 0.0 0 0 0
5 Trey Lance 1 1 20 20.0 0 0 20
85 Nate Jenson 2 2 56 28.0 1 0 28
82 Ben Ellefson 3 7 248 35.4 2 0 82
40 Tyler Roehl 5 8 282 35.2 4 0 56
81 Phoenix Sproles 6 20 786 39.3 11 0 131
20 Darrius Shepherd 7 16 232 14.5 3 0 33
10 Lance Dunn 9 19 625 32.9 7 0 69

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
12 Gus Bradley 1 1 0.0 0 0 0 0 0 0 0 0 0
5 Trey Lance 1 1 0.0 0 0 0 0 0 0 0 0 0
23 Jaylaan Wimbush 1 2 0.0 0 0 0 0 0 0 0 0 0
35 Christian Dudzik 1 1 0.0 0 0 0 0 0 0 0 0 0
22 Tyrone Braxton 3 3 0.0 0 0 0 0 0 0 0 0 0
91 Derrek Tuszka 4 5 1.0 0 0 0 0 0 0 0 0 0
90 Phil Hansen 4 6 1.0 0 0 0 0 0 0 0 0 0
42 Jabril Cox 4 6 0.0 0 0 0 0 0 0 0 0 0
96 Greg Menard 5 13 1.0 0 0 0 0 0 0 0 0 0
21 Jalen Allison 5 8 1.0 1 0 0 1 0 0 0 0 0
44 Ramon Humber 6 24 1.0 2 0 0 0 0 0 0 0 0
97 Steve Nelson 7 21 10.0 0 0 0 0 0 0 0 0 0
9 Marquise Bridges 8 17 2.0 0 0 0 0 0 0 0 0 0
51 Kyle Emanuel 9 21 12.0 0 0 0 0 0 0 0 0 0
1 Marcus Williams 9 25 1.0 1 1 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
88 Brandons Mom 1 1 1 1.0 2 2 1.0 0 0 0 0 1 1 0 0 0 0 0
6 Stacy Robinson 2 1 1 1.0 8 8 1.0 0 0 28 0 0 0 0 0 0 0 0
5 Trey Lance 4 2 2 1.0 16 14 0.9 0 0 0 0 1 1 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Carson Wentz 5 47 77 61.0 1435 18.6 0 19 287.0 0 144.6 16 -46

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 Lance Dunn 4 18 263 14.6 1 0 0 65.8
11 Carson Wentz 5 13 75 5.8 1 0 0 15.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
12 Gus Bradley 1 0 0 0.0 0 0 0
5 Trey Lance 1 1 20 20.0 0 0 20
85 Nate Jenson 1 1 30 30.0 1 0 30
40 Tyler Roehl 3 4 148 37.0 2 0 49
81 Phoenix Sproles 3 12 469 39.1 6 0 156
82 Ben Ellefson 3 7 248 35.4 2 0 82
20 Darrius Shepherd 4 6 79 13.2 3 0 19
10 Lance Dunn 5 13 451 34.7 5 0 90

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
42 Jabril Cox 1 2 0.0 0 0 0 0 0 0 0 0 0
22 Tyrone Braxton 1 1 0.0 0 0 0 0 0 0 0 0 0
12 Gus Bradley 1 1 0.0 0 0 0 0 0 0 0 0 0
23 Jaylaan Wimbush 1 2 0.0 0 0 0 0 0 0 0 0 0
96 Greg Menard 2 5 1.0 0 0 0 0 0 0 0 0 0
91 Derrek Tuszka 2 2 0.0 0 0 0 0 0 0 0 0 0
90 Phil Hansen 2 3 1.0 0 0 0 0 0 0 0 0 0
21 Jalen Allison 3 4 1.0 1 0 0 0 0 0 0 0 0
97 Steve Nelson 4 12 7.0 0 0 0 0 0 0 0 0 0
44 Ramon Humber 4 13 1.0 0 0 0 0 0 0 0 0 0
51 Kyle Emanuel 5 15 10.0 0 0 0 0 0 0 0 0 0
9 Marquise Bridges 5 11 2.0 0 0 0 0 0 0 0 0 0
1 Marcus Williams 5 16 1.0 0 1 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
6 Stacy Robinson 1 1 1 1.0 5 5 1.0 0 0 28 0 0 0 0 0 0 0 0
88 Brandons Mom 1 1 1 1.0 2 2 1.0 0 0 0 0 1 1 0 0 0 0 0
5 Trey Lance 2 2 2 1.0 7 7 1.0 0 0 0 0 1 1 0 0 0 0 0