skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Sam Howell 13 94 163 57.7 2185 13.4 1 21 168.1 2 136.7 31 -210

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Brian Phillips 1 1 15 15.0 1 0 0 15.0
13 Saadiq McCauley 1 1 -5 -5.0 0 0 0 -5.0
23 Don McCauley 1 1 3 3.0 0 0 0 3.0
26 Giovanni Brevard 1 1 -8 -8.0 0 0 0 -8.0
6 Will Reed 1 1 66 66.0 0 0 0 66.0
39 Willie Parker 1 2 66 33.0 0 0 0 66.0
44 Kelvin Bryant 2 3 14 4.7 0 0 0 7.0
85 Eric Ebron 2 2 5 2.5 0 0 0 2.5
1 Ronald Curry 2 3 31 10.3 0 0 0 15.5
10 Mitch Tribuski 3 4 -15 -3.8 0 0 0 -5.0
12 J Williams 4 6 42 7.0 0 0 0 10.5
7 Sam Howell 5 16 104 6.5 0 0 0 20.8
2 Dyami Brown 7 18 159 8.8 2 0 0 22.7
8 Micheal Carter 8 35 275 7.9 3 0 0 34.4
20 Natrone Means 9 32 338 10.6 4 0 0 37.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
81 Daryl Knox 1 1 88 88.0 1 0 88
80 Adrian Baxter 1 1 14 14.0 0 0 14
10 Night Club 1 1 0 0.0 0 0 0
83 Waren Jefferson 1 0 0 0.0 0 0 0
25 Javonte Williams 1 1 33 33.0 0 0 33
12 J Williams 1 1 5 5.0 0 0 5
42 Marvin Winn 1 1 47 47.0 0 0 47
77 Chris Stringer 1 1 1 1.0 0 0 1
89 Rafiy McDanul 1 1 5 5.0 0 1 5
3 A Switzer 2 2 28 14.0 0 0 14
26 Giovanni Brevard 2 2 7 3.5 0 0 3
6 Will Reed 2 3 72 24.0 0 0 36
20 Natrone Means 3 4 81 20.2 0 0 27
9 Steve Hurst 3 4 91 22.8 2 0 30
14 Brian Phillips 3 5 137 27.4 1 0 45
8 Micheal Carter 4 6 141 23.5 2 0 35
1 Ronald Curry 5 7 97 13.9 0 0 19
13 Saadiq McCauley 6 11 228 20.7 2 0 38
85 Eric Ebron 6 7 174 24.9 2 0 29
39 Willie Parker 6 14 375 26.8 4 0 62
2 Dyami Brown 8 19 527 27.7 7 0 65

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
23 Micheal Jordan 1 1 0.0 0 0 0 0 0 0 0 0 0
47 Chad Jones 1 2 0.0 0 0 0 0 0 0 0 0 0
41 William Mitchell 1 1 1.0 0 0 0 0 0 0 0 0 0
6 Will Reed 1 2 0.0 0 0 0 0 0 0 0 0 0
42 Levi Franklin 1 1 0.0 0 0 0 0 0 0 0 0 0
97 Darian Ross 1 1 0.0 0 0 0 0 0 0 0 0 0
19 Justin McCauley 2 3 0.0 0 1 0 0 0 0 0 0 0
22 Charlie Choo- Choo Justice 2 2 0.0 0 0 0 0 0 0 0 0 0
92 Big Salty 2 9 4.0 0 0 0 0 0 0 0 0 0
32 Charley Gunny Motley 2 3 0.0 0 0 0 0 0 0 0 0 0
99 Pat BIG CAT Morris 3 4 0.0 0 0 0 0 0 0 0 0 0
54 Brian Phillips 4 3 0.0 0 0 0 1 0 0 0 0 0
10 Night Club 5 6 2.0 0 0 0 0 0 0 0 0 0
31 Dre Bly 5 5 0.0 0 0 0 1 0 0 0 0 0
91 Montago Jones 5 7 2.0 0 0 0 0 0 0 0 0 0
77 Chris Stringer 5 6 0.0 0 0 0 0 0 0 0 0 0
24 Ty Lawson 6 10 0.0 0 0 0 0 0 0 0 0 0
45 Sean McCauley 10 18 0.0 0 0 0 0 0 0 0 0 0
98 Lawerence Taylor 10 25 11.0 0 0 0 0 0 0 0 0 0
49 Julius Peppers 11 29 17.0 0 0 0 0 0 0 0 0 0
1 Dale Smith 12 25 0.0 0 1 0 1 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
14 Brian Phillips 1 1 19 19.0 0
2 Dyami Brown 13 40 1641 41.0 6

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
K I-Got-IT- Made 13 17 16 0.9 33 30 0.9 0 0 2 1 3 3 3 3 4 4 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Sam Howell 6 49 78 62.8 1066 13.7 1 11 177.7 1 140.8 18 -117

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
44 Kelvin Bryant 1 1 9 9.0 0 0 0 9.0
14 Brian Phillips 1 1 15 15.0 1 0 0 15.0
23 Don McCauley 1 1 3 3.0 0 0 0 3.0
85 Eric Ebron 1 1 5 5.0 0 0 0 5.0
7 Sam Howell 2 4 53 13.2 0 0 0 26.5
12 J Williams 2 4 40 10.0 0 0 0 20.0
10 Mitch Tribuski 2 2 -9 -4.5 0 0 0 -4.5
8 Micheal Carter 4 10 112 11.2 2 0 0 28.0
20 Natrone Means 4 12 146 12.2 3 0 0 36.5
2 Dyami Brown 4 14 79 5.6 2 0 0 19.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
8 Micheal Carter 1 1 4 4.0 0 0 4
3 A Switzer 1 1 21 21.0 0 0 21
9 Steve Hurst 1 2 14 7.0 1 0 14
14 Brian Phillips 1 2 51 25.5 0 0 51
10 Night Club 1 1 0 0.0 0 0 0
12 J Williams 1 1 5 5.0 0 0 5
6 Will Reed 1 1 30 30.0 0 0 30
42 Marvin Winn 1 1 47 47.0 0 0 47
77 Chris Stringer 1 1 1 1.0 0 0 1
89 Rafiy McDanul 1 1 5 5.0 0 1 5
20 Natrone Means 2 3 77 25.7 0 0 38
13 Saadiq McCauley 3 8 162 20.2 2 0 54
85 Eric Ebron 3 3 82 27.3 1 0 27
1 Ronald Curry 3 4 65 16.2 0 0 21
39 Willie Parker 3 7 225 32.1 3 0 75
2 Dyami Brown 4 13 278 21.4 4 0 69

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
23 Micheal Jordan 1 1 0.0 0 0 0 0 0 0 0 0 0
22 Charlie Choo- Choo Justice 1 1 0.0 0 0 0 0 0 0 0 0 0
99 Pat BIG CAT Morris 1 2 0.0 0 0 0 0 0 0 0 0 0
41 William Mitchell 1 1 1.0 0 0 0 0 0 0 0 0 0
32 Charley Gunny Motley 1 1 0.0 0 0 0 0 0 0 0 0 0
10 Night Club 2 2 1.0 0 0 0 0 0 0 0 0 0
19 Justin McCauley 2 3 0.0 0 1 0 0 0 0 0 0 0
31 Dre Bly 2 1 0.0 0 0 0 1 0 0 0 0 0
77 Chris Stringer 2 2 0.0 0 0 0 0 0 0 0 0 0
54 Brian Phillips 2 1 0.0 0 0 0 1 0 0 0 0 0
24 Ty Lawson 3 6 0.0 0 0 0 0 0 0 0 0 0
91 Montago Jones 3 4 1.0 0 0 0 0 0 0 0 0 0
45 Sean McCauley 4 7 0.0 0 0 0 0 0 0 0 0 0
49 Julius Peppers 5 15 7.0 0 0 0 0 0 0 0 0 0
98 Lawerence Taylor 5 13 7.0 0 0 0 0 0 0 0 0 0
1 Dale Smith 5 8 0.0 0 0 0 1 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
2 Dyami Brown 6 14 826 59.0 3

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
K I-Got-IT- Made 6 6 6 1.0 18 17 0.9 0 0 1 1 1 1 0 0 2 2 0