skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
14 Joe Hamilton 2 8 11 72.7 182 16.5 0 2 91.0 0 154.4 3 -12
6 S P 9 57 126 45.2 1306 10.4 0 11 145.1 2 105.5 21 -155

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
33 Katchme Ifukan 1 1 -2 -2.0 0 0 0 -2.0
21 Calvin Johnson 1 1 62 62.0 1 0 0 62.0
47 Paul Oxhill 1 5 20 4.0 1 0 0 20.0
21 Jonathan Dwyer 1 1 72 72.0 1 0 0 72.0
27 Quick Stinger 1 1 1 1.0 0 0 0 1.0
27 Runin Free 3 3 4 1.3 0 0 0 1.3
29 Tim Bobgrass 3 4 60 15.0 1 0 0 20.0
22 Gettin Skinnie 4 5 144 28.8 3 0 0 36.0
14 Joe Hamilton 6 12 175 14.6 1 0 0 29.2
6 S P 7 10 9 0.9 1 0 0 1.3
7 F W 7 30 584 19.5 5 0 0 83.4
40 Runnin Wild 7 19 153 8.1 2 0 0 21.9
45 Da Boulder 7 27 126 4.7 1 0 0 18.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
84 Igo Getit 1 1 3 3.0 0 0 3
27 Quick Stinger 1 1 6 6.0 0 0 6
9 Big Troubble 1 1 73 73.0 1 0 73
29 Tim Bobgrass 2 2 16 8.0 0 0 8
47 Paul Oxhill 2 2 28 14.0 0 0 14
21 Jonathan Dwyer 2 3 118 39.3 2 0 59
33 Katchme Ifukan 3 4 124 31.0 2 0 41
21 Calvin Johnson 3 5 166 33.2 2 0 55
89 Jack Frost 3 3 37 12.3 0 0 12
45 Da Boulder 3 3 18 6.0 0 0 6
7 F W 4 5 15 3.0 0 0 3
22 Gettin Skinnie 4 12 174 14.5 2 0 43
40 Runnin Wild 5 8 300 37.5 2 0 60
10 Free Runner 5 9 215 23.9 1 0 43

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
21 Calvin Johnson 1 1 0.0 0 0 0 0 0 0 0 0 0
1 Show Off 1 1 0.0 0 0 0 0 0 0 0 0 0
21 Mister Blanket 1 1 0.0 0 0 0 0 0 0 0 0 0
95 Da Kracken 2 2 1.0 0 0 0 0 0 0 0 0 0
97 Layyou Downe 2 6 2.0 0 0 0 0 0 0 0 0 0
30 Hitu Machine 2 2 0.0 0 0 0 0 0 0 0 0 0
99 John Clogger 2 3 0.0 0 0 0 0 0 0 0 0 0
24 Hitting Ya 2 2 2.0 0 0 0 0 0 0 0 0 0
11 Da Stinger 2 3 2.0 0 0 0 0 0 0 0 0 0
22 Gettin Skinnie 3 3 1.0 0 0 0 1 0 0 1 0 0
91 Handz Up 3 3 1.0 0 0 0 1 0 0 0 0 0
37 Lay Low 4 6 1.0 0 0 0 0 0 0 0 0 0
43 Diggin Deep 4 6 2.0 0 0 0 0 0 0 0 0 0
51 Lay-ya Out 4 3 1.0 0 0 0 1 0 0 0 0 0
14 Brian Phillips 4 5 5.0 0 0 0 1 0 0 0 0 0
23 Kuttin Ground 4 12 2.0 0 0 0 0 0 0 0 0 0
3 Daa Mauler 4 8 0.0 0 1 0 1 0 0 0 0 0
90 Stopda Middle 5 12 8.0 0 0 0 0 0 0 0 0 0
31 Ikill Yafields 6 10 0.0 0 0 0 0 0 0 0 0 0
92 Sack Master 6 12 7.0 0 0 0 0 0 0 0 0 0
56 Eye Swarm 7 14 10.0 1 0 0 0 0 0 0 0 0
96 Big Beef 7 13 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
27 Runin Free 1 1 20 20.0 0
7 F W 1 1 9 9.0 0
47 Paul Oxhill 1 1 14 14.0 0
21 Mister Blanket 3 11 344 31.3 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
K Golden Foot 11 7 7 1.0 31 29 0.9 1 1 1 1 1 1 2 2 2 2 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
14 Joe Hamilton 1 4 5 80.0 83 16.6 0 1 83.0 0 158.3 1 -1
6 S P 5 29 62 46.8 672 10.8 0 6 134.4 0 118.5 13 -102

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
33 Katchme Ifukan 1 1 -2 -2.0 0 0 0 -2.0
21 Calvin Johnson 1 1 62 62.0 1 0 0 62.0
47 Paul Oxhill 1 5 20 4.0 1 0 0 20.0
27 Quick Stinger 1 1 1 1.0 0 0 0 1.0
27 Runin Free 2 2 4 2.0 0 0 0 2.0
29 Tim Bobgrass 2 3 53 17.7 1 0 0 26.5
22 Gettin Skinnie 2 2 83 41.5 1 0 0 41.5
6 S P 3 4 -33 -8.2 0 0 0 -11.0
7 F W 4 20 361 18.0 3 0 0 90.2
40 Runnin Wild 4 7 64 9.1 1 0 0 16.0
45 Da Boulder 4 16 87 5.4 1 0 0 21.8
14 Joe Hamilton 4 9 163 18.1 1 0 0 40.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
89 Jack Frost 1 1 19 19.0 0 0 19
40 Runnin Wild 1 2 18 9.0 0 0 18
22 Gettin Skinnie 1 3 77 25.7 1 0 77
27 Quick Stinger 1 1 6 6.0 0 0 6
9 Big Troubble 1 1 73 73.0 1 0 73
33 Katchme Ifukan 2 3 67 22.3 1 0 33
21 Calvin Johnson 2 3 143 47.7 1 0 71
29 Tim Bobgrass 2 2 16 8.0 0 0 8
47 Paul Oxhill 2 2 28 14.0 0 0 14
45 Da Boulder 2 2 8 4.0 0 0 4
10 Free Runner 2 2 30 15.0 0 0 15
21 Jonathan Dwyer 2 3 118 39.3 2 0 59
7 F W 3 4 13 3.2 0 0 4

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
1 Show Off 1 1 0.0 0 0 0 0 0 0 0 0 0
30 Hitu Machine 1 1 0.0 0 0 0 0 0 0 0 0 0
43 Diggin Deep 1 1 0.0 0 0 0 0 0 0 0 0 0
51 Lay-ya Out 1 1 0.0 0 0 0 0 0 0 0 0 0
21 Mister Blanket 1 1 0.0 0 0 0 0 0 0 0 0 0
95 Da Kracken 2 2 1.0 0 0 0 0 0 0 0 0 0
97 Layyou Downe 2 6 2.0 0 0 0 0 0 0 0 0 0
31 Ikill Yafields 2 2 0.0 0 0 0 0 0 0 0 0 0
22 Gettin Skinnie 2 3 1.0 0 0 0 0 0 0 1 0 0
37 Lay Low 2 4 0.0 0 0 0 0 0 0 0 0 0
91 Handz Up 2 3 1.0 0 0 0 0 0 0 0 0 0
3 Daa Mauler 2 5 0.0 0 1 0 0 0 0 0 0 0
14 Brian Phillips 3 3 3.0 0 0 0 1 0 0 0 0 0
23 Kuttin Ground 3 10 1.0 0 0 0 0 0 0 0 0 0
92 Sack Master 4 6 3.0 0 0 0 0 0 0 0 0 0
96 Big Beef 4 6 1.0 0 0 0 0 0 0 0 0 0
56 Eye Swarm 5 12 9.0 1 0 0 0 0 0 0 0 0
90 Stopda Middle 5 12 8.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
27 Runin Free 1 1 20 20.0 0
47 Paul Oxhill 1 1 14 14.0 0
21 Mister Blanket 2 10 326 32.6 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
K Golden Foot 6 4 4 1.0 18 18 1.0 1 1 0 0 1 1 1 1 1 1 0