skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Kerwin Bell 12 87 133 65.4 2152 16.2 0 23 179.3 2 142.0 8 30

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
27 Neal Anderson 1 3 17 5.7 1 0 0 17.0
33 Erick Rhett 6 13 175 13.5 4 0 0 29.2
11 Kerwin Bell 8 31 288 9.3 6 0 0 36.0
21 Fred Taylor 10 25 347 13.9 3 0 0 34.7
22 Emmitt Smith 12 127 1815 14.3 26 3 0 151.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
80 Chris Collinsworth 2 2 24 12.0 1 0 12
81 Dallas Baker 2 2 47 23.5 0 0 23
10 Jabar Gaffney 3 3 137 45.7 0 0 45
19 Ike Hilliard 3 5 129 25.8 1 0 43
27 Neal Anderson 4 5 175 35.0 1 0 43
33 Erick Rhett 4 10 144 14.4 1 0 36
89 Wes Chandler 4 9 210 23.3 3 0 52
21 Fred Taylor 8 12 264 22.0 5 0 33
22 Emmitt Smith 8 22 529 24.0 5 0 66
1 Percy Harvin 9 17 482 28.4 7 0 53

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
22 Emmitt Smith 1 1 0.0 0 0 0 0 0 0 0 0 0
51 Brandon Spikes 1 1 0.0 0 0 0 0 0 0 0 0 0
44 Marcus Odom 2 3 1.0 0 0 0 0 0 0 0 0 0
8 Carlos Dunlap 3 4 0.0 0 0 0 0 0 0 0 0 0
74 Jack Youngblood 3 5 2.0 0 0 0 0 0 0 0 0 0
94 Zachary Carter 4 6 2.0 0 0 0 0 0 0 0 0 0
57 Kevin Carter 5 9 2.0 0 0 0 1 0 0 0 0 0
1 Vernon Hargreaves 6 10 3.0 0 0 0 0 0 0 0 0 0
18 Louis Oliver 6 7 0.0 0 0 0 0 0 0 0 0 0
90 Huey Richardson 6 11 4.0 0 0 0 0 0 0 0 0 0
91 Derrick Harvey 6 9 1.0 0 0 0 0 0 0 0 0 0
20 Keiovan Ratcliff 8 14 0.0 0 0 0 2 0 0 0 0 0
5 Joe Haden 9 15 3.0 0 0 0 0 0 0 0 0 0
36 Teako Brown 10 20 0.0 1 0 0 0 0 0 0 0 0
42 Javon Kearse 10 27 17.0 0 0 0 0 0 0 0 0 0
88 Wilbur Marshall 10 38 25.0 1 0 0 1 0 0 0 0 0
35 Ahmad Black 12 48 0.0 0 0 0 2 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Emmitt Smith 11 29 1009 34.8 3

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
6 Caleb Sturgis 12 2 1 0.5 65 63 1.0 0 0 26 0 0 0 0 0 16 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Kerwin Bell 6 43 59 72.9 1196 20.3 0 14 199.3 0 154.5 4 5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
33 Erick Rhett 1 1 56 56.0 1 0 0 56.0
11 Kerwin Bell 4 14 184 13.1 3 0 0 46.0
21 Fred Taylor 5 15 182 12.1 2 0 0 36.4
22 Emmitt Smith 6 76 932 12.3 13 2 0 155.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
10 Jabar Gaffney 1 1 57 57.0 0 0 57
33 Erick Rhett 1 3 12 4.0 0 0 12
19 Ike Hilliard 2 4 127 31.8 1 0 63
21 Fred Taylor 2 4 176 44.0 3 0 88
80 Chris Collinsworth 2 2 24 12.0 1 0 12
81 Dallas Baker 2 2 47 23.5 0 0 23
89 Wes Chandler 3 8 158 19.8 3 0 52
1 Percy Harvin 4 9 284 31.6 4 0 71
22 Emmitt Smith 4 10 310 31.0 3 0 77

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
8 Carlos Dunlap 1 2 0.0 0 0 0 0 0 0 0 0 0
51 Brandon Spikes 1 1 0.0 0 0 0 0 0 0 0 0 0
44 Marcus Odom 2 3 1.0 0 0 0 0 0 0 0 0 0
90 Huey Richardson 2 3 0.0 0 0 0 0 0 0 0 0 0
91 Derrick Harvey 2 4 1.0 0 0 0 0 0 0 0 0 0
18 Louis Oliver 3 4 0.0 0 0 0 0 0 0 0 0 0
57 Kevin Carter 3 6 0.0 0 0 0 1 0 0 0 0 0
1 Vernon Hargreaves 4 8 2.0 0 0 0 0 0 0 0 0 0
94 Zachary Carter 4 6 2.0 0 0 0 0 0 0 0 0 0
20 Keiovan Ratcliff 5 10 0.0 0 0 0 0 0 0 0 0 0
36 Teako Brown 5 11 0.0 0 0 0 0 0 0 0 0 0
42 Javon Kearse 5 12 11.0 0 0 0 0 0 0 0 0 0
88 Wilbur Marshall 5 27 20.0 0 0 0 1 0 0 0 0 0
5 Joe Haden 6 8 1.0 0 0 0 0 0 0 0 0 0
35 Ahmad Black 6 28 0.0 0 0 0 2 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Emmitt Smith 6 18 690 38.3 3

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
6 Caleb Sturgis 6 1 0 0.0 36 35 1.0 0 0 0 0 0 0 0 0 16 0 0