skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Eli Manning 7 55 110 50.0 1122 10.2 0 12 160.3 4 107.5 15 125

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
24 Snoop Conner 1 3 8 2.7 0 0 0 8.0
14 Bo Wallace 1 3 13 4.3 0 0 0 13.0
25 Henry Parrish Jr 1 5 99 19.8 1 0 0 99.0
88 Cody Core 1 1 5 5.0 0 0 0 5.0
15 Jeremy Liggins 2 5 6 1.2 0 0 0 3.0
4 Quintavius Burdette 2 3 96 32.0 5 0 0 48.0
9 Jerrion Ealy 3 8 89 11.1 1 0 0 29.7
81 Trey Bledsoe 3 9 97 10.8 1 0 0 32.3
10 Eli Manning 4 8 83 10.4 0 0 0 20.8
22 Dexter McCluster 4 14 125 8.9 2 0 0 31.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
24 Snoop Conner 1 1 10 10.0 1 0 10
9 Jerrion Ealy 1 1 31 31.0 0 0 31
25 Henry Parrish Jr 1 2 14 7.0 0 0 14
1 LaQuan Tredwell 1 2 32 16.0 0 0 32
88 Cody Core 2 3 42 14.0 1 0 21
17 Evan Engram 2 2 12 6.0 0 0 6
81 Trey Bledsoe 4 9 191 21.2 2 0 47
15 Jeremy Liggins 4 8 127 15.9 1 0 31
22 Dexter McCluster 5 9 114 12.7 1 0 22
4 Quintavius Burdette 5 15 483 32.2 7 0 96

Kick Returning

# Name G Returns Yds Yds/Ret TD
73 Eli Acker 1 0 0 0.0 0
22 Dexter McCluster 2 5 174 34.8 1
4 Quintavius Burdette 2 3 51 17.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
9 Jerrion Ealy 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Eli Manning 5 42 80 52.5 959 12.0 0 10 191.8 4 114.5 13 97

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
24 Snoop Conner 1 3 8 2.7 0 0 0 8.0
14 Bo Wallace 1 3 13 4.3 0 0 0 13.0
25 Henry Parrish Jr 1 5 99 19.8 1 0 0 99.0
88 Cody Core 1 1 5 5.0 0 0 0 5.0
4 Quintavius Burdette 1 2 81 40.5 1 0 0 81.0
9 Jerrion Ealy 2 6 27 4.5 0 0 0 13.5
81 Trey Bledsoe 2 7 63 9.0 0 0 0 31.5
15 Jeremy Liggins 2 5 6 1.2 0 0 0 3.0
10 Eli Manning 3 8 83 10.4 0 0 0 27.7
22 Dexter McCluster 3 11 109 9.9 1 0 0 36.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
24 Snoop Conner 1 1 10 10.0 1 0 10
9 Jerrion Ealy 1 1 31 31.0 0 0 31
25 Henry Parrish Jr 1 2 14 7.0 0 0 14
1 LaQuan Tredwell 1 2 32 16.0 0 0 32
81 Trey Bledsoe 2 3 78 26.0 1 0 39
88 Cody Core 2 3 42 14.0 1 0 21
17 Evan Engram 2 2 12 6.0 0 0 6
15 Jeremy Liggins 3 7 111 15.9 1 0 37
22 Dexter McCluster 4 7 110 15.7 0 0 27
4 Quintavius Burdette 4 13 457 35.2 7 0 114

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Dexter McCluster 1 3 134 44.7 1
73 Eli Acker 1 0 0 0.0 0
4 Quintavius Burdette 2 3 51 17.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
9 Jerrion Ealy 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0