skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15 Ryan Mallett 4 25 51 49.0 394 7.7 0 4 98.5 2 84.9 13 -67

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
25 Felix Jones 1 1 22 22.0 0 0 0 22.0
12 Jason Bourne 1 1 4 4.0 0 0 0 4.0
5 Darren McFadden 2 2 -9 -4.5 0 0 0 -4.5
34 Cedric Cobb 2 3 0 0.0 0 0 0 0.0
1 Slim Quick 2 2 4 2.0 0 0 0 2.0
15 Ryan Mallett 3 28 207 7.4 3 0 0 69.0
22 Peyton Hillis 3 4 66 16.5 0 0 0 22.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
11 Cobi Hamilton 1 1 22 22.0 0 0 22
5 Darren McFadden 2 2 49 24.5 0 0 24
3 Joe Adams 2 2 53 26.5 1 0 26
22 Peyton Hillis 3 6 28 4.7 1 0 9
45 DJ Williams 3 5 48 9.6 2 0 16
34 Cedric Cobb 3 5 102 20.4 0 0 34
84 Hunter Henry 4 4 92 23.0 0 0 23

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
99 John Rambo 1 1 0.0 0 0 0 0 0 0 0 0 0
97 B.A. Barracus 1 6 1.0 0 0 0 0 0 0 0 0 0
43 Caleb Miller 1 1 0.0 0 1 0 0 0 0 0 0 0
10 Mike Tyson 1 2 0.0 0 0 0 0 0 0 0 0 0
8 Ahmad Carroll 2 4 0.0 0 0 0 0 0 0 0 0 0
27 Steve Atwater 3 5 0.0 0 0 0 0 0 0 0 0 0
6 Ken Hamlin 3 5 0.0 0 0 0 0 0 0 0 0 0
44 Jack Hammer 3 3 0.0 0 0 0 0 0 0 0 0 0
21 John Wick 3 7 3.0 0 0 0 0 0 0 0 0 0
12 Jason Bourne 3 6 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
11 Cobi Hamilton 2 5 215 43.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
3 Joe Adams 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
65 Buddy Love 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15 Ryan Mallett 3 19 40 47.5 333 8.3 0 3 111.0 2 80.5 12 -53

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 Darren McFadden 1 1 -3 -3.0 0 0 0 -3.0
25 Felix Jones 1 1 22 22.0 0 0 0 22.0
1 Slim Quick 1 1 -4 -4.0 0 0 0 -4.0
12 Jason Bourne 1 1 4 4.0 0 0 0 4.0
15 Ryan Mallett 2 21 66 3.1 1 0 0 33.0
22 Peyton Hillis 2 3 1 0.3 0 0 0 0.5
34 Cedric Cobb 2 3 0 0.0 0 0 0 0.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
3 Joe Adams 1 1 0 0.0 0 0 0
11 Cobi Hamilton 1 1 22 22.0 0 0 22
5 Darren McFadden 2 2 49 24.5 0 0 24
22 Peyton Hillis 2 3 31 10.3 1 0 15
34 Cedric Cobb 2 4 102 25.5 0 0 51
45 DJ Williams 3 5 48 9.6 2 0 16
84 Hunter Henry 3 3 81 27.0 0 0 27

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
99 John Rambo 1 1 0.0 0 0 0 0 0 0 0 0 0
97 B.A. Barracus 1 6 1.0 0 0 0 0 0 0 0 0 0
10 Mike Tyson 1 2 0.0 0 0 0 0 0 0 0 0 0
27 Steve Atwater 2 3 0.0 0 0 0 0 0 0 0 0 0
6 Ken Hamlin 2 4 0.0 0 0 0 0 0 0 0 0 0
8 Ahmad Carroll 2 4 0.0 0 0 0 0 0 0 0 0 0
44 Jack Hammer 2 2 0.0 0 0 0 0 0 0 0 0 0
21 John Wick 2 5 2.0 0 0 0 0 0 0 0 0 0
12 Jason Bourne 2 4 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
11 Cobi Hamilton 2 5 215 43.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
65 Buddy Love 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0