skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
6 L Jones 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
11 M Dunn 9 82 143 57.3 1999 14.0 0 27 222.1 2 135.7 15 -139

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 J Harris 1 1 -2 -2.0 0 0 0 -2.0
15 N Gibbs 1 1 -3 -3.0 0 0 0 -3.0
1 Jalen Hurd 8 22 220 10.0 4 0 0 27.5
6 L Jones 8 26 213 8.2 2 0 0 26.6
11 M Dunn 8 19 242 12.7 1 0 0 30.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
2 J Harris 1 1 29 29.0 0 0 29
10 Tyler Byrd 1 3 76 25.3 0 0 76
18 O Somers 1 2 9 4.5 0 0 9
19 P Fuse 2 9 231 25.7 3 0 115
27 R Rivers 2 2 18 9.0 0 0 9
3 K Watson 3 4 93 23.2 1 0 31
88 Z Ellis 4 5 278 55.6 3 0 69
15 N Gibbs 5 7 168 24.0 4 0 33
1 Jalen Hurd 8 17 372 21.9 4 0 46
6 L Jones 8 23 696 30.3 10 0 87

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
5 Kyle Phillips 1 3 0.0 0 0 0 0 0 0 0 0 0
39 Kendal Vickers 1 1 0.0 0 0 0 0 0 0 0 0 0
53 Colton Jumper 1 2 0.0 0 0 0 0 0 0 0 0 0
55 Quay Picou 1 1 0.0 0 0 0 0 0 0 0 0 0
78 G Moore 1 2 0.0 0 0 0 0 0 0 0 0 0
99 Reginald McKenzie 1 1 0.0 0 0 0 0 0 0 0 0 0
1 Jalen Hurd 1 1 0.0 0 0 0 0 0 0 0 0 0
3 K Watson 1 1 1.0 0 0 0 0 0 0 0 0 0
18 Nigel Warrior 2 2 1.0 0 0 0 0 0 0 0 0 0
92 Reggie White 2 4 0.0 0 0 0 0 0 0 0 0 0
0 A Sparks 3 5 3.0 0 0 0 0 0 0 0 0 0
8 Justin Martin 3 3 0.0 0 0 0 0 0 0 0 0 0
14 C Punch 4 4 1.0 0 0 0 2 0 0 0 0 0
90 I Johnson 4 6 0.0 0 0 0 0 0 0 0 0 0
32 A.J. Butcher 4 7 1.0 0 0 0 0 0 0 0 0 0
22 Micah Abernathy 5 5 0.0 0 0 0 0 0 0 0 0 0
42 S Garvey 5 9 1.0 0 0 0 0 0 0 0 0 0
50 F Green 6 7 5.0 0 0 0 0 0 0 0 0 0
7 B Glad 8 16 0.0 1 1 0 0 0 0 0 0 0
9 Derek Barnett 8 12 5.0 0 0 0 1 0 0 0 0 0
24 Todd Kelly 8 16 1.0 0 1 0 4 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
6 L Jones 4 9 340 37.8 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
25 Aaron Medley (K) 7 6 5 0.8 25 25 1.0 0 0 2 2 2 2 1 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
6 L Jones 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
11 M Dunn 4 38 45 84.4 872 19.4 0 14 218.0 1 149.1 3 -34

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 J Harris 1 1 -2 -2.0 0 0 0 -2.0
11 M Dunn 3 7 87 12.4 0 0 0 29.0
1 Jalen Hurd 4 14 193 13.8 4 0 0 48.2
6 L Jones 4 18 81 4.5 0 0 0 20.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
2 J Harris 1 1 29 29.0 0 0 29
3 K Watson 1 1 24 24.0 0 0 24
19 P Fuse 1 8 221 27.6 2 0 221
15 N Gibbs 2 3 78 26.0 3 0 39
1 Jalen Hurd 3 4 66 16.5 1 0 22
6 L Jones 3 8 232 29.0 4 0 77
88 Z Ellis 3 4 203 50.8 2 0 67

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
5 Kyle Phillips 1 3 0.0 0 0 0 0 0 0 0 0 0
39 Kendal Vickers 1 1 0.0 0 0 0 0 0 0 0 0 0
53 Colton Jumper 1 2 0.0 0 0 0 0 0 0 0 0 0
78 G Moore 1 2 0.0 0 0 0 0 0 0 0 0 0
92 Reggie White 1 1 0.0 0 0 0 0 0 0 0 0 0
99 Reginald McKenzie 1 1 0.0 0 0 0 0 0 0 0 0 0
32 A.J. Butcher 1 4 1.0 0 0 0 0 0 0 0 0 0
0 A Sparks 2 4 2.0 0 0 0 0 0 0 0 0 0
14 C Punch 2 3 1.0 0 0 0 0 0 0 0 0 0
18 Nigel Warrior 2 2 1.0 0 0 0 0 0 0 0 0 0
90 I Johnson 2 4 0.0 0 0 0 0 0 0 0 0 0
9 Derek Barnett 3 4 2.0 0 0 0 0 0 0 0 0 0
24 Todd Kelly 3 6 0.0 0 0 0 3 0 0 0 0 0
50 F Green 3 3 3.0 0 0 0 0 0 0 0 0 0
42 S Garvey 3 5 1.0 0 0 0 0 0 0 0 0 0
7 B Glad 4 7 0.0 1 1 0 0 0 0 0 0 0
22 Micah Abernathy 4 4 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
6 L Jones 2 5 161 32.2 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
25 Aaron Medley (K) 3 4 3 0.8 12 12 1.0 0 0 2 2 1 1 1 0 0 0 0