skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15 Drew Brees 11 81 137 59.1 965 7.0 0 8 87.7 2 94.1 20 -173

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Vinny Sutherland 1 2 75 37.5 1 0 0 75.0
21 Taylor Stubblefield 1 1 -1 -1.0 0 0 0 -1.0
4 Rondale Moore 2 1 36 36.0 0 0 1 18.0
82 John Standeford 2 5 44 8.8 0 0 0 22.0
3 Montrell Lowe 3 3 21 7.0 0 0 0 7.0
40 Mike Alstott 5 10 65 6.5 2 0 0 13.0
23 Leroy Keyes 6 16 144 9.0 3 0 0 24.0
24 Otis Armstrong 9 20 238 11.9 3 0 0 26.4
15 Drew Brees 11 45 542 12.0 3 0 1 49.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
13 Glenn "Big Dog" Robinson 1 1 2 2.0 0 0 2
4 Rondale Moore 2 2 0 0.0 0 0 0
21 Taylor Stubblefield 2 4 42 10.5 1 0 21
43 Darryl Stingley 2 3 42 14.0 1 0 21
82 John Standeford 2 2 17 8.5 1 0 8
80 Dave Young 3 2 7 3.5 0 2 2
23 Leroy Keyes 4 5 60 12.0 1 0 15
14 Vinny Sutherland 5 12 260 21.7 2 0 52
40 Mike Alstott 5 12 83 6.9 1 0 16
3 Montrell Lowe 6 10 91 9.1 1 0 15
24 Otis Armstrong 9 20 308 15.4 2 0 34

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
24 Otis Armstrong 1 1 0.0 0 0 0 0 0 0 0 0 0
40 Mike Alstott 1 1 0.0 0 0 0 0 0 0 0 0 0
47 Landon Johnson 1 1 0.0 0 0 0 0 0 0 0 0 0
85 Keena Turner 1 1 0.0 0 0 0 0 0 0 0 0 0
7 Adrian Beasley 2 2 0.0 0 0 0 0 0 0 0 0 0
32 Cliff Avril 2 2 2.0 0 0 0 0 0 0 0 0 0
59 Rosevelt Colvin 2 2 0.0 0 0 0 0 0 0 0 0 0
81 Lamar Lundy 3 6 0.0 0 0 0 0 0 0 0 0 0
93 Kawann Short 3 4 0.0 0 0 0 0 0 0 0 0 0
19 Cris Dishman 4 6 1.0 0 0 0 0 0 0 0 0 0
43 Tim Foley 5 7 3.0 0 0 0 0 0 0 1 0 0
62 Dave Butz 5 12 0.0 0 0 0 0 0 0 0 0 0
94 Ryan Kerrigan 5 12 5.0 0 0 0 0 0 0 0 0 0
26 Rod Woodson 6 10 4.0 1 1 0 0 0 0 0 0 0
92 Mike Neal 6 10 3.0 0 0 0 0 0 0 0 0 0
38 Bill Kay 6 10 1.0 0 0 0 0 0 0 0 0 0
11 Willie Harris 8 14 2.0 0 0 0 0 0 0 0 0 0
9 Stuart Schweigert 9 16 0.0 0 0 0 0 0 0 0 0 0
21 Ricardo Allen 9 31 2.0 0 0 0 1 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
23 Leroy Keyes 1 1 44 44.0 0
14 Vinny Sutherland 8 26 1179 45.3 4

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
30 Travis Dorsch (K) 10 11 10 0.9 19 14 0.7 1 1 2 2 4 4 2 1 2 2 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15 Drew Brees 6 46 77 59.7 566 7.4 0 6 94.3 1 103.1 11 -103

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
4 Rondale Moore 1 1 36 36.0 0 0 0 36.0
21 Taylor Stubblefield 1 1 -1 -1.0 0 0 0 -1.0
3 Montrell Lowe 2 2 19 9.5 0 0 0 9.5
23 Leroy Keyes 3 11 68 6.2 2 0 0 22.7
40 Mike Alstott 3 8 61 7.6 2 0 0 20.3
15 Drew Brees 6 25 276 11.0 1 0 0 46.0
24 Otis Armstrong 6 10 87 8.7 1 0 0 14.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
43 Darryl Stingley 1 2 44 22.0 1 0 44
4 Rondale Moore 2 2 0 0.0 0 0 0
14 Vinny Sutherland 2 2 48 24.0 1 0 24
23 Leroy Keyes 2 2 40 20.0 0 0 20
80 Dave Young 2 1 4 4.0 0 2 2
3 Montrell Lowe 4 7 73 10.4 1 0 18
40 Mike Alstott 4 10 70 7.0 1 0 17
24 Otis Armstrong 5 16 251 15.7 2 0 50

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
7 Adrian Beasley 1 1 0.0 0 0 0 0 0 0 0 0 0
59 Rosevelt Colvin 1 1 0.0 0 0 0 0 0 0 0 0 0
19 Cris Dishman 2 3 0.0 0 0 0 0 0 0 0 0 0
26 Rod Woodson 2 5 2.0 1 1 0 0 0 0 0 0 0
32 Cliff Avril 2 2 2.0 0 0 0 0 0 0 0 0 0
81 Lamar Lundy 2 5 0.0 0 0 0 0 0 0 0 0 0
93 Kawann Short 2 3 0.0 0 0 0 0 0 0 0 0 0
94 Ryan Kerrigan 2 4 1.0 0 0 0 0 0 0 0 0 0
62 Dave Butz 3 9 0.0 0 0 0 0 0 0 0 0 0
92 Mike Neal 3 7 1.0 0 0 0 0 0 0 0 0 0
9 Stuart Schweigert 4 7 0.0 0 0 0 0 0 0 0 0 0
43 Tim Foley 4 5 2.0 0 0 0 0 0 0 0 0 0
38 Bill Kay 4 5 1.0 0 0 0 0 0 0 0 0 0
11 Willie Harris 4 7 1.0 0 0 0 0 0 0 0 0 0
21 Ricardo Allen 6 26 2.0 0 0 0 1 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
14 Vinny Sutherland 5 16 665 41.6 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
30 Travis Dorsch (K) 6 5 4 0.8 9 8 0.9 0 0 0 0 2 2 2 1 1 1 0