skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Tom Brady (QB) 13 127 231 55.0 4306 18.6 7 43 331.2 2 136.0 33 -342

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
32 Anthony Thomas 1 1 0 0.0 0 0 0 0.0
21 Desmond Howard 2 3 4 1.3 1 0 0 2.0
23 Jamie Morris 7 45 393 8.7 4 0 1 56.1
10 Tom Brady (QB) 10 37 309 8.4 4 0 0 30.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
32 Anthony Thomas 1 1 28 28.0 1 0 28
86 Mario Manningham 2 2 88 44.0 1 0 44
11 Braylon Edwards 3 4 237 59.2 2 1 79
3 Rashan Gary 3 5 166 33.2 0 0 55
21 Desmond Howard 3 7 213 30.4 0 0 71
8 Jason Avant 3 5 183 36.6 2 0 61
1 Anthony Carter 3 4 95 23.8 1 0 31
18 Amani Toomer 4 4 174 43.5 3 0 43
9 Donovan Peoples-Jones 4 16 601 37.6 9 1 150
82 Tony McGee 4 7 132 18.9 4 0 33
2 Charles Woodson 6 12 400 33.3 5 1 66
88 Jake Butt 6 12 347 28.9 3 2 57
23 Jamie Morris 12 45 1426 31.7 15 2 118

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
17 Larry Foote 1 1 0.0 0 0 0 0 0 0 0 0 0
22 Ty Law 1 1 0.0 0 0 0 0 0 0 0 0 0
38 D Luke 1 3 0.0 0 0 0 0 0 0 0 0 0
56 LaMarr Woodley 1 1 0.0 0 0 0 0 0 0 0 0 0
2 Charles Woodson 2 2 1.0 0 0 0 0 0 0 0 0 0
23 M Luke 2 11 0.0 0 0 0 1 0 0 0 0 0
33 Taco Charlton 2 4 2.0 0 1 0 0 0 0 0 0 0
45 David Harris 2 4 0.0 0 0 0 0 0 0 0 0 0
55 Dhani Jones 2 2 0.0 0 0 0 0 0 0 0 0 0
54 Brandon Graham 3 6 3.0 0 0 0 0 0 0 0 0 0
29 Leon Hall 4 4 1.0 0 0 0 0 0 0 0 0 0
75 Curtis Greer 4 6 1.0 0 0 0 0 0 0 0 0 0
81 Glen Steele 4 4 0.0 0 0 0 0 0 0 0 0 0
5 Jabrill Peppers 5 15 2.0 0 1 0 1 1 1 0 0 0
7 FORU 2HATE 5 10 1.0 0 0 0 0 0 0 0 0 0
74 Bill Yearby 5 5 2.0 0 0 0 0 0 0 0 0 0
96 Karim Carr 5 10 2.0 0 0 0 0 0 0 0 0 0
20 Ian Gold 6 8 1.0 0 0 0 0 0 0 0 0 0
6 Victor Hobson 7 10 0.0 0 0 0 0 0 0 0 0 0
66 Mike Hammerstein 7 9 3.0 0 0 0 0 0 0 0 0 0
3 Rashan Gary 8 19 8.0 0 0 0 0 0 0 0 0 0
60 Mark Messner 8 14 1.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
19 Remy Hamilton (K) 10 8 5 0.6 38 28 0.7 0 0 1 1 3 2 1 1 2 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Tom Brady (QB) 5 50 88 56.8 1852 21.0 4 17 370.4 1 136.4 17 -163

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
21 Desmond Howard 1 1 6 6.0 0 0 0 6.0
23 Jamie Morris 3 23 215 9.3 3 0 1 71.7
10 Tom Brady (QB) 4 10 68 6.8 2 0 0 17.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
11 Braylon Edwards 1 2 127 63.5 1 1 127
3 Rashan Gary 1 3 76 25.3 0 0 76
86 Mario Manningham 1 1 15 15.0 0 0 15
18 Amani Toomer 1 1 73 73.0 1 0 73
2 Charles Woodson 2 4 47 11.8 1 1 23
88 Jake Butt 2 5 174 34.8 1 2 87
9 Donovan Peoples-Jones 2 8 352 44.0 3 0 176
1 Anthony Carter 3 4 95 23.8 1 0 31
82 Tony McGee 3 3 27 9.0 2 0 9
23 Jamie Morris 5 19 681 35.8 7 0 136

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
2 Charles Woodson 1 1 0.0 0 0 0 0 0 0 0 0 0
5 Jabrill Peppers 1 2 0.0 0 0 0 0 0 0 0 0 0
33 Taco Charlton 1 2 1.0 0 0 0 0 0 0 0 0 0
45 David Harris 1 3 0.0 0 0 0 0 0 0 0 0 0
55 Dhani Jones 1 1 0.0 0 0 0 0 0 0 0 0 0
74 Bill Yearby 1 1 0.0 0 0 0 0 0 0 0 0 0
81 Glen Steele 1 1 0.0 0 0 0 0 0 0 0 0 0
6 Victor Hobson 2 2 0.0 0 0 0 0 0 0 0 0 0
23 M Luke 2 11 0.0 0 0 0 1 0 0 0 0 0
29 Leon Hall 2 2 1.0 0 0 0 0 0 0 0 0 0
75 Curtis Greer 2 3 1.0 0 0 0 0 0 0 0 0 0
54 Brandon Graham 2 5 3.0 0 0 0 0 0 0 0 0 0
3 Rashan Gary 3 3 1.0 0 0 0 0 0 0 0 0 0
7 FORU 2HATE 3 6 1.0 0 0 0 0 0 0 0 0 0
60 Mark Messner 3 4 1.0 0 0 0 0 0 0 0 0 0
66 Mike Hammerstein 3 3 1.0 0 0 0 0 0 0 0 0 0
96 Karim Carr 3 6 1.0 0 0 0 0 0 0 0 0 0
20 Ian Gold 3 5 1.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
19 Remy Hamilton (K) 4 5 3 0.6 14 11 0.8 0 0 1 1 1 0 1 1 2 0 0