skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Matt LaFleur (QB) 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
11 Janathon Jennings 12 156 241 64.7 3806 15.8 0 47 317.2 2 144.2 28 -147

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Greg Hardmon 1 0 0 0.0 0 0 0 0.0
3 Matt LaFleur (QB) 1 0 0 0.0 0 0 0 0.0
13 Brett Mullins 1 0 0 0.0 0 0 0 0.0
24 Marlion Jackson 1 0 0 0.0 0 0 0 0.0
21 Tim Neeland 1 0 0 0.0 0 0 0 0.0
44 Brett Burris 1 0 0 0.0 0 0 0 0.0
19 Jim Miron 1 0 0 0.0 0 0 0 0.0
5 Ruvell Martin 1 0 0 0.0 0 0 0 0.0
87 Marty Cambell 1 0 0 0.0 0 0 0 0.0
84 Bill Schafer 1 0 0 0.0 0 0 0 0.0
89 Todd Fritz 1 0 0 0.0 0 0 0 0.0
82 Jeff Janis 2 0 0 0.0 0 1 0 0.0
7 Brian Dolph 2 0 0 0.0 0 1 0 0.0
11 Janathon Jennings 4 4 25 6.2 0 0 0 6.2
10 Kevin Mitchell 12 89 695 7.8 11 1 0 57.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
13 Brett Mullins 1 0 0 0.0 0 0 0
24 Marlion Jackson 1 0 0 0.0 0 0 0
21 Tim Neeland 1 0 0 0.0 0 0 0
44 Brett Burris 1 0 0 0.0 0 0 0
5 Ruvell Martin 1 0 0 0.0 0 0 0
17 Glen Martinez 1 0 0 0.0 0 0 0
87 Marty Cambell 1 0 0 0.0 0 0 0
84 Bill Schafer 1 0 0 0.0 0 0 0
89 Todd Fritz 1 0 0 0.0 0 0 0
1 Charles Davis 5 6 135 22.5 2 0 27
19 Jim Miron 8 21 645 30.7 10 0 80
8 Greg Hardmon 12 24 610 25.4 5 0 50
10 Kevin Mitchell 12 49 993 20.3 9 0 82
82 Jeff Janis 12 25 621 24.8 9 0 51
7 Brian Dolph 12 31 802 25.9 11 0 66

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
1 Charles Davis 1 1 0.0 0 0 0 0 0 0 0 0 0
79 Allen Green 1 0 0.0 0 0 0 0 0 0 0 0 0
34 John Jacobs 1 0 0.0 0 0 0 0 0 0 0 0 0
33 Dave Hurst 1 0 0.0 0 0 0 0 0 0 0 0 0
47 Steve Henderson 1 0 0.0 0 0 0 0 0 0 0 0 0
1 Eric Houle (K) 1 0 0.0 0 0 0 0 0 0 0 0 0
99 Joe Rice 1 0 0.0 0 0 0 0 0 0 0 0 0
24 Brian Tiller 1 0 0.0 0 0 0 0 0 0 0 0 0
53 Tom Garrity 1 0 0.0 0 0 0 0 0 0 0 0 0
91 Pat Schultz 1 0 0.0 0 0 0 0 0 0 0 0 0
92 Paul Seibert 1 0 0.0 0 0 0 0 0 0 0 0 0
9 Larry Washington 1 0 0.0 0 0 0 0 0 0 0 0 0
44 Pat Mayette 2 3 0.0 0 0 0 0 0 0 0 0 0
18 Jeff Fishback 2 1 0.0 0 0 0 0 0 0 0 0 0
16 Lolyd McClelland 2 1 0.0 0 0 0 0 0 0 0 0 0
55 Scott Smitth 2 1 0.0 0 0 0 0 0 0 0 0 0
57 Ray Fisher 3 2 0.0 0 0 0 0 0 0 0 0 0
3 Joe Iaquaniello 3 4 2.0 0 0 0 0 0 0 0 0 0
27 James Tolbert 3 2 1.0 0 0 0 0 0 0 0 0 0
6 Joe Noha 3 2 0.0 0 0 0 0 0 0 0 0 0
58 Dave Carter 4 4 0.0 0 0 0 0 0 0 0 0 0
21 Ken Tolfree 5 7 0.0 0 0 0 0 0 0 0 0 0
7 Kevin Ford 5 5 2.0 0 0 0 1 0 0 0 0 0
56 Lamar King 6 6 2.0 0 0 0 0 0 0 0 0 0
32 Robb Cook 6 5 2.0 0 0 0 0 0 0 0 0 0
4 Dave Cook 6 7 1.0 0 0 0 1 0 0 0 0 0
59 Paul Spicer 7 11 3.0 0 0 0 0 0 0 0 0 0
23 Cory Gonzalas 7 10 4.0 0 0 0 0 0 0 0 0 0
93 Josh Miller 7 17 3.0 0 0 0 0 0 0 0 0 0
2 Rod Hurst 8 11 0.0 1 1 0 0 0 0 0 0 0
95 Heath Williams 9 12 5.0 0 0 0 0 0 0 1 0 0
5 Jeff Heath 9 20 0.0 0 0 0 0 0 0 0 0 0
86 Eugene Marve 11 23 16.0 0 0 0 0 0 0 0 0 0
48 John Digiorio 11 25 15.0 0 0 0 1 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
10 Kevin Mitchell 3 6 198 33.0 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
18 Jeff Fishback 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
24 Brian Tiller 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
27 James Tolbert 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
6 Joe Noha 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
55 Scott Smitth 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
1 Eric Houle (K) 12 8 8 1.0 57 50 0.9 0 0 2 2 1 0 2 2 2 2 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Matt LaFleur (QB) 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
11 Janathon Jennings 6 75 111 67.6 1894 17.1 0 26 315.7 0 150.1 9 -49

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Greg Hardmon 1 0 0 0.0 0 0 0 0.0
3 Matt LaFleur (QB) 1 0 0 0.0 0 0 0 0.0
13 Brett Mullins 1 0 0 0.0 0 0 0 0.0
24 Marlion Jackson 1 0 0 0.0 0 0 0 0.0
21 Tim Neeland 1 0 0 0.0 0 0 0 0.0
44 Brett Burris 1 0 0 0.0 0 0 0 0.0
82 Jeff Janis 1 0 0 0.0 0 0 0 0.0
19 Jim Miron 1 0 0 0.0 0 0 0 0.0
7 Brian Dolph 1 0 0 0.0 0 0 0 0.0
5 Ruvell Martin 1 0 0 0.0 0 0 0 0.0
87 Marty Cambell 1 0 0 0.0 0 0 0 0.0
84 Bill Schafer 1 0 0 0.0 0 0 0 0.0
89 Todd Fritz 1 0 0 0.0 0 0 0 0.0
11 Janathon Jennings 2 1 1 1.0 0 0 0 0.5
10 Kevin Mitchell 6 41 480 11.7 6 1 0 80.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
13 Brett Mullins 1 0 0 0.0 0 0 0
24 Marlion Jackson 1 0 0 0.0 0 0 0
21 Tim Neeland 1 0 0 0.0 0 0 0
44 Brett Burris 1 0 0 0.0 0 0 0
5 Ruvell Martin 1 0 0 0.0 0 0 0
17 Glen Martinez 1 0 0 0.0 0 0 0
87 Marty Cambell 1 0 0 0.0 0 0 0
84 Bill Schafer 1 0 0 0.0 0 0 0
89 Todd Fritz 1 0 0 0.0 0 0 0
1 Charles Davis 2 2 67 33.5 1 0 33
19 Jim Miron 5 15 412 27.5 5 0 82
8 Greg Hardmon 6 9 184 20.4 3 0 30
10 Kevin Mitchell 6 25 569 22.8 5 0 94
82 Jeff Janis 6 8 189 23.6 3 0 31
7 Brian Dolph 6 16 474 29.6 8 0 79

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
79 Allen Green 1 0 0.0 0 0 0 0 0 0 0 0 0
57 Ray Fisher 1 0 0.0 0 0 0 0 0 0 0 0 0
34 John Jacobs 1 0 0.0 0 0 0 0 0 0 0 0 0
33 Dave Hurst 1 0 0.0 0 0 0 0 0 0 0 0 0
47 Steve Henderson 1 0 0.0 0 0 0 0 0 0 0 0 0
1 Eric Houle (K) 1 0 0.0 0 0 0 0 0 0 0 0 0
99 Joe Rice 1 0 0.0 0 0 0 0 0 0 0 0 0
24 Brian Tiller 1 0 0.0 0 0 0 0 0 0 0 0 0
27 James Tolbert 1 0 0.0 0 0 0 0 0 0 0 0 0
16 Lolyd McClelland 1 0 0.0 0 0 0 0 0 0 0 0 0
53 Tom Garrity 1 0 0.0 0 0 0 0 0 0 0 0 0
91 Pat Schultz 1 0 0.0 0 0 0 0 0 0 0 0 0
92 Paul Seibert 1 0 0.0 0 0 0 0 0 0 0 0 0
9 Larry Washington 1 0 0.0 0 0 0 0 0 0 0 0 0
3 Joe Iaquaniello 2 2 1.0 0 0 0 0 0 0 0 0 0
58 Dave Carter 2 2 0.0 0 0 0 0 0 0 0 0 0
44 Pat Mayette 2 3 0.0 0 0 0 0 0 0 0 0 0
18 Jeff Fishback 2 1 0.0 0 0 0 0 0 0 0 0 0
6 Joe Noha 2 1 0.0 0 0 0 0 0 0 0 0 0
55 Scott Smitth 2 1 0.0 0 0 0 0 0 0 0 0 0
56 Lamar King 3 2 1.0 0 0 0 0 0 0 0 0 0
32 Robb Cook 3 2 1.0 0 0 0 0 0 0 0 0 0
4 Dave Cook 3 4 1.0 0 0 0 0 0 0 0 0 0
95 Heath Williams 4 5 3.0 0 0 0 0 0 0 0 0 0
21 Ken Tolfree 4 6 0.0 0 0 0 0 0 0 0 0 0
2 Rod Hurst 4 5 0.0 1 1 0 0 0 0 0 0 0
93 Josh Miller 4 13 2.0 0 0 0 0 0 0 0 0 0
48 John Digiorio 5 12 7.0 0 0 0 0 0 0 0 0 0
7 Kevin Ford 5 5 2.0 0 0 0 1 0 0 0 0 0
23 Cory Gonzalas 5 7 2.0 0 0 0 0 0 0 0 0 0
59 Paul Spicer 6 9 3.0 0 0 0 0 0 0 0 0 0
86 Eugene Marve 6 12 8.0 0 0 0 0 0 0 0 0 0
5 Jeff Heath 6 13 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
10 Kevin Mitchell 2 5 195 39.0 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
18 Jeff Fishback 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
24 Brian Tiller 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
27 James Tolbert 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
6 Joe Noha 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
55 Scott Smitth 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
1 Eric Houle (K) 6 2 2 1.0 32 28 0.9 0 0 1 1 0 0 0 0 1 1 0