skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Bracy Brace 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
8 King Arthur 2 12 24 50.0 202 8.4 0 2 101.0 1 89.2 0 0
12 Deshawn Coleman 8 32 68 47.1 649 9.5 0 6 81.1 2 98.2 8 -82

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
32 E Ruck 2 0 0 0.0 0 0 0 0.0
9 King James 2 2 107 53.5 2 0 0 53.5
5 E Luv 2 1 14 14.0 0 0 0 7.0
10 Bracy Brace 2 0 0 0.0 0 0 0 0.0
33 Reese Speight 2 0 0 0.0 0 0 0 0.0
20 Lil Shawn 2 0 0 0.0 0 0 0 0.0
24 T Fly 2 0 0 0.0 0 0 0 0.0
34 DEE DA GEE 2 0 0 0.0 0 0 0 0.0
21 Twan Ramsey 2 0 0 0.0 0 0 0 0.0
88 D Roc 2 0 0 0.0 0 0 0 0.0
44 Dre Smitty 2 0 0 0.0 0 0 0 0.0
80 Rashi Scott 2 0 0 0.0 0 0 0 0.0
2 Big Bruce 2 0 0 0.0 0 0 0 0.0
11 Twin Twin 2 1 17 17.0 0 0 0 8.5
1 B Trice 3 1 2 2.0 0 0 0 0.7
22 Mo Mo 3 1 0 0.0 0 0 0 0.0
7 JT Lane 3 3 12 4.0 0 0 0 4.0
3 P Dogg 3 1 2 2.0 0 0 0 0.7
8 King Arthur 4 11 41 3.7 0 0 0 10.2
12 Deshawn Coleman 5 17 -113 -6.6 0 0 0 -22.6
28 Touchdown Tony Thornton 8 118 1244 10.5 11 1 0 155.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
8 King Arthur 1 7 24 3.4 0 0 24
32 E Ruck 2 0 0 0.0 0 0 0
9 King James 2 0 0 0.0 0 0 0
20 Lil Shawn 2 0 0 0.0 0 0 0
22 Mo Mo 2 0 0 0.0 0 0 0
24 T Fly 2 0 0 0.0 0 0 0
34 DEE DA GEE 2 0 0 0.0 0 0 0
21 Twan Ramsey 2 0 0 0.0 0 0 0
88 D Roc 2 0 0 0.0 0 0 0
44 Dre Smitty 2 0 0 0.0 0 0 0
11 Twin Twin 2 0 0 0.0 0 0 0
33 Reese Speight 3 1 7 7.0 0 0 2
3 P Dogg 3 2 75 37.5 1 0 25
80 Rashi Scott 3 2 42 21.0 0 0 14
2 Big Bruce 3 2 46 23.0 1 0 15
5 E Luv 4 5 34 6.8 0 0 8
7 JT Lane 4 3 116 38.7 1 0 29
1 B Trice 6 6 156 26.0 1 0 26
28 Touchdown Tony Thornton 7 20 358 17.9 2 0 51

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
92 Pork Chop 2 1 0.0 0 0 0 0 0 0 0 0 0
7 Lil Drew 2 0 0.0 0 0 0 0 0 0 0 0 0
99 Butter Worth 2 0 0.0 0 0 0 0 0 0 0 0 0
14 mally mal 2 0 0.0 0 0 0 0 0 0 0 0 0
44 Live Cinema 2 4 2.0 0 0 0 0 0 0 0 0 0
4 Killa Kam 2 0 0.0 0 0 0 0 0 0 0 0 0
27 P Money 2 1 0.0 0 0 0 0 0 0 0 0 0
15 Dwight Smith 2 0 0.0 0 0 0 0 0 0 0 0 0
99 Dat Kicker 2 0 0.0 0 0 0 0 0 0 0 0 0
42 Rome Homie 3 2 0.0 0 0 0 0 0 0 0 0 0
45 hit stick 3 2 0.0 0 0 0 0 0 0 0 0 0
0 Exotic Smoke 3 0 3.0 0 0 0 0 0 0 0 0 0
58 Big Hammer 3 1 0.0 0 0 0 0 0 0 0 0 0
2 Too Tha House 3 1 0.0 0 0 0 0 0 0 0 0 0
9 Fella Flamzey 3 4 0.0 0 0 0 0 0 0 0 0 0
8 Don Don 3 1 0.0 0 0 0 0 0 0 0 0 0
6 3 Tre 3 1 0.0 0 0 0 0 0 0 0 0 0
31 AK FRESH 3 3 0.0 0 0 0 0 0 0 0 0 0
21 Young Harlem 3 1 0.0 0 0 0 0 0 0 0 0 0
1 Rod Rico 3 1 1.0 0 0 0 0 0 0 0 0 0
3 money green 3 1 0.0 0 1 0 0 0 0 0 0 0
33 Jason Taylor 4 7 0.0 0 0 0 0 0 0 0 0 0
10 coop coop 4 4 0.0 0 0 0 0 0 0 0 0 0
55 fat jack 4 3 2.0 0 0 0 0 0 0 0 0 0
23 D Jai 4 3 0.0 0 0 0 0 0 0 0 0 0
81 T Storm 5 2 2.0 0 0 0 0 0 0 0 0 0
25 loud thunder 5 5 1.0 0 0 0 0 0 0 0 0 0
56 Black Lighten 5 6 5.0 0 0 0 0 0 0 0 0 0
26 Shawn Taylor 5 6 0.0 0 1 0 0 0 0 0 0 0
17 Ray Hov 6 5 0.0 0 0 0 0 0 0 0 0 0
13 Black Dave 7 6 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
11 Twin Twin 1 1 61 61.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
8 King Arthur 1 1 1 1.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
99 Dat Kicker 2 0 0 0.0 10 8 0.8 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Bracy Brace 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
8 King Arthur 2 12 24 50.0 202 8.4 0 2 101.0 1 89.2 0 0
12 Deshawn Coleman 5 15 36 41.7 239 6.6 0 2 47.8 0 83.0 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 B Trice 2 0 0 0.0 0 0 0 0.0
32 E Ruck 2 0 0 0.0 0 0 0 0.0
9 King James 2 2 107 53.5 2 0 0 53.5
5 E Luv 2 1 14 14.0 0 0 0 7.0
10 Bracy Brace 2 0 0 0.0 0 0 0 0.0
33 Reese Speight 2 0 0 0.0 0 0 0 0.0
20 Lil Shawn 2 0 0 0.0 0 0 0 0.0
7 JT Lane 2 2 6 3.0 0 0 0 3.0
24 T Fly 2 0 0 0.0 0 0 0 0.0
34 DEE DA GEE 2 0 0 0.0 0 0 0 0.0
21 Twan Ramsey 2 0 0 0.0 0 0 0 0.0
88 D Roc 2 0 0 0.0 0 0 0 0.0
44 Dre Smitty 2 0 0 0.0 0 0 0 0.0
80 Rashi Scott 2 0 0 0.0 0 0 0 0.0
2 Big Bruce 2 0 0 0.0 0 0 0 0.0
11 Twin Twin 2 1 17 17.0 0 0 0 8.5
22 Mo Mo 3 1 0 0.0 0 0 0 0.0
3 P Dogg 3 1 2 2.0 0 0 0 0.7
8 King Arthur 3 7 20 2.9 0 0 0 6.7
12 Deshawn Coleman 4 10 -41 -4.1 0 0 0 -10.2
28 Touchdown Tony Thornton 5 66 830 12.6 7 0 0 166.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
8 King Arthur 1 7 24 3.4 0 0 24
32 E Ruck 2 0 0 0.0 0 0 0
9 King James 2 0 0 0.0 0 0 0
20 Lil Shawn 2 0 0 0.0 0 0 0
22 Mo Mo 2 0 0 0.0 0 0 0
7 JT Lane 2 1 54 54.0 0 0 27
24 T Fly 2 0 0 0.0 0 0 0
34 DEE DA GEE 2 0 0 0.0 0 0 0
3 P Dogg 2 0 0 0.0 0 0 0
21 Twan Ramsey 2 0 0 0.0 0 0 0
88 D Roc 2 0 0 0.0 0 0 0
44 Dre Smitty 2 0 0 0.0 0 0 0
11 Twin Twin 2 0 0 0.0 0 0 0
5 E Luv 3 1 10 10.0 0 0 3
33 Reese Speight 3 1 7 7.0 0 0 2
80 Rashi Scott 3 2 42 21.0 0 0 14
2 Big Bruce 3 2 46 23.0 1 0 15
28 Touchdown Tony Thornton 4 14 143 10.2 0 0 35
1 B Trice 5 3 116 38.7 1 0 23

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
92 Pork Chop 2 1 0.0 0 0 0 0 0 0 0 0 0
7 Lil Drew 2 0 0.0 0 0 0 0 0 0 0 0 0
99 Butter Worth 2 0 0.0 0 0 0 0 0 0 0 0 0
14 mally mal 2 0 0.0 0 0 0 0 0 0 0 0 0
10 coop coop 2 0 0.0 0 0 0 0 0 0 0 0 0
45 hit stick 2 1 0.0 0 0 0 0 0 0 0 0 0
44 Live Cinema 2 4 2.0 0 0 0 0 0 0 0 0 0
4 Killa Kam 2 0 0.0 0 0 0 0 0 0 0 0 0
27 P Money 2 1 0.0 0 0 0 0 0 0 0 0 0
9 Fella Flamzey 2 1 0.0 0 0 0 0 0 0 0 0 0
26 Shawn Taylor 2 1 0.0 0 0 0 0 0 0 0 0 0
8 Don Don 2 0 0.0 0 0 0 0 0 0 0 0 0
6 3 Tre 2 0 0.0 0 0 0 0 0 0 0 0 0
15 Dwight Smith 2 0 0.0 0 0 0 0 0 0 0 0 0
3 money green 2 0 0.0 0 0 0 0 0 0 0 0 0
99 Dat Kicker 2 0 0.0 0 0 0 0 0 0 0 0 0
33 Jason Taylor 3 5 0.0 0 0 0 0 0 0 0 0 0
42 Rome Homie 3 2 0.0 0 0 0 0 0 0 0 0 0
55 fat jack 3 2 1.0 0 0 0 0 0 0 0 0 0
25 loud thunder 3 2 0.0 0 0 0 0 0 0 0 0 0
56 Black Lighten 3 1 0.0 0 0 0 0 0 0 0 0 0
0 Exotic Smoke 3 0 3.0 0 0 0 0 0 0 0 0 0
58 Big Hammer 3 1 0.0 0 0 0 0 0 0 0 0 0
2 Too Tha House 3 1 0.0 0 0 0 0 0 0 0 0 0
31 AK FRESH 3 3 0.0 0 0 0 0 0 0 0 0 0
21 Young Harlem 3 1 0.0 0 0 0 0 0 0 0 0 0
1 Rod Rico 3 1 1.0 0 0 0 0 0 0 0 0 0
17 Ray Hov 4 2 0.0 0 0 0 0 0 0 0 0 0
81 T Storm 4 1 2.0 0 0 0 0 0 0 0 0 0
23 D Jai 4 3 0.0 0 0 0 0 0 0 0 0 0
13 Black Dave 5 4 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
11 Twin Twin 1 1 61 61.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
8 King Arthur 1 1 1 1.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0