skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
5 ReuQuar "Twin" Davis 5 17 18 94.4 188 10.4 0 2 37.6 0 147.2 0 0
7 Throwdartious "T-Whit" Whitfield 5 11 27 40.7 162 6.0 0 1 32.4 2 42.5 13 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 ReuQuar "Twin" Davis 6 37 386 10.4 4 0 0 64.3
7 Throwdartious "T-Whit" Whitfield 6 1 7 7.0 0 0 0 1.2
1 Rundarius "Action" Jackson 6 12 169 14.1 3 0 0 28.2
6 RoQuin "Twin" Davis 6 0 0 0.0 0 0 0 0.0
2 Deuce "2Sweet" Jones 6 0 0 0.0 0 0 0 0.0
12 Macktrucktae "Truck" Johnson 6 3 132 44.0 2 0 0 22.0
3 Dickson "3Diculous" Favors 6 0 0 0.0 0 0 0 0.0
84 Grabbtonio "Grabbs" Moss 6 0 0 0.0 0 0 0 0.0
9 Sammy "Skeets" Saffold 6 1 6 6.0 0 0 0 1.0
4 Rodheem "Boog" Davis 6 0 0 0.0 0 0 0 0.0
86 Burntavious "Bye-Bye" Brown 6 0 0 0.0 0 0 0 0.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 Rundarius "Action" Jackson 6 0 0 0.0 0 0 0
6 RoQuin "Twin" Davis 6 1 40 40.0 0 0 6
2 Deuce "2Sweet" Jones 6 3 -10 -3.3 0 0 -1
12 Macktrucktae "Truck" Johnson 6 1 16 16.0 0 0 2
3 Dickson "3Diculous" Favors 6 6 59 9.8 1 0 9
84 Grabbtonio "Grabbs" Moss 6 3 91 30.3 1 0 15
9 Sammy "Skeets" Saffold 6 0 0 0.0 0 0 0
4 Rodheem "Boog" Davis 6 2 13 6.5 0 0 2
86 Burntavious "Bye-Bye" Brown 6 3 148 49.3 1 0 24

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
66 Clearton Conway 1 0 0.0 0 0 0 0 0 0 0 0 0
0 Footington "Foots" Powell 6 0 0.0 0 0 0 0 0 0 0 0 0
7 Sackrome Cunningham 6 2 0.0 0 0 0 0 0 0 0 0 0
94 Plugg Stanley 6 4 0.0 0 0 0 0 0 0 0 0 0
90 Eatin Ellis 6 3 1.0 0 0 0 0 0 0 0 0 0
17 Allahabad "Double A" Abrams 6 7 0.0 0 0 0 0 0 0 0 0 0
58 DeEric "DT" Thomas 6 11 2.0 0 0 0 0 0 0 0 0 0
52 Clay Lewis 6 7 1.0 0 0 0 0 0 0 0 0 0
56 DeLawrence Taylor 6 6 2.0 0 0 0 0 0 0 0 0 0
22 Jamilton "J-Lass" Lassiter 6 1 0.0 0 0 0 0 0 0 0 0 0
2 Keon "TimePrime" Sanders 6 4 2.0 0 0 0 0 0 0 0 0 0
1 Laywood Slaughter 6 4 0.0 0 0 0 0 0 0 0 0 0
26 Hittsean Taylor 6 3 0.0 0 0 0 0 0 0 0 0 0
20 Jamison "J-Dubb" Williams 6 0 0.0 0 0 0 0 0 0 0 0 0
50 Terry "T-Back" Backus 6 0 0.0 0 0 0 0 0 0 0 0 0
24 Ja'Lockington Hall 6 1 0.0 0 0 0 0 0 0 0 0 0
98 Sipplonzo "Sipp" Brandy 6 0 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
5 ReuQuar "Twin" Davis 1 1 100 100.0 1
12 Macktrucktae "Truck" Johnson 1 3 121 40.3 0
17 Allahabad "Double A" Abrams 1 0 0 0.0 0
1 Rundarius "Action" Jackson 2 6 278 46.3 1
86 Burntavious "Bye-Bye" Brown 2 3 86 28.7 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
0 Footington "Foots" Powell 5 1 1 1.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
5 ReuQuar "Twin" Davis 3 10 9 111.1 108 12.0 0 1 36.0 0 153.7 0 0
7 Throwdartious "T-Whit" Whitfield 3 11 27 40.7 162 6.0 0 1 54.0 2 42.5 13 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 ReuQuar "Twin" Davis 4 16 244 15.2 2 0 0 61.0
7 Throwdartious "T-Whit" Whitfield 4 1 7 7.0 0 0 0 1.8
1 Rundarius "Action" Jackson 4 11 161 14.6 3 0 0 40.2
6 RoQuin "Twin" Davis 4 0 0 0.0 0 0 0 0.0
2 Deuce "2Sweet" Jones 4 0 0 0.0 0 0 0 0.0
12 Macktrucktae "Truck" Johnson 4 3 132 44.0 2 0 0 33.0
3 Dickson "3Diculous" Favors 4 0 0 0.0 0 0 0 0.0
84 Grabbtonio "Grabbs" Moss 4 0 0 0.0 0 0 0 0.0
9 Sammy "Skeets" Saffold 4 0 0 0.0 0 0 0 0.0
4 Rodheem "Boog" Davis 4 0 0 0.0 0 0 0 0.0
86 Burntavious "Bye-Bye" Brown 4 0 0 0.0 0 0 0 0.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 Rundarius "Action" Jackson 4 0 0 0.0 0 0 0
6 RoQuin "Twin" Davis 4 1 40 40.0 0 0 10
2 Deuce "2Sweet" Jones 4 3 -10 -3.3 0 0 -2
12 Macktrucktae "Truck" Johnson 4 1 16 16.0 0 0 4
3 Dickson "3Diculous" Favors 4 6 59 9.8 1 0 14
84 Grabbtonio "Grabbs" Moss 4 1 11 11.0 0 0 2
9 Sammy "Skeets" Saffold 4 0 0 0.0 0 0 0
4 Rodheem "Boog" Davis 4 2 13 6.5 0 0 3
86 Burntavious "Bye-Bye" Brown 4 3 148 49.3 1 0 37

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
66 Clearton Conway 1 0 0.0 0 0 0 0 0 0 0 0 0
0 Footington "Foots" Powell 4 0 0.0 0 0 0 0 0 0 0 0 0
7 Sackrome Cunningham 4 1 0.0 0 0 0 0 0 0 0 0 0
94 Plugg Stanley 4 4 0.0 0 0 0 0 0 0 0 0 0
90 Eatin Ellis 4 1 1.0 0 0 0 0 0 0 0 0 0
17 Allahabad "Double A" Abrams 4 6 0.0 0 0 0 0 0 0 0 0 0
58 DeEric "DT" Thomas 4 3 0.0 0 0 0 0 0 0 0 0 0
52 Clay Lewis 4 4 1.0 0 0 0 0 0 0 0 0 0
56 DeLawrence Taylor 4 4 1.0 0 0 0 0 0 0 0 0 0
22 Jamilton "J-Lass" Lassiter 4 1 0.0 0 0 0 0 0 0 0 0 0
2 Keon "TimePrime" Sanders 4 4 2.0 0 0 0 0 0 0 0 0 0
1 Laywood Slaughter 4 4 0.0 0 0 0 0 0 0 0 0 0
26 Hittsean Taylor 4 1 0.0 0 0 0 0 0 0 0 0 0
20 Jamison "J-Dubb" Williams 4 0 0.0 0 0 0 0 0 0 0 0 0
50 Terry "T-Back" Backus 4 0 0.0 0 0 0 0 0 0 0 0 0
24 Ja'Lockington Hall 4 1 0.0 0 0 0 0 0 0 0 0 0
98 Sipplonzo "Sipp" Brandy 4 0 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
12 Macktrucktae "Truck" Johnson 1 3 121 40.3 0
1 Rundarius "Action" Jackson 2 6 278 46.3 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
0 Footington "Foots" Powell 4 1 1 1.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0