skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9 Brian Sipe 3 16 30 53.3 384 12.8 0 4 128.0 2 110.4 4 29

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
28 Marshall Faulk 1 2 68 34.0 1 0 0 68.0
9 Brian Sipe 2 9 106 11.8 0 0 0 53.0
33 Ronnie Hillman 2 6 24 4.0 2 0 0 12.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
28 Marshall Faulk 1 3 124 41.3 0 0 124
85 Issac Curtis 1 2 20 10.0 0 0 20
82 Ken Burrow 1 3 54 18.0 1 0 54
33 Ronnie Hillman 2 5 33 6.6 1 0 16
80 Don Warren 2 2 138 69.0 1 0 69

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
90 Omar Jackson 1 1 0.0 0 0 0 0 0 0 0 0 0
72 Victor Glover 1 4 0.0 0 0 0 0 0 0 0 0 0
49 Nicholas Morrison 1 3 0.0 0 0 0 0 0 0 0 0 0
15 Jose Moran 1 1 0.0 0 0 0 0 0 0 0 0 0
46 Nick Balden 2 5 1.0 0 0 0 0 0 0 0 0 0
20 Joe Lavender 2 2 0.0 0 0 0 1 0 0 0 0 0
35 Monty Jackson 2 3 0.0 0 0 0 0 0 0 0 0 0
46 Herman Edwards 2 4 0.0 0 0 0 0 0 0 0 0 0
31 Vernon Dean 2 5 0.0 0 0 0 0 0 0 0 0 0
51 DeVonn Warren 2 2 0.0 0 0 0 0 0 0 0 0 0
55 Heath Farwell 3 5 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
33 Ronnie Hillman 2 11 577 52.5 2

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9 Brian Sipe 3 16 30 53.3 384 12.8 0 4 128.0 2 110.4 4 29

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
28 Marshall Faulk 1 2 68 34.0 1 0 0 68.0
9 Brian Sipe 2 9 106 11.8 0 0 0 53.0
33 Ronnie Hillman 2 6 24 4.0 2 0 0 12.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
28 Marshall Faulk 1 3 124 41.3 0 0 124
85 Issac Curtis 1 2 20 10.0 0 0 20
82 Ken Burrow 1 3 54 18.0 1 0 54
33 Ronnie Hillman 2 5 33 6.6 1 0 16
80 Don Warren 2 2 138 69.0 1 0 69

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
90 Omar Jackson 1 1 0.0 0 0 0 0 0 0 0 0 0
72 Victor Glover 1 4 0.0 0 0 0 0 0 0 0 0 0
49 Nicholas Morrison 1 3 0.0 0 0 0 0 0 0 0 0 0
15 Jose Moran 1 1 0.0 0 0 0 0 0 0 0 0 0
46 Nick Balden 2 5 1.0 0 0 0 0 0 0 0 0 0
20 Joe Lavender 2 2 0.0 0 0 0 1 0 0 0 0 0
35 Monty Jackson 2 3 0.0 0 0 0 0 0 0 0 0 0
46 Herman Edwards 2 4 0.0 0 0 0 0 0 0 0 0 0
31 Vernon Dean 2 5 0.0 0 0 0 0 0 0 0 0 0
51 DeVonn Warren 2 2 0.0 0 0 0 0 0 0 0 0 0
55 Heath Farwell 3 5 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
33 Ronnie Hillman 2 11 577 52.5 2