skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
8 Troy Aikman 6 86 127 67.7 1485 11.7 0 14 247.5 1 140.7 23 242

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Troy Aikman 4 7 32 4.6 0 0 0 8.0
21 Mourice Jones Drew 6 15 157 10.5 1 0 0 26.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
24 Freman McNeil 1 1 20 20.0 0 0 20
3 Freddie Mitchell 1 1 16 16.0 1 0 16
1 Jordan Farmer 1 3 78 26.0 1 0 78
00 00 Able 1 1 17 17.0 0 0 17
6 F Blade 2 5 40 8.0 0 0 20
11 Tyus Edney 2 4 60 15.0 1 0 30
32 Bill Walton 2 2 88 44.0 0 0 44
42 Jackie Robinson 2 3 92 30.7 0 0 46
12 T PAC 2 4 69 17.2 1 0 34
5 Kenny Easley 3 4 69 17.2 1 0 23
19 Mercedes Lewis 3 10 130 13.0 1 0 43
18 JJ Stokes 4 5 181 36.2 1 0 45
31 Ed O'Bannon 4 7 74 10.6 0 0 18
7 S Weapon 4 5 57 11.4 1 0 14
0 0 Cane 4 6 104 17.3 2 0 26
87 Danny Farmer 5 9 91 10.1 1 0 18
2 R McDanul 6 17 299 17.6 3 0 49

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
23 Matt Barnes 1 2 0.0 0 0 0 0 0 0 0 0 0
1 M Raiden 1 1 0.0 0 0 0 0 0 0 0 0 0
5 Kenny Easley 1 1 0.0 0 0 0 0 0 0 0 0 0
37 Quentin Lake Jr. 1 1 0.0 0 0 0 0 0 0 0 0 0
3 Freddie Mitchell 1 1 0.0 0 0 0 0 0 0 0 0 0
9 R Lewis 1 1 0.0 0 0 0 0 0 0 0 0 0
25 J Cage 2 2 2.0 0 0 0 0 0 0 0 0 0
24 B Newton 2 6 0.0 0 0 0 0 0 0 0 0 0
20 Darryl Henley 4 7 1.0 0 0 0 0 0 0 0 0 0
7 M Kano 4 6 2.0 0 0 0 0 0 0 0 0 0
6 F Blade 5 6 2.0 0 0 0 0 0 0 0 0 0
92 Red Carnage 5 8 0.0 0 0 0 0 0 0 0 0 0
41 Ken Norton Jr. 5 13 8.0 0 0 0 0 0 0 0 0 0
94 Tom Venom 5 13 3.0 0 0 0 0 0 0 0 0 0
29 Eric Turner 6 9 0.0 0 0 0 0 0 0 0 0 0
15 Cameron Dollar 6 16 0.0 0 0 0 0 0 0 0 0 0
95 U Die 6 21 11.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
2 R McDanul 2 4 77 19.2 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
5 Brad Pitt 6 9 6 0.7 15 15 1.0 0 0 0 0 3 3 1 1 4 2 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
8 Troy Aikman 4 49 73 67.1 903 12.4 0 8 225.8 1 140.4 19 194

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Troy Aikman 2 5 33 6.6 0 0 0 16.5
21 Mourice Jones Drew 4 11 128 11.6 1 0 0 32.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
24 Freman McNeil 1 1 20 20.0 0 0 20
12 T PAC 1 2 48 24.0 1 0 48
00 00 Able 1 1 17 17.0 0 0 17
32 Bill Walton 2 2 88 44.0 0 0 44
19 Mercedes Lewis 2 7 89 12.7 1 0 44
31 Ed O'Bannon 2 5 59 11.8 0 0 29
5 Kenny Easley 3 4 69 17.2 1 0 23
18 JJ Stokes 3 3 123 41.0 0 0 41
87 Danny Farmer 3 5 42 8.4 0 0 14
7 S Weapon 3 3 42 14.0 1 0 14
0 0 Cane 3 4 83 20.8 2 0 27
2 R McDanul 4 12 223 18.6 2 0 55

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
1 M Raiden 1 1 0.0 0 0 0 0 0 0 0 0 0
37 Quentin Lake Jr. 1 1 0.0 0 0 0 0 0 0 0 0 0
3 Freddie Mitchell 1 1 0.0 0 0 0 0 0 0 0 0 0
7 M Kano 2 4 2.0 0 0 0 0 0 0 0 0 0
25 J Cage 2 2 2.0 0 0 0 0 0 0 0 0 0
24 B Newton 2 6 0.0 0 0 0 0 0 0 0 0 0
6 F Blade 3 4 1.0 0 0 0 0 0 0 0 0 0
20 Darryl Henley 3 5 1.0 0 0 0 0 0 0 0 0 0
92 Red Carnage 3 5 0.0 0 0 0 0 0 0 0 0 0
41 Ken Norton Jr. 4 10 5.0 0 0 0 0 0 0 0 0 0
94 Tom Venom 4 10 3.0 0 0 0 0 0 0 0 0 0
29 Eric Turner 4 6 0.0 0 0 0 0 0 0 0 0 0
15 Cameron Dollar 4 10 0.0 0 0 0 0 0 0 0 0 0
95 U Die 4 14 7.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
2 R McDanul 1 1 14 14.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
5 Brad Pitt 4 7 5 0.7 9 9 1.0 0 0 0 0 2 2 1 1 3 2 0