skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Jake Plummer 8 111 162 68.5 2012 12.4 0 18 251.5 1 145.4 29 226

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
19 Mo Riley 1 1 -3 -3.0 0 0 0 -3.0
42 Charley Taylor 1 1 13 13.0 0 0 0 13.0
83 Jon Jefferson 5 9 92 10.2 0 0 0 18.4
16 Jake Plummer 8 33 338 10.2 4 0 0 42.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
8 DJ Foster 1 1 13 13.0 0 0 13
10 Jayleen Strong 1 3 33 11.0 0 0 33
89 JD Hill 1 2 12 6.0 0 0 12
42 Charley Taylor 3 4 96 24.0 0 0 32
88 Todd Heap 3 5 84 16.8 0 0 28
1 R. White 4 7 179 25.6 1 0 44
86 Zach Miller 6 11 204 18.5 2 0 34
2 B Aiyuk 6 14 310 22.1 4 0 51
19 Mo Riley 7 17 323 19.0 4 0 46
3 W Three 7 12 244 20.3 3 0 34
83 Jon Jefferson 8 34 495 14.6 4 0 61

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
31 Adam Archuleta 1 1 0.0 0 0 0 0 0 0 0 0 0
77 Jim Jeffcoat 1 1 0.0 0 0 0 0 0 0 0 0 0
1 R. White 1 1 0.0 0 0 0 0 0 0 0 0 0
40 Pat Tillman 2 2 0.0 0 0 0 0 0 0 0 0 0
28 Darren Woodson 2 2 1.0 0 0 0 0 0 0 0 0 0
22 Mike Haynes 3 3 0.0 0 0 0 0 0 0 0 0 0
48 Terrel Suggs 3 5 4.0 0 0 0 0 0 0 0 0 0
55 Vontez Burfict 3 3 2.0 0 0 0 1 0 0 0 0 0
97 Dan Saleuamua 3 5 2.0 0 0 0 0 0 0 0 0 0
21 Eric Allen 4 5 1.0 0 0 0 0 0 0 0 0 0
61 Curly Culp 4 6 3.0 0 0 0 0 0 0 0 0 0
59 Derrick Rodgers 5 8 6.0 0 0 0 0 0 0 0 0 0
19 Mo Riley 7 14 10.0 0 1 0 0 0 0 0 0 0
20 Louis Wright 7 20 0.0 0 1 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
27 JR Redmond 3 3 79 26.3 0
83 Les Riley 3 3 87 29.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
3 Louie Zendejas 1 0 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0 0
0 O Fer 7 4 2 0.5 19 19 1.0 0 0 0 0 1 0 1 1 1 1 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Jake Plummer 4 61 84 72.6 798 9.5 0 3 199.5 1 109.1 20 135

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
19 Mo Riley 1 1 -3 -3.0 0 0 0 -3.0
42 Charley Taylor 1 1 13 13.0 0 0 0 13.0
83 Jon Jefferson 2 4 47 11.8 0 0 0 23.5
16 Jake Plummer 4 16 145 9.1 1 0 0 36.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
8 DJ Foster 1 1 13 13.0 0 0 13
88 Todd Heap 1 1 -2 -2.0 0 0 -2
1 R. White 1 1 16 16.0 0 0 16
42 Charley Taylor 2 3 58 19.3 0 0 29
19 Mo Riley 3 8 101 12.6 0 0 33
86 Zach Miller 3 7 116 16.6 2 0 38
2 B Aiyuk 3 9 159 17.7 1 0 53
83 Jon Jefferson 4 21 200 9.5 0 0 50
3 W Three 4 9 118 13.1 0 0 29

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
55 Vontez Burfict 1 1 1.0 0 0 0 0 0 0 0 0 0
59 Derrick Rodgers 1 1 0.0 0 0 0 0 0 0 0 0 0
97 Dan Saleuamua 1 1 1.0 0 0 0 0 0 0 0 0 0
28 Darren Woodson 1 1 1.0 0 0 0 0 0 0 0 0 0
1 R. White 1 1 0.0 0 0 0 0 0 0 0 0 0
22 Mike Haynes 2 2 0.0 0 0 0 0 0 0 0 0 0
48 Terrel Suggs 2 3 2.0 0 0 0 0 0 0 0 0 0
19 Mo Riley 3 5 3.0 0 0 0 0 0 0 0 0 0
20 Louis Wright 3 7 0.0 0 0 0 0 0 0 0 0 0
21 Eric Allen 3 4 1.0 0 0 0 0 0 0 0 0 0
61 Curly Culp 3 5 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
83 Les Riley 2 2 57 28.5 0
27 JR Redmond 3 3 79 26.3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
0 O Fer 4 4 2 0.5 6 6 1.0 0 0 0 0 1 0 1 1 1 1 0